#13 Levi Dombro

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/11/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHERN N.M.  11/25/22    1-2  .500  0-0  .000  0-0  .000  1.0  1.0 
at UC-Colo. Springs  12/09/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
ADAMS ST.  12/17/22    0-1  .000  0-1  .000  0-0  .000  0.5  0.5 
at N.M. Highlands  12/31/22    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
COLO. CHRISTIAN  01/07/23    0-1  .000  0-0  .000  0-0  .000  0.3  0.3 
at Westminster (UT)  01/24/23    0-1  .000  0-1  .000  0-0  .000  0.3  0.3 
WESTERN COLO.  01/28/23    0-2  .000  0-0  .000  0-0  .000  0.3  0.3 
REGIS (CO)  02/03/23    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
UC-COLO. SPRINGS  02/04/23    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
at Colo. Sch. of Mines  02/10/23    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
CSU PUEBLO  02/18/23    1-1  1.000  0-0  .000  0-0  .000  0.3  0.3 
WESTMINSTER (UT)  02/22/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
vs Angelo St.  03/11/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
Totals     53  2-8  .250  0-2  .000  0-0  .000  0.3  0.3 
 
Games played: 14      Rebounds/game: 0.3 
Points/game: 0.3      Assists/game: 0.6 
FG Pct: 25.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 8.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1