#11 Owen Koonce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/11/22    19  3-8  .375  1-3  .333  0-0  .000  5.0  7.0 
DBU  11/12/22    14  1-3  .333  0-0  .000  1-1  1.000  4.5  5.0 
at Tex. A&M-Kingsville  11/18/22    20  4-5  .800  1-1  1.000  3-3  1.000  4.3  12  7.3 
at Tex. A&M Int'l  11/19/22    25  1-8  .125  1-3  .333  0-0  .000  5.5  6.3 
NORTHERN N.M.  11/25/22    12  2-4  .500  1-3  .333  2-2  1.000  4.6  6.4 
SIMON FRASER  11/26/22    18  2-4  .500  0-1  .000  6-6  1.000  4.2  10  7.0 
COLO. SCH. OF MINES  12/02/22    20  3-7  .429  3-5  .600  5-6  .833  4.7  14  8.0 
MSU DENVER  12/03/22    21  5-7  .714  4-5  .800  0-0  .000  4.3  14  8.8 
at UC-Colo. Springs  12/09/22    21  3-5  .600  2-2  1.000  0-0  .000  4.0  8.7 
at Regis (CO)  12/10/22    21  3-6  .500  0-2  .000  2-2  1.000  3.7  8.6 
ADAMS ST.  12/17/22    12  2-5  .400  0-1  .000  1-3  .333  3.5  8.3 
at CSU Pueblo  12/30/22    14  0-4  .000  0-3  .000  0-0  .000  3.3  7.6 
at N.M. Highlands  12/31/22  15  2-5  .400  2-4  .500  5-6  .833  3.4  11  7.8 
CHADRON ST.  01/06/23  15  1-5  .200  1-2  .500  0-0  .000  3.1  7.5 
COLO. CHRISTIAN  01/07/23    13  1-3  .333  1-1  1.000  0-0  .000  2.9  7.2 
at Black Hills St.  01/13/23  25  4-7  .571  0-2  .000  3-4  .750  2.9  11  7.4 
at South Dakota Mines  01/14/23  24  2-6  .333  2-6  .333  0-0  .000  2.7  7.4 
at Fort Lewis  01/20/23    20  1-3  .333  0-1  .000  0-0  .000  2.7  7.1 
at Westminster (UT)  01/24/23  27  0-6  .000  0-3  .000  0-0  .000  2.7  6.7 
WESTERN COLO.  01/28/23    14  1-2  .500  1-1  1.000  0-0  .000  2.7  6.5 
REGIS (CO)  02/03/23    18  6-8  .750  0-1  .000  2-2  1.000  2.7  14  6.9 
UC-COLO. SPRINGS  02/04/23    20  5-10  .500  1-1  1.000  0-0  .000  2.8  11  7.0 
at Colo. Sch. of Mines  02/10/23    21  5-8  .625  1-2  .500  0-0  .000  2.7  11  7.2 
at MSU Denver  02/11/23    18  2-3  .667  1-2  .500  4-4  1.000  2.7  7.3 
N.M. HIGHLANDS  02/17/23    11  2-2  1.000  0-0  .000  0-0  .000  2.7  7.2 
CSU PUEBLO  02/18/23  25  7-9  .778  4-5  .800  1-1  1.000  2.8  19  7.6 
WESTMINSTER (UT)  02/22/23  23  6-8  .750  3-5  .600  0-0  .000  2.7  15  7.9 
at Western Colo.  02/23/23  30  3-11  .273  0-3  .000  0-0  .000  2.8  7.8 
MSU DENVER  02/28/23    20  3-7  .429  2-3  .667  0-0  .000  2.8  7.8 
COLO. SCH. OF MINES  03/03/23    21  0-7  .000  0-3  .000  0-0  .000  2.8  7.6 
vs Angelo St.  03/11/23    12  1-3  .333  0-1  .000  0-1  .000  2.8  7.4 
Totals     589  81-179  .453  32-75  .427  35-41  .854  20  66  86  2.8  57  21  28  11  18  229  7.4 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 7.4      Assists/game: 0.7 
FG Pct: 45.3      Turnovers/game: 0.9 
3FG Pct: 42.7      Assist/turnover ratio: 0.8 
FT Pct: 85.4      Steals/game: 0.6 
       Blocks/game: 0.4