#04 Mac Riniker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/11/22  34  2-6  .333  0-0  .000  5-9  .556  6.0  9.0 
DBU  11/12/22  25  4-6  .667  1-2  .500  3-4  .750  4.0  12  10.5 
at Tex. A&M-Kingsville  11/18/22  22  2-6  .333  0-1  .000  4-4  1.000  3.3  9.7 
at Tex. A&M Int'l  11/19/22  16  0-0  .000  0-0  .000  0-0  .000  2.8  7.3 
NORTHERN N.M.  11/25/22  19  1-5  .200  0-1  .000  0-0  .000  2.6  6.2 
SIMON FRASER  11/26/22  24  3-5  .600  0-0  .000  0-0  .000  2.7  6.2 
COLO. SCH. OF MINES  12/02/22  21  1-6  .167  0-2  .000  1-3  .333  3.1  5.7 
MSU DENVER  12/03/22  19  3-5  .600  1-2  .500  1-2  .500  3.1  6.0 
at UC-Colo. Springs  12/09/22  27  8-8  1.000  3-3  1.000  2-2  1.000  3.2  21  7.7 
at Regis (CO)  12/10/22  26  4-6  .667  0-1  .000  0-0  .000  3.5  7.7 
ADAMS ST.  12/17/22  29  2-5  .400  0-2  .000  3-5  .600  3.8  7.6 
at CSU Pueblo  12/30/22  22  4-5  .800  0-1  .000  2-4  .500  3.7  10  7.8 
at N.M. Highlands  12/31/22  25  5-6  .833  0-1  .000  0-0  .000  3.5  10  8.0 
CHADRON ST.  01/06/23  31  4-7  .571  0-0  .000  0-1  .000  3.9  8.0 
COLO. CHRISTIAN  01/07/23  22  5-7  .714  0-1  .000  0-0  .000  3.9  10  8.1 
at Black Hills St.  01/13/23  28  9-11  .818  0-0  .000  0-0  .000  4.1  18  8.8 
at South Dakota Mines  01/14/23  32  3-6  .500  0-1  .000  1-2  .500  4.4  8.6 
at Fort Lewis  01/20/23  30  3-11  .273  1-4  .250  4-4  1.000  4.5  11  8.8 
at Westminster (UT)  01/24/23  15  0-2  .000  0-1  .000  0-0  .000  4.3  8.3 
WESTERN COLO.  01/28/23  20  4-4  1.000  0-0  .000  0-0  .000  4.2  8.3 
REGIS (CO)  02/03/23  18  2-3  .667  0-0  .000  0-0  .000  4.1  8.1 
UC-COLO. SPRINGS  02/04/23  18  1-2  .500  0-0  .000  2-2  1.000  4.0  7.9 
at Colo. Sch. of Mines  02/10/23  21  3-4  .750  0-0  .000  0-0  .000  4.0  7.8 
at MSU Denver  02/11/23  24  3-5  .600  0-1  .000  2-4  .500  4.1  7.8 
N.M. HIGHLANDS  02/17/23  15  2-4  .500  0-1  .000  0-0  .000  4.2  7.7 
CSU PUEBLO  02/18/23  28  1-3  .333  0-0  .000  0-0  .000  4.2  7.5 
WESTMINSTER (UT)  02/22/23  16  4-5  .800  0-1  .000  0-0  .000  4.2  7.5 
at Western Colo.  02/23/23  20  3-4  .750  0-0  .000  0-1  .000  4.2  7.4 
MSU DENVER  02/28/23  26  3-5  .600  0-0  .000  3-4  .750  4.2  7.5 
COLO. SCH. OF MINES  03/03/23  23  2-4  .500  0-0  .000  1-2  .500  4.2  7.4 
vs Angelo St.  03/11/23  30  4-6  .667  0-0  .000  0-0  .000  4.2  7.4 
Totals     31  726  95-162  .586  6-26  .231  34-53  .642  50  81  131  4.2  93  48  44  29  53  230  7.4 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 7.4      Assists/game: 1.5 
FG Pct: 58.6      Turnovers/game: 1.4 
3FG Pct: 23.1      Assist/turnover ratio: 1.1 
FT Pct: 64.2      Steals/game: 1.7 
       Blocks/game: 0.9