#03 Isaac Jessup

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/11/22    23  0-2  .000  0-1  .000  0-0  .000  3.0  0.0 
DBU  11/12/22    20  2-7  .286  2-7  .286  2-2  1.000  2.0  4.0 
at Tex. A&M-Kingsville  11/18/22  34  2-6  .333  1-5  .200  0-0  .000  3.7  4.3 
at Tex. A&M Int'l  11/19/22  29  1-3  .333  1-3  .333  1-1  1.000  3.0  4.3 
NORTHERN N.M.  11/25/22    19  1-3  .333  1-2  .500  1-1  1.000  2.8  4.2 
COLO. SCH. OF MINES  12/02/22    1-2  .500  1-1  1.000  0-0  .000  2.3  4.0 
MSU DENVER  12/03/22    17  1-2  .500  1-2  .500  0-0  .000  2.0  3.9 
at UC-Colo. Springs  12/09/22  18  3-5  .600  2-3  .667  2-2  1.000  2.0  10  4.6 
at Regis (CO)  12/10/22  22  2-3  .667  1-2  .500  0-0  .000  2.0  4.7 
ADAMS ST.  12/17/22  25  1-8  .125  1-7  .143  0-0  .000  2.2  4.5 
at CSU Pueblo  12/30/22  27  3-4  .750  2-3  .667  0-0  .000  2.3  4.8 
at N.M. Highlands  12/31/22    19  2-3  .667  2-3  .667  0-0  .000  2.1  4.9 
CHADRON ST.  01/06/23    24  4-6  .667  4-5  .800  2-2  1.000  2.0  14  5.6 
COLO. CHRISTIAN  01/07/23  18  2-5  .400  2-3  .667  0-0  .000  1.9  5.6 
at Black Hills St.  01/13/23    22  1-3  .333  1-2  .500  0-0  .000  1.7  5.5 
at South Dakota Mines  01/14/23    27  3-5  .600  3-5  .600  0-0  .000  1.8  5.7 
at Fort Lewis  01/20/23  21  2-2  1.000  1-1  1.000  1-3  .333  1.8  5.7 
at Westminster (UT)  01/24/23  24  4-5  .800  2-3  .667  1-1  1.000  1.8  11  6.0 
WESTERN COLO.  01/28/23  26  4-5  .800  2-2  1.000  0-0  .000  1.9  10  6.2 
REGIS (CO)  02/03/23  24  4-7  .571  3-5  .600  0-0  .000  2.0  11  6.5 
UC-COLO. SPRINGS  02/04/23  29  6-8  .750  2-3  .667  0-0  .000  1.9  14  6.8 
at Colo. Sch. of Mines  02/10/23  28  3-7  .429  2-5  .400  0-0  .000  1.9  6.9 
at MSU Denver  02/11/23  31  4-7  .571  2-5  .400  0-0  .000  1.8  10  7.0 
N.M. HIGHLANDS  02/17/23  27  4-10  .400  2-8  .250  0-0  .000  1.8  10  7.1 
vs Angelo St.  03/11/23  32  3-11  .273  3-10  .300  0-1  .000  1.8  7.2 
Totals     16  595  63-129  .488  44-96  .458  10-13  .769  19  25  44  1.8  47  42  31  30  180  7.2 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 7.2      Assists/game: 1.7 
FG Pct: 48.8      Turnovers/game: 1.2 
3FG Pct: 45.8      Assist/turnover ratio: 1.4 
FT Pct: 76.9      Steals/game: 1.2 
       Blocks/game: 0.1