#02 Reece Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/11/22  29  4-8  .500  1-2  .500  3-4  .750  6.0  12  12.0 
DBU  11/12/22  34  5-8  .625  3-6  .500  1-2  .500  5.5  14  13.0 
at Tex. A&M Int'l  11/19/22    10  0-0  .000  0-0  .000  0-0  .000  4.0  8.7 
NORTHERN N.M.  11/25/22  14  3-6  .500  2-4  .500  0-0  .000  3.3  8.5 
SIMON FRASER  11/26/22  32  4-11  .364  2-6  .333  0-0  .000  3.6  10  8.8 
COLO. SCH. OF MINES  12/02/22  26  1-5  .200  1-3  .333  2-2  1.000  3.5  8.2 
MSU DENVER  12/03/22  26  4-5  .800  2-2  1.000  2-2  1.000  3.3  12  8.7 
at UC-Colo. Springs  12/09/22  25  3-8  .375  1-4  .250  0-0  .000  3.4  8.5 
at Regis (CO)  12/10/22  33  6-7  .857  3-4  .750  0-0  .000  3.2  15  9.2 
ADAMS ST.  12/17/22  25  1-3  .333  1-3  .333  2-2  1.000  3.1  8.8 
at CSU Pueblo  12/30/22  28  3-5  .600  2-4  .500  2-4  .500  3.1  10  8.9 
at N.M. Highlands  12/31/22  26  2-7  .286  2-5  .400  2-4  .500  3.0  8.8 
CHADRON ST.  01/06/23  26  1-5  .200  0-2  .000  2-2  1.000  3.2  8.5 
COLO. CHRISTIAN  01/07/23  23  1-6  .167  1-4  .250  2-2  1.000  3.1  8.2 
at Black Hills St.  01/13/23  23  0-7  .000  0-3  .000  2-4  .500  3.1  7.8 
at South Dakota Mines  01/14/23  31  3-6  .500  1-4  .250  1-1  1.000  3.1  7.8 
at Fort Lewis  01/20/23    29  4-7  .571  1-2  .500  3-3  1.000  3.2  12  8.1 
at Westminster (UT)  01/24/23    32  7-14  .500  3-8  .375  0-0  .000  3.2  17  8.6 
WESTERN COLO.  01/28/23  27  2-5  .400  2-3  .667  0-0  .000  3.2  8.4 
REGIS (CO)  02/03/23  25  2-4  .500  0-2  .000  1-1  1.000  3.2  8.3 
UC-COLO. SPRINGS  02/04/23  26  2-4  .500  1-2  .500  0-0  .000  3.1  8.1 
at Colo. Sch. of Mines  02/10/23  31  2-6  .333  2-4  .500  0-0  .000  3.1  8.0 
at MSU Denver  02/11/23  32  1-6  .167  1-3  .333  1-3  .333  3.2  7.8 
N.M. HIGHLANDS  02/17/23  33  3-11  .273  2-6  .333  2-3  .667  3.3  10  7.9 
CSU PUEBLO  02/18/23  30  2-6  .333  1-4  .250  0-0  .000  3.3  7.8 
WESTMINSTER (UT)  02/22/23  21  3-7  .429  2-4  .500  0-0  .000  3.2  7.8 
at Western Colo.  02/23/23  34  1-4  .250  1-3  .333  2-2  1.000  3.2  7.7 
MSU DENVER  02/28/23  28  1-4  .250  0-2  .000  1-1  1.000  3.2  7.5 
COLO. SCH. OF MINES  03/03/23  36  5-8  .625  3-6  .500  0-0  .000  3.2  13  7.7 
vs Angelo St.  03/11/23  25  1-4  .250  1-4  .250  2-5  .400  3.2  7.6 
Totals     27  820  77-187  .412  42-109  .385  33-47  .702  24  73  97  3.2  51  50  50  27  229  7.6 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 7.6      Assists/game: 1.7 
FG Pct: 41.2      Turnovers/game: 1.7 
3FG Pct: 38.5      Assist/turnover ratio: 1.0 
FT Pct: 70.2      Steals/game: 0.9 
       Blocks/game: 0.1