#00 Blaise Threatt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S  11/11/22  31  5-10  .500  1-3  .333  5-5  1.000  3.0  16  16.0 
DBU  11/12/22  37  4-9  .444  2-2  1.000  5-6  .833  12  14  8.5  15  15.5 
at Tex. A&M-Kingsville  11/18/22  33  5-11  .455  2-4  .500  3-4  .750  8.0  15  15.3 
at Tex. A&M Int'l  11/19/22  33  8-13  .615  1-2  .500  7-12  .583  7.3  24  17.5 
NORTHERN N.M.  11/25/22  20  1-2  .500  0-1  .000  5-6  .833  6.6  15.4 
SIMON FRASER  11/26/22  34  3-8  .375  1-2  .500  10-10  1.000  10  7.2  17  15.7 
COLO. SCH. OF MINES  12/02/22  29  3-10  .300  0-2  .000  4-5  .800  7.0  10  14.9 
MSU DENVER  12/03/22  37  8-12  .667  3-4  .750  5-7  .714  7.0  24  16.0 
at UC-Colo. Springs  12/09/22  28  9-15  .600  5-8  .625  1-2  .500  6.9  24  16.9 
at Regis (CO)  12/10/22  37  4-10  .400  0-4  .000  9-9  1.000  6.8  17  16.9 
ADAMS ST.  12/17/22  31  5-8  .625  1-1  1.000  2-3  .667  6.6  13  16.5 
at CSU Pueblo  12/30/22  36  5-11  .455  2-4  .500  4-7  .571  6.5  16  16.5 
at N.M. Highlands  12/31/22  31  7-9  .778  2-3  .667  0-0  .000  13  13  7.0  16  16.5 
CHADRON ST.  01/06/23  33  4-13  .308  2-3  .667  0-0  .000  6.9  10  16.0 
COLO. CHRISTIAN  01/07/23  25  7-11  .636  3-4  .750  1-2  .500  6.5  18  16.1 
at Black Hills St.  01/13/23  37  12-22  .545  2-8  .250  0-1  .000  6.4  26  16.8 
at South Dakota Mines  01/14/23  32  7-14  .500  0-3  .000  5-7  .714  6.3  19  16.9 
at Fort Lewis  01/20/23  39  10-16  .625  1-2  .500  0-0  .000  6.2  21  17.1 
at Westminster (UT)  01/24/23  35  10-20  .500  3-8  .375  1-2  .500  6.0  24  17.5 
WESTERN COLO.  01/28/23  27  10-16  .625  4-6  .667  1-1  1.000  6.0  25  17.9 
REGIS (CO)  02/03/23  26  11-14  .786  3-3  1.000  5-8  .625  5.8  30  18.4 
UC-COLO. SPRINGS  02/04/23  32  9-19  .474  0-1  .000  0-0  .000  5.8  18  18.4 
at Colo. Sch. of Mines  02/10/23  31  8-16  .500  3-3  1.000  5-5  1.000  5.8  24  18.7 
at MSU Denver  02/11/23  36  4-10  .400  0-2  .000  3-5  .600  5.8  11  18.3 
N.M. HIGHLANDS  02/17/23  31  3-7  .429  0-1  .000  6-7  .857  5.6  12  18.1 
CSU PUEBLO  02/18/23  30  9-16  .563  4-9  .444  5-6  .833  5.6  27  18.4 
WESTMINSTER (UT)  02/22/23  27  7-12  .583  3-6  .500  7-8  .875  5.6  24  18.6 
at Western Colo.  02/23/23  36  10-17  .588  1-6  .167  4-9  .444  5.8  25  18.9 
MSU DENVER  02/28/23  31  9-16  .563  1-4  .250  4-7  .571  5.7  23  19.0 
COLO. SCH. OF MINES  03/03/23  37  8-21  .381  1-3  .333  8-9  .889  5.7  25  19.2 
vs Angelo St.  03/11/23  35  4-8  .500  1-3  .333  1-5  .200  5.8  10  18.9 
Totals     31  997  209-396  .528  52-115  .452  116-158  .734  35  144  179  5.8  59  106  75  51  586  18.9 
 
Games played: 31      Rebounds/game: 5.8 
Points/game: 18.9      Assists/game: 3.4 
FG Pct: 52.8      Turnovers/game: 2.4 
3FG Pct: 45.2      Assist/turnover ratio: 1.4 
FT Pct: 73.4      Steals/game: 1.6 
       Blocks/game: 0.1