#31 Jared Small

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest (NM)  11/20/21  *  23  4-9  .444  2-5  .400  1-1  1.000  0  2  2  2.0  0  0  3  0  1  0  11  11.0 
at West Tex. A&M  10/29/21  *  26  0-3  .000  0-2  .000  0-0  .000  2  5  7  4.5  2  0  0  2  2  0  0  5.5 
vs Daemen  10/30/21  *  24  2-6  .333  1-2  .500  2-2  1.000  0  3  3  4.0  4  0  1  1  0  1  7  6.0 
vs MSU Moorhead  10/31/21  *  24  3-7  .429  2-4  .500  0-0  .000  1  4  5  4.3  2  0  1  1  1  0  8  6.5 
at DBU  11/12/21  *  27  1-7  .143  0-6  .000  0-0  .000  1  4  5  4.4  1  0  0  3  0  1  2  5.6 
vs St. Edward's  11/13/21  *  32  5-11  .455  3-7  .429  2-2  1.000  1  9  10  5.3  3  0  0  3  1  0  15  7.2 
vs Washington Adventist  11/19/21  *  16  2-7  .286  0-3  .000  0-0  .000  0  1  1  4.7  3  0  0  1  0  0  4  6.7 
OUR LADY OF THE LAKE  11/26/21  *  27  6-9  .667  2-5  .400  2-2  1.000  1  4  5  4.8  2  0  4  1  0  3  16  7.9 
SIMON FRASER  11/27/21  *  23  3-6  .500  1-3  .333  0-0  .000  0  1  1  4.3  1  0  3  0  1  1  7  7.8 
at Colo. Christian  12/04/21  *  16  3-7  .429  2-4  .500  1-2  .500  1  0  1  4.0  3  0  0  0  0  1  9  7.9 
at MSU Denver  12/05/21  *  21  1-3  .333  0-2  .000  0-0  .000  0  1  1  3.7  2  0  0  0  1  0  2  7.4 
BLACK HILLS ST.  12/10/21  *  39  6-9  .667  0-3  .000  6-8  .750  1  5  6  3.9  1  0  5  6  2  2  18  8.3 
CHADRON ST.  12/11/21  *  27  3-6  .500  1-3  .333  0-0  .000  0  3  3  3.8  2  0  3  2  1  0  7  8.2 
ADAMS ST.  12/17/21  *  24  1-5  .200  1-2  .500  0-0  .000  0  2  2  3.7  2  0  2  2  3  0  3  7.8 
COLORADO ST.-PUEBLO  12/18/21  *  27  5-7  .714  2-3  .667  2-2  1.000  0  1  1  3.5  3  0  2  0  2  0  14  8.2 
at UC-Colo. Springs  12/31/21  *  33  7-16  .438  3-6  .500  3-4  .750  1  8  9  3.9  2  0  0  2  0  1  20  8.9 
at N.M. Highlands  01/01/22  *  34  8-13  .615  6-9  .667  0-0  .000  0  3  3  3.8  0  0  1  1  0  0  22  9.7 
at Black Hills St.  01/09/22  *  34  3-7  .429  1-2  .500  2-2  1.000  0  4  4  3.8  2  0  1  1  0  0  9  9.7 
MSU DENVER  01/14/22  *  40  4-11  .364  2-8  .250  0-0  .000  0  1  1  3.7  3  0  3  2  2  1  10  9.7 
COLO. CHRISTIAN  01/15/22  *  30  4-8  .500  4-7  .571  1-2  .500  0  7  7  3.9  1  0  3  1  1  0  13  9.9 
at Colo. Sch. of Mines  01/21/22  *  35  4-12  .333  3-7  .429  3-3  1.000  0  6  6  4.0  3  0  2  2  1  0  14  10.0 
at Regis (CO)  01/22/22  *  37  4-11  .364  2-6  .333  1-2  .500  3  7  10  4.2  1  0  2  3  3  1  11  10.1 
FORT LEWIS  01/28/22  *  39  5-10  .500  4-7  .571  3-3  1.000  0  4  4  4.2  2  0  2  2  2  1  17  10.4 
WESTERN COLO.  01/29/22  *  30  4-11  .364  1-5  .200  2-2  1.000  1  5  6  4.3  4  0  0  2  0  0  11  10.4 
at Westminster (UT)  02/01/22  *  23  1-7  .143  1-5  .200  2-2  1.000  1  0  1  4.2  5  1  0  1  1  1  5  10.2 
SOUTH DAKOTA MINES  02/05/22  *  29  6-9  .667  3-6  .500  2-3  .667  0  1  1  4.0  1  0  1  2  1  2  17  10.5 
at Adams St.  02/11/22  *  31  1-7  .143  0-3  .000  0-0  .000  0  4  4  4.0  3  0  0  0  0  0  2  10.1 
REGIS (CO)  02/18/22  *  36  4-9  .444  1-5  .200  4-4  1.000  1  4  5  4.1  4  0  2  1  0  2  13  10.3 
COLO. SCH. OF MINES  02/19/22  *  37  5-11  .455  4-8  .500  3-4  .750  0  4  4  4.1  2  0  2  3  1  1  17  10.5 
at Western Colo.  02/24/22  *  34  6-12  .500  1-6  .167  5-5  1.000  1  2  3  4.0  1  0  1  1  0  1  18  10.7 
at Fort Lewis  02/26/22  *  32  4-6  .667  1-3  .333  5-5  1.000  0  4  4  4.0  3  0  1  2  1  0  14  10.8 
MSU DENVER  03/01/22  *  35  5-11  .455  3-7  .429  6-8  .750  2  2  4  4.0  3  0  4  2  3  2  19  11.1 
vs Regis (CO)  03/04/22  *  30  4-14  .286  1-7  .143  1-2  .500  2  0  2  4.0  3  0  0  3  0  1  10  11.1 
vs Tex. A&M-Kingsville  03/12/22  *  35  7-14  .500  3-9  .333  3-3  1.000  0  6  6  4.0  3  0  1  0  2  1  20  11.3 
at Lubbock Christian  03/13/22  *  39  4-13  .308  3-11  .273  4-4  1.000  0  5  5  4.1  3  0  3  5  3  2  15  11.4 
vs Black Hills St.  03/15/22  *  37  4-14  .286  2-9  .222  6-8  .750  0  4  4  4.1  2  0  1  0  0  0  16  11.6 
Totals     36  1086  139-328  .424  66-190  .347  72-85  .847  20  126  146  4.1  82  1  54  58  36  26  416  11.6 
 
Games played: 36      Rebounds/game: 4.1 
Points/game: 11.6      Assists/game: 1.5 
FG Pct: 42.4      Turnovers/game: 1.6 
3FG Pct: 34.7      Assist/turnover ratio: 0.9 
FT Pct: 84.7      Steals/game: 0.7 
       Blocks/game: 1.0