#22 Trevor Baskin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest (NM)  11/20/21  *  24  6-10  .600  1-3  .333  5-6  .833  3  10  13  13.0  3  0  3  2  3  3  18  18.0 
at West Tex. A&M  10/29/21  *  17  2-7  .286  0-1  .000  2-2  1.000  1  1  2  7.5  2  0  0  2  0  0  6  12.0 
vs Daemen  10/30/21    12  7-7  1.000  2-2  1.000  1-1  1.000  2  1  3  6.0  2  0  0  3  0  0  17  13.7 
vs MSU Moorhead  10/31/21    20  3-5  .600  0-1  .000  1-2  .500  1  3  4  5.5  0  0  0  1  0  3  7  12.0 
at DBU  11/12/21    19  3-5  .600  0-1  .000  2-4  .500  3  8  11  6.6  3  0  3  3  2  1  8  11.2 
vs St. Edward's  11/13/21  *  20  2-5  .400  0-1  .000  1-2  .500  0  1  1  5.7  2  0  1  2  0  3  5  10.2 
vs Washington Adventist  11/19/21  *  34  7-12  .583  1-2  .500  4-4  1.000  2  2  4  5.4  2  0  1  3  1  1  19  11.4 
OUR LADY OF THE LAKE  11/26/21  *  23  9-12  .750  0-2  .000  2-3  .667  3  7  10  6.0  3  0  0  2  5  1  20  12.5 
SIMON FRASER  11/27/21  *  28  4-9  .444  0-3  .000  0-0  .000  0  4  4  5.8  1  0  2  3  1  1  8  12.0 
at Colo. Christian  12/04/21    24  3-12  .250  0-3  .000  2-3  .667  2  5  7  5.9  1  0  0  0  0  1  8  11.6 
at MSU Denver  12/05/21    19  2-8  .250  0-2  .000  4-6  .667  0  4  4  5.7  3  0  0  0  0  1  8  11.3 
BLACK HILLS ST.  12/10/21    23  6-12  .500  0-2  .000  0-0  .000  0  4  4  5.6  5  1  1  1  2  1  12  11.3 
CHADRON ST.  12/11/21    23  6-8  .750  0-1  .000  0-3  .000  2  4  6  5.6  1  0  2  1  3  1  12  11.4 
ADAMS ST.  12/17/21    22  7-12  .583  0-1  .000  2-2  1.000  2  0  2  5.4  1  0  5  1  2  3  16  11.7 
COLORADO ST.-PUEBLO  12/18/21  *  21  5-9  .556  1-1  1.000  0-0  .000  2  2  4  5.3  1  0  1  1  0  1  11  11.7 
at UC-Colo. Springs  12/31/21    25  4-10  .400  1-3  .333  2-3  .667  2  1  3  5.1  4  0  0  0  3  1  11  11.6 
at N.M. Highlands  01/01/22    9  5-6  .833  0-1  .000  0-0  .000  0  2  2  4.9  4  0  0  2  2  0  10  11.5 
at Black Hills St.  01/09/22  *  33  13-16  .813  2-4  .500  5-8  .625  2  6  8  5.1  3  0  0  0  1  0  33  12.7 
MSU DENVER  01/14/22  *  39  7-16  .438  2-5  .400  8-9  .889  3  7  10  5.4  2  0  3  4  4  2  24  13.3 
COLO. CHRISTIAN  01/15/22  *  27  9-10  .900  1-1  1.000  4-7  .571  1  5  6  5.4  1  0  3  2  1  0  23  13.8 
at Colo. Sch. of Mines  01/21/22  *  27  2-8  .250  0-1  .000  0-2  .000  1  0  1  5.2  5  1  1  3  0  0  4  13.3 
at Regis (CO)  01/22/22  *  27  5-7  .714  0-1  .000  0-2  .000  1  4  5  5.2  2  0  3  3  3  0  10  13.2 
FORT LEWIS  01/28/22  *  22  7-13  .538  2-6  .333  0-0  .000  0  5  5  5.2  5  1  0  5  1  1  16  13.3 
WESTERN COLO.  01/29/22  *  31  9-13  .692  1-4  .250  2-2  1.000  0  13  13  5.5  4  0  2  1  3  0  21  13.6 
at Westminster (UT)  02/01/22  *  23  3-7  .429  0-3  .000  4-5  .800  0  1  1  5.3  0  0  1  2  0  0  10  13.5 
SOUTH DAKOTA MINES  02/05/22  *  23  4-6  .667  1-3  .333  3-4  .750  1  5  6  5.3  1  0  3  1  1  0  12  13.4 
at Adams St.  02/11/22  *  31  10-16  .625  1-3  .333  1-2  .500  2  2  4  5.3  2  0  1  0  1  0  22  13.7 
REGIS (CO)  02/18/22  *  29  10-15  .667  1-3  .333  0-0  .000  1  4  5  5.3  5  1  2  1  0  0  21  14.0 
COLO. SCH. OF MINES  02/19/22  *  17  3-8  .375  0-2  .000  0-0  .000  1  2  3  5.2  5  1  1  4  0  1  6  13.7 
at Western Colo.  02/24/22  *  26  5-15  .333  1-6  .167  3-5  .600  2  4  6  5.2  2  0  2  1  0  3  14  13.7 
at Fort Lewis  02/26/22  *  18  2-7  .286  0-1  .000  0-1  .000  1  3  4  5.2  2  0  1  1  0  2  4  13.4 
MSU DENVER  03/01/22  *  28  4-6  .667  0-1  .000  4-6  .667  0  4  4  5.2  3  0  1  1  1  0  12  13.4 
vs Regis (CO)  03/04/22  *  34  9-11  .818  0-0  .000  4-5  .800  0  4  4  5.1  1  0  0  2  0  1  22  13.6 
vs Tex. A&M-Kingsville  03/12/22  *  26  4-8  .500  0-1  .000  3-7  .429  0  5  5  5.1  1  0  2  6  2  0  11  13.6 
at Lubbock Christian  03/13/22  *  32  8-14  .571  2-3  .667  0-2  .000  1  8  9  5.2  4  0  1  4  0  0  18  13.7 
vs Black Hills St.  03/15/22  *  30  5-11  .455  2-6  .333  0-1  .000  0  5  5  5.2  3  0  1  1  0  0  12  13.6 
Totals     26  886  200-356  .562  22-84  .262  69-109  .633  42  146  188  5.2  89  5  47  69  42  32  491  13.6 
 
Games played: 36      Rebounds/game: 5.2 
Points/game: 13.6      Assists/game: 1.3 
FG Pct: 56.2      Turnovers/game: 1.9 
3FG Pct: 26.2      Assist/turnover ratio: 0.7 
FT Pct: 63.3      Steals/game: 0.9 
       Blocks/game: 1.2