#13 Levi Dombro

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest (NM)  11/20/21    16  2-2  1.000  1-1  1.000  0-0  .000  2.0  5.0 
vs Washington Adventist  11/19/21    18  0-2  .000  0-2  .000  0-0  .000  1.0  2.5 
OUR LADY OF THE LAKE  11/26/21    11  1-3  .333  1-2  .500  0-0  .000  0.7  2.7 
SIMON FRASER  11/27/21    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
at MSU Denver  12/05/21    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
CHADRON ST.  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
ADAMS ST.  12/17/21    2-3  .667  1-2  .500  0-0  .000  0.6  1.9 
at UC-Colo. Springs  12/31/21    0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
at N.M. Highlands  01/01/22    14  2-4  .500  0-2  .000  1-1  1.000  0.7  2.0 
at Black Hills St.  01/09/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
COLO. CHRISTIAN  01/15/22    15  1-3  .333  1-2  .500  0-0  .000  0.5  1.9 
at Regis (CO)  01/22/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
SOUTH DAKOTA MINES  02/05/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
COLO. SCH. OF MINES  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
Totals     113  8-17  .471  4-11  .364  1-1  1.000  0.5  10  21  1.5 
 
Games played: 14      Rebounds/game: 0.5 
Points/game: 1.5      Assists/game: 0.7 
FG Pct: 47.1      Turnovers/game: 0.5 
3FG Pct: 36.4      Assist/turnover ratio: 1.4 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0