#04 Mac Riniker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest (NM)  11/20/21  *  24  7-7  1.000  1-1  1.000  0-2  .000  4  4  8  8.0  3  0  2  1  1  1  15  15.0 
at West Tex. A&M  10/29/21  *  14  3-5  .600  0-0  .000  1-2  .500  1  3  4  6.0  5  1  0  0  0  0  7  11.0 
vs Daemen  10/30/21  *  23  8-11  .727  0-0  .000  1-3  .333  1  2  3  5.0  3  0  0  2  3  1  17  13.0 
vs MSU Moorhead  10/31/21  *  31  8-14  .571  2-4  .500  2-2  1.000  3  2  5  5.0  4  0  1  1  1  1  20  14.8 
at DBU  11/12/21  *  20  3-6  .500  2-5  .400  0-3  .000  0  6  6  5.2  4  0  0  4  2  2  8  13.4 
vs St. Edward's  11/13/21  *  30  5-8  .625  1-1  1.000  2-3  .667  1  7  8  5.7  4  0  0  5  1  1  13  13.3 
vs Washington Adventist  11/19/21  *  18  4-5  .800  1-1  1.000  2-2  1.000  0  4  4  5.4  2  0  3  3  0  0  11  13.0 
OUR LADY OF THE LAKE  11/26/21  *  23  4-5  .800  1-1  1.000  4-4  1.000  1  4  5  5.4  3  0  2  1  3  1  13  13.0 
SIMON FRASER  11/27/21  *  31  3-5  .600  0-2  .000  1-4  .250  1  4  5  5.3  4  0  2  3  1  4  7  12.3 
at Colo. Christian  12/04/21  *  22  3-3  1.000  2-2  1.000  0-0  .000  1  4  5  5.3  5  1  1  1  2  1  8  11.9 
at MSU Denver  12/05/21  *  18  1-3  .333  0-1  .000  4-7  .571  2  3  5  5.3  3  0  1  3  0  1  6  11.4 
BLACK HILLS ST.  12/10/21  *  18  3-7  .429  1-3  .333  2-2  1.000  1  4  5  5.3  5  1  0  2  0  2  9  11.2 
CHADRON ST.  12/11/21  *  29  9-12  .750  1-2  .500  1-3  .333  1  3  4  5.2  3  0  2  1  1  1  20  11.8 
ADAMS ST.  12/17/21  *  22  3-5  .600  0-1  .000  1-2  .500  2  1  3  5.0  3  0  2  0  0  1  7  11.5 
COLORADO ST.-PUEBLO  12/18/21  *  29  6-8  .750  2-3  .667  3-5  .600  0  7  7  5.1  3  0  1  1  1  1  17  11.9 
at UC-Colo. Springs  12/31/21  *  23  5-6  .833  0-0  .000  0-2  .000  1  3  4  5.1  3  0  1  2  1  3  10  11.8 
at N.M. Highlands  01/01/22  *  31  7-11  .636  0-1  .000  1-1  1.000  2  10  12  5.5  2  0  3  1  1  2  15  11.9 
at Black Hills St.  01/09/22  *  34  2-8  .250  0-1  .000  2-4  .500  3  7  10  5.7  1  0  0  2  0  3  6  11.6 
MSU DENVER  01/14/22  *  20  0-1  .000  0-1  .000  2-2  1.000  1  3  4  5.6  5  1  2  3  1  3  2  11.1 
COLO. CHRISTIAN  01/15/22  *  24  6-7  .857  1-1  1.000  5-6  .833  0  7  7  5.7  4  0  3  2  0  1  18  11.5 
at Colo. Sch. of Mines  01/21/22  *  34  4-10  .400  1-3  .333  0-0  .000  0  7  7  5.8  4  0  0  0  1  1  9  11.3 
at Regis (CO)  01/22/22  *  18  5-8  .625  0-0  .000  0-1  .000  2  0  2  5.6  5  1  0  1  0  0  10  11.3 
FORT LEWIS  01/28/22  *  19  2-8  .250  0-3  .000  2-3  .667  0  4  4  5.5  2  0  1  2  3  1  6  11.0 
WESTERN COLO.  01/29/22  *  29  1-4  .250  0-1  .000  2-4  .500  1  5  6  5.5  5  1  1  1  1  3  4  10.8 
at Westminster (UT)  02/01/22  *  34  2-3  .667  1-1  1.000  0-0  .000  4  5  9  5.7  0  0  0  0  1  3  5  10.5 
SOUTH DAKOTA MINES  02/05/22  *  27  6-9  .667  1-1  1.000  1-3  .333  3  5  8  5.8  2  0  1  0  0  2  14  10.7 
at Adams St.  02/11/22  *  20  2-4  .500  0-1  .000  2-2  1.000  0  3  3  5.7  5  1  3  2  0  3  6  10.5 
REGIS (CO)  02/18/22  *  18  7-9  .778  2-2  1.000  3-6  .500  1  2  3  5.6  5  1  0  1  1  6  19  10.8 
COLO. SCH. OF MINES  02/19/22  *  18  3-8  .375  2-2  1.000  0-0  .000  1  4  5  5.6  3  0  0  2  2  1  8  10.7 
at Western Colo.  02/24/22  *  30  3-8  .375  0-4  .000  4-6  .667  0  4  4  5.5  3  0  0  2  2  3  10  10.7 
at Fort Lewis  02/26/22  *  33  7-11  .636  1-2  .500  3-4  .750  0  4  4  5.5  4  0  0  1  0  2  18  10.9 
MSU DENVER  03/01/22  *  22  2-5  .400  0-2  .000  3-4  .750  1  1  2  5.3  5  1  2  1  1  3  7  10.8 
vs Regis (CO)  03/04/22  *  32  3-8  .375  0-1  .000  0-1  .000  0  7  7  5.4  4  0  1  2  0  1  6  10.6 
vs Tex. A&M-Kingsville  03/12/22    20  2-3  .667  0-1  .000  0-0  .000  1  4  5  5.4  4  0  0  3  0  1  4  10.4 
at Lubbock Christian  03/13/22  *  24  3-7  .429  0-1  .000  0-0  .000  2  0  2  5.3  5  1  1  2  0  2  6  10.3 
vs Black Hills St.  03/15/22  *  15  3-6  .500  0-2  .000  0-1  .000  0  2  2  5.2  4  0  0  3  0  2  6  10.2 
Totals     35  877  145-248  .585  23-58  .397  54-94  .574  42  145  187  5.2  129  10  36  61  31  64  367  10.2 
 
Games played: 36      Rebounds/game: 5.2 
Points/game: 10.2      Assists/game: 1.0 
FG Pct: 58.5      Turnovers/game: 1.7 
3FG Pct: 39.7      Assist/turnover ratio: 0.6 
FT Pct: 57.4      Steals/game: 1.8 
       Blocks/game: 0.9