#03 Isaac Jessup

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest (NM)  11/20/21    18  3-7  .429  2-6  .333  2-2  1.000  7.0  10  10.0 
at West Tex. A&M  10/29/21    2-7  .286  1-4  .250  0-0  .000  4.5  7.5 
vs Daemen  10/30/21    14  1-4  .250  0-3  .000  0-0  .000  3.7  5.7 
vs MSU Moorhead  10/31/21    1-1  1.000  1-1  1.000  0-0  .000  2.8  5.0 
at DBU  11/12/21    13  1-3  .333  1-3  .333  0-0  .000  2.4  4.6 
vs St. Edward's  11/13/21    0-0  .000  0-0  .000  0-0  .000  2.0  3.8 
vs Washington Adventist  11/19/21    24  4-9  .444  2-6  .333  5-6  .833  2.3  15  5.4 
OUR LADY OF THE LAKE  11/26/21    17  3-6  .500  2-4  .500  0-0  .000  2.4  5.8 
SIMON FRASER  11/27/21    21  3-5  .600  2-2  1.000  0-1  .000  2.2  6.0 
at Colo. Christian  12/04/21    22  3-6  .500  3-6  .500  0-0  .000  2.4  6.3 
at MSU Denver  12/05/21    22  0-3  .000  0-1  .000  0-0  .000  2.4  5.7 
BLACK HILLS ST.  12/10/21    19  0-4  .000  0-2  .000  0-0  .000  2.3  5.3 
CHADRON ST.  12/11/21    26  4-6  .667  1-2  .500  0-0  .000  2.5  5.5 
ADAMS ST.  12/17/21  29  6-10  .600  3-7  .429  0-0  .000  2.5  15  6.2 
COLORADO ST.-PUEBLO  12/18/21    15  0-1  .000  0-1  .000  0-0  .000  2.4  5.8 
at UC-Colo. Springs  12/31/21    29  1-6  .167  1-5  .200  2-2  1.000  2.6  5.8 
at N.M. Highlands  01/01/22    20  3-6  .500  1-4  .250  0-0  .000  2.6  5.8 
MSU DENVER  01/14/22    11  1-4  .250  1-3  .333  0-0  .000  2.6  5.7 
COLO. CHRISTIAN  01/15/22    20  1-2  .500  0-1  .000  2-2  1.000  2.6  5.6 
at Colo. Sch. of Mines  01/21/22    13  1-1  1.000  1-1  1.000  0-0  .000  2.6  5.5 
at Regis (CO)  01/22/22    17  1-2  .500  0-1  .000  2-2  1.000  2.5  5.4 
FORT LEWIS  01/28/22    1-2  .500  0-0  .000  0-0  .000  2.4  5.2 
WESTERN COLO.  01/29/22    1-1  1.000  0-0  .000  1-2  .500  2.3  5.1 
at Westminster (UT)  02/01/22    13  3-6  .500  2-3  .667  0-0  .000  2.3  5.3 
SOUTH DAKOTA MINES  02/05/22    21  2-7  .286  2-6  .333  0-0  .000  2.3  5.3 
at Adams St.  02/11/22    11  4-5  .800  4-4  1.000  0-0  .000  2.2  12  5.5 
REGIS (CO)  02/18/22    16  0-2  .000  0-1  .000  2-2  1.000  2.3  5.4 
COLO. SCH. OF MINES  02/19/22    13  0-1  .000  0-0  .000  2-2  1.000  2.3  5.3 
at Western Colo.  02/24/22    11  0-2  .000  0-1  .000  0-0  .000  2.2  5.1 
at Fort Lewis  02/26/22    0-1  .000  0-1  .000  0-0  .000  2.2  4.9 
MSU DENVER  03/01/22    0-0  .000  0-0  .000  0-0  .000  2.2  4.8 
vs Regis (CO)  03/04/22    11  1-4  .250  1-4  .250  0-0  .000  2.1  4.7 
vs Tex. A&M-Kingsville  03/12/22    13  2-3  .667  1-1  1.000  0-0  .000  2.1  4.7 
at Lubbock Christian  03/13/22    0-2  .000  0-1  .000  0-0  .000  2.0  4.6 
Totals     507  53-129  .411  32-85  .376  18-21  .857  13  56  69  2.0  44  28  21  27  156  4.6 
 
Games played: 34      Rebounds/game: 2.0 
Points/game: 4.6      Assists/game: 0.8 
FG Pct: 41.1      Turnovers/game: 0.6 
3FG Pct: 37.6      Assist/turnover ratio: 1.3 
FT Pct: 85.7      Steals/game: 0.8 
       Blocks/game: 0.1