#02 Reece Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest (NM)  11/20/21  *  24  4-6  .667  2-4  .500  2-2  1.000  0  1  1  1.0  0  0  3  2  0  1  12  12.0 
at West Tex. A&M  10/29/21  *  26  3-8  .375  1-2  .500  2-2  1.000  0  2  2  1.5  0  0  3  0  0  0  9  10.5 
vs Daemen  10/30/21  *  32  2-7  .286  0-3  .000  0-2  .000  2  2  4  2.3  1  0  0  1  0  0  4  8.3 
vs MSU Moorhead  10/31/21  *  25  1-6  .167  0-2  .000  0-0  .000  0  2  2  2.3  1  0  3  1  0  1  2  6.8 
at DBU  11/12/21  *  32  0-4  .000  0-4  .000  4-4  1.000  2  2  4  2.6  1  0  1  2  0  0  4  6.2 
vs St. Edward's  11/13/21  *  27  2-3  .667  1-1  1.000  3-3  1.000  1  1  2  2.5  1  0  1  1  0  0  8  6.5 
vs Washington Adventist  11/19/21  *  20  5-7  .714  3-4  .750  0-0  .000  1  3  4  2.7  0  0  0  0  0  2  13  7.4 
OUR LADY OF THE LAKE  11/26/21  *  24  4-7  .571  3-4  .750  0-0  .000  0  1  1  2.5  0  0  1  1  0  1  11  7.9 
SIMON FRASER  11/27/21  *  19  4-4  1.000  2-2  1.000  0-0  .000  0  0  0  2.2  0  0  2  1  0  1  10  8.1 
at Colo. Christian  12/04/21    27  1-7  .143  0-3  .000  12-14  .857  3  1  4  2.4  1  0  0  1  0  0  14  8.7 
at MSU Denver  12/05/21    27  2-10  .200  2-6  .333  0-0  .000  2  3  5  2.6  1  0  1  0  0  3  6  8.5 
BLACK HILLS ST.  12/10/21    31  1-7  .143  0-4  .000  1-2  .500  1  2  3  2.7  1  0  3  1  0  0  3  8.0 
CHADRON ST.  12/11/21    15  0-4  .000  0-3  .000  1-2  .500  1  1  2  2.6  0  0  2  0  0  1  1  7.5 
ADAMS ST.  12/17/21    22  5-8  .625  2-4  .500  1-1  1.000  1  2  3  2.6  0  0  3  2  0  1  13  7.9 
COLORADO ST.-PUEBLO  12/18/21    29  6-8  .750  2-3  .667  0-1  .000  0  2  2  2.6  1  0  3  0  0  0  14  8.3 
at UC-Colo. Springs  12/31/21  *  24  1-3  .333  0-2  .000  0-0  .000  0  1  1  2.5  5  1  0  1  0  0  2  7.9 
at N.M. Highlands  01/01/22  *  28  4-12  .333  0-4  .000  2-2  1.000  0  3  3  2.5  4  0  2  5  0  0  10  8.0 
at Black Hills St.  01/09/22  *  23  3-7  .429  0-2  .000  0-0  .000  0  1  1  2.4  2  0  0  0  0  0  6  7.9 
MSU DENVER  01/14/22  *  41  6-10  .600  5-9  .556  2-2  1.000  0  4  4  2.5  1  0  4  1  0  0  19  8.5 
COLO. CHRISTIAN  01/15/22  *  16  4-6  .667  4-6  .667  2-2  1.000  0  1  1  2.5  3  0  1  1  0  0  14  8.8 
at Colo. Sch. of Mines  01/21/22  *  30  0-6  .000  0-5  .000  2-2  1.000  0  0  0  2.3  2  0  0  3  0  2  2  8.4 
at Regis (CO)  01/22/22  *  31  8-12  .667  5-6  .833  4-4  1.000  0  2  2  2.3  4  0  1  3  1  1  25  9.2 
FORT LEWIS  01/28/22  *  32  3-8  .375  2-4  .500  1-2  .500  1  0  1  2.3  3  0  2  0  0  1  9  9.2 
WESTERN COLO.  01/29/22  *  33  4-7  .571  1-2  .500  0-2  .000  1  0  1  2.2  1  0  1  1  0  1  9  9.2 
at Westminster (UT)  02/01/22  *  32  4-10  .400  2-6  .333  4-7  .571  2  5  7  2.4  0  0  1  1  0  3  14  9.4 
SOUTH DAKOTA MINES  02/05/22  *  32  3-8  .375  2-5  .400  0-0  .000  1  5  6  2.5  1  0  0  2  0  0  8  9.3 
at Adams St.  02/11/22  *  24  3-6  .500  0-3  .000  0-0  .000  0  3  3  2.6  2  0  1  0  0  0  6  9.2 
REGIS (CO)  02/18/22  *  34  2-4  .500  1-3  .333  1-2  .500  0  3  3  2.6  1  0  1  1  1  0  6  9.1 
COLO. SCH. OF MINES  02/19/22  *  33  2-6  .333  0-2  .000  1-1  1.000  2  0  2  2.6  2  0  3  0  0  2  5  8.9 
at Western Colo.  02/24/22  *  31  3-6  .500  1-2  .500  0-0  .000  1  3  4  2.6  0  0  1  0  0  1  7  8.9 
at Fort Lewis  02/26/22  *  27  2-7  .286  0-4  .000  2-2  1.000  1  1  2  2.6  0  0  1  0  0  2  6  8.8 
MSU DENVER  03/01/22  *  28  1-6  .167  1-5  .200  0-0  .000  1  4  5  2.7  3  0  2  1  0  3  3  8.6 
vs Regis (CO)  03/04/22  *  32  6-10  .600  2-4  .500  0-0  .000  2  2  4  2.7  3  0  0  2  0  1  14  8.8 
vs Tex. A&M-Kingsville  03/12/22  *  27  2-6  .333  1-4  .250  2-2  1.000  1  1  2  2.7  0  0  0  1  0  0  7  8.7 
at Lubbock Christian  03/13/22    24  1-1  1.000  1-1  1.000  0-1  .000  0  1  1  2.6  4  0  1  0  0  0  3  8.5 
vs Black Hills St.  03/15/22    25  4-7  .571  2-2  1.000  0-0  .000  0  0  0  2.6  0  0  0  0  0  2  10  8.6 
Totals     28  987  106-244  .434  48-130  .369  49-64  .766  27  65  92  2.6  49  1  48  36  2  30  309  8.6 
 
Games played: 36      Rebounds/game: 2.6 
Points/game: 8.6      Assists/game: 1.3 
FG Pct: 43.4      Turnovers/game: 1.0 
3FG Pct: 36.9      Assist/turnover ratio: 1.3 
FT Pct: 76.6      Steals/game: 0.8 
       Blocks/game: 0.1