#00 Blaise Threatt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest (NM)  11/20/21  29  7-10  .700  1-1  1.000  7-8  .875  6.0  22  22.0 
at West Tex. A&M  10/29/21    20  3-9  .333  0-2  .000  3-4  .750  4.5  15.5 
vs Daemen  10/30/21    26  4-10  .400  0-1  .000  6-8  .750  6.0  14  15.0 
vs MSU Moorhead  10/31/21    30  3-9  .333  0-2  .000  4-5  .800  6.5  10  13.8 
at DBU  11/12/21    18  3-8  .375  3-7  .429  3-3  1.000  5.4  12  13.4 
vs St. Edward's  11/13/21    26  7-12  .583  3-5  .600  9-10  .900  4.8  26  15.5 
vs Washington Adventist  11/19/21  20  8-12  .667  1-3  .333  5-7  .714  5.3  22  16.4 
OUR LADY OF THE LAKE  11/26/21  19  3-7  .429  0-0  .000  2-2  1.000  5.4  15.4 
SIMON FRASER  11/27/21  22  5-8  .625  1-2  .500  2-3  .667  5.6  13  15.1 
at Colo. Christian  12/04/21  19  2-4  .500  0-1  .000  0-0  .000  5.2  14.0 
at MSU Denver  12/05/21  27  3-7  .429  1-3  .333  0-0  .000  5.2  13.4 
BLACK HILLS ST.  12/10/21  36  4-11  .364  3-7  .429  4-6  .667  5.5  15  13.5 
CHADRON ST.  12/11/21  20  1-5  .200  0-3  .000  0-0  .000  5.2  12.6 
at UC-Colo. Springs  12/31/21  27  2-6  .333  0-2  .000  6-8  .750  5.1  10  12.4 
at N.M. Highlands  01/01/22  30  2-5  .400  0-2  .000  2-4  .500  5.1  12.0 
at Black Hills St.  01/09/22    30  8-14  .571  2-4  .500  4-6  .667  5.1  22  12.6 
MSU DENVER  01/14/22    35  5-10  .500  2-5  .400  4-5  .800  5.2  16  12.8 
COLO. CHRISTIAN  01/15/22    31  7-9  .778  1-2  .500  1-3  .333  5.3  16  13.0 
at Colo. Sch. of Mines  01/21/22    27  3-6  .500  0-0  .000  4-6  .667  5.3  10  12.8 
at Regis (CO)  01/22/22    34  5-7  .714  0-0  .000  3-4  .750  5.3  13  12.9 
FORT LEWIS  01/28/22    28  8-15  .533  0-4  .000  2-2  1.000  12  5.6  18  13.1 
WESTERN COLO.  01/29/22    31  7-13  .538  1-3  .333  2-2  1.000  5.6  17  13.3 
at Westminster (UT)  02/01/22    20  1-10  .100  1-5  .200  0-0  .000  5.5  12.8 
at Adams St.  02/11/22    34  9-13  .692  2-3  .667  2-3  .667  5.6  22  13.2 
REGIS (CO)  02/18/22    29  7-7  1.000  0-0  .000  5-7  .714  5.6  19  13.4 
COLO. SCH. OF MINES  02/19/22    32  8-16  .500  1-2  .500  10-11  .909  5.5  27  14.0 
at Western Colo.  02/24/22    20  1-7  .143  0-1  .000  0-0  .000  10  5.7  13.5 
at Fort Lewis  02/26/22    36  6-15  .400  3-9  .333  4-4  1.000  11  14  6.0  19  13.7 
MSU DENVER  03/01/22    31  8-13  .615  1-4  .250  3-4  .750  6.1  20  13.9 
vs Regis (CO)  03/04/22    38  6-10  .600  3-4  .750  2-3  .667  6.2  17  14.0 
vs Tex. A&M-Kingsville  03/12/22  25  5-7  .714  0-1  .000  4-8  .500  6.2  14  14.0 
at Lubbock Christian  03/13/22  39  5-10  .500  1-2  .500  2-2  1.000  10  6.3  13  14.0 
vs Black Hills St.  03/15/22  36  4-10  .400  1-5  .200  0-0  .000  6.3  13.8 
Totals     13  925  160-315  .508  32-95  .337  105-138  .761  39  169  208  6.3  76  87  81  10  42  457  13.8 
 
Games played: 33      Rebounds/game: 6.3 
Points/game: 13.8      Assists/game: 2.6 
FG Pct: 50.8      Turnovers/game: 2.5 
3FG Pct: 33.7      Assist/turnover ratio: 1.1 
FT Pct: 76.1      Steals/game: 1.3 
       Blocks/game: 0.3