#33 Cooper Mattson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLO. CHRISTIAN  12/04/20    12  1-4  .250  0-1  .000  0-0  .000  4.0  2.0 
MSU DENVER  12/05/20    1-1  1.000  0-0  .000  0-2  .000  2.5  2.0 
at Chadron St.  12/12/20    1-3  .333  0-1  .000  1-2  .500  2.7  2.3 
at Adams St.  12/18/20    0-0  .000  0-0  .000  0-0  .000  2.0  1.8 
at MSU Denver  1/15/21     0-0  .000  0-0  .000  0-0  .000  1.6  1.4 
at Fort Lewis  01/29/21    1-1  1.000  0-0  .000  0-0  .000  1.5  1.5 
WESTERN COLO.  02/26/21    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
FORT LEWIS  02/27/21    0-1  .000  0-0  .000  0-0  .000  1.1  1.1 
CHADRON ST.  03/02/21    0-0  .000  0-0  .000  0-0  .000  1.2  1.0 
vs Northwest Nazarene  03/13/21    0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
Totals     37  4-10  .400  0-2  .000  1-4  .250  12  1.2  0.9 
 
Games played: 10      Rebounds/game: 1.2 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 40.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 25.0      Steals/game: 0.0 
       Blocks/game: 0.0