#23 Ethan Menzies

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLO. CHRISTIAN  12/04/20  29  11-16  .688  1-1  1.000  3-3  1.000  7.0  26  26.0 
MSU DENVER  12/05/20  17  4-11  .364  0-0  .000  5-5  1.000  8.0  13  19.5 
at Black Hills St.  12/11/20  30  4-9  .444  0-0  .000  1-2  .500  8.0  16.0 
at Chadron St.  12/12/20  36  9-12  .750  1-2  .500  3-4  .750  8.0  22  17.5 
at Adams St.  12/18/20  29  14-17  .824  2-3  .667  2-3  .667  6.8  32  20.4 
at Colorado St.-Pueblo  12/19/20  18  3-8  .375  0-1  .000  0-0  .000  5.8  18.0 
UC-COLO. SPRINGS  01/04/21  27  3-7  .429  0-1  .000  2-2  1.000  5.9  16.6 
at MSU Denver  1/15/21   31  4-9  .444  0-1  .000  5-6  .833  10  6.4  13  16.1 
at Colo. Christian  01/16/21  35  6-10  .600  0-1  .000  5-6  .833  6.7  17  16.2 
REGIS (CO)  01/23/21  39  10-15  .667  1-2  .500  0-0  .000  10  7.0  21  16.7 
at Fort Lewis  01/29/21  41  6-10  .600  0-0  .000  7-8  .875  11  12  7.5  19  16.9 
at Western Colo.  01/30/21  24  4-8  .500  0-0  .000  2-5  .400  7.4  10  16.3 
WESTMINSTER (UT)  02/02/21  34  4-5  .800  0-1  .000  3-4  .750  7.2  11  15.9 
at South Dakota Mines  02/05/21  27  2-12  .167  0-2  .000  0-0  .000  7.0  15.1 
ADAMS ST.  02/13/21  33  11-16  .688  0-0  .000  0-0  .000  7.1  22  15.5 
at Regis (CO)  02/19/21  29  6-12  .500  0-2  .000  1-3  .333  7.2  13  15.4 
at Colo. School of Mines  02/20/21  32  7-10  .700  0-1  .000  3-4  .750  7.2  17  15.5 
WESTERN COLO.  02/26/21  17  4-8  .500  0-0  .000  5-6  .833  7.2  13  15.3 
FORT LEWIS  02/27/21  32  14-22  .636  1-2  .500  0-0  .000  7.3  29  16.1 
CHADRON ST.  03/02/21  27  9-15  .600  0-0  .000  1-1  1.000  13  7.6  19  16.2 
ADAMS ST.  03/05/21  29  3-6  .500  1-3  .333  6-7  .857  7.7  13  16.0 
COLO. SCHOOL OF MINES  03/06/21  34  9-13  .692  0-0  .000  5-8  .625  7.6  23  16.4 
vs Northwest Nazarene  03/13/21  23  3-9  .333  0-1  .000  0-0  .000  12  7.8  15.9 
Totals     23  673  150-260  .577  7-24  .292  59-77  .766  36  144  180  7.8  70  21  71  29  21  366  15.9 
 
Games played: 23      Rebounds/game: 7.8 
Points/game: 15.9      Assists/game: 0.9 
FG Pct: 57.7      Turnovers/game: 3.1 
3FG Pct: 29.2      Assist/turnover ratio: 0.3 
FT Pct: 76.6      Steals/game: 0.9 
       Blocks/game: 1.3