#22 Trevor Baskin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLO. CHRISTIAN  12/04/20    21  3-7  .429  0-0  .000  0-4  .000  9.0  6.0 
MSU DENVER  12/05/20    24  2-6  .333  0-0  .000  4-7  .571  7.0  7.0 
at Black Hills St.  12/11/20    19  6-10  .600  2-3  .667  0-0  .000  6.0  14  9.3 
at Chadron St.  12/12/20    29  2-5  .400  0-1  .000  2-4  .500  4.8  8.5 
at Adams St.  12/18/20    0-1  .000  0-1  .000  0-0  .000  3.8  6.8 
at Colorado St.-Pueblo  12/19/20    0-0  .000  0-0  .000  1-2  .500  3.3  5.8 
UC-COLO. SPRINGS  01/04/21    12  0-2  .000  0-0  .000  1-2  .500  3.1  5.1 
at MSU Denver  1/15/21     16  2-5  .400  0-2  .000  1-1  1.000  3.5  5.1 
at Colo. Christian  01/16/21    12  2-4  .500  0-0  .000  0-0  .000  3.1  5.0 
REGIS (CO)  01/23/21    10  1-2  .500  0-1  .000  0-0  .000  2.8  4.7 
at Fort Lewis  01/29/21    0-1  .000  0-0  .000  0-0  .000  2.6  4.3 
at Western Colo.  01/30/21    1-1  1.000  0-0  .000  1-2  .500  2.4  4.2 
WESTMINSTER (UT)  02/02/21    16  0-2  .000  0-2  .000  0-0  .000  2.4  3.8 
at South Dakota Mines  02/05/21    15  2-5  .400  0-1  .000  0-0  .000  2.4  3.9 
ADAMS ST.  02/13/21    2-4  .500  1-2  .500  0-0  .000  2.7  3.9 
at Regis (CO)  02/19/21    11  4-4  1.000  0-0  .000  1-1  1.000  2.7  4.3 
at Colo. School of Mines  02/20/21    14  0-1  .000  0-0  .000  1-2  .500  2.7  4.1 
WESTERN COLO.  02/26/21    18  5-7  .714  0-0  .000  2-2  1.000  13  3.3  12  4.5 
FORT LEWIS  02/27/21    12  3-7  .429  1-1  1.000  0-0  .000  3.5  4.6 
CHADRON ST.  03/02/21    11  1-2  .500  0-0  .000  2-2  1.000  3.6  4.6 
ADAMS ST.  03/05/21    11  0-1  .000  0-0  .000  0-0  .000  3.4  4.4 
COLO. SCHOOL OF MINES  03/06/21    11  2-3  .667  1-2  .500  0-0  .000  3.3  4.4 
vs Northwest Nazarene  03/13/21    15  6-10  .600  0-1  .000  1-1  1.000  3.3  13  4.8 
Totals     305  44-90  .489  5-17  .294  17-30  .567  21  54  75  3.3  46  23  22  110  4.8 
 
Games played: 23      Rebounds/game: 3.3 
Points/game: 4.8      Assists/game: 0.3 
FG Pct: 48.9      Turnovers/game: 1.0 
3FG Pct: 29.4      Assist/turnover ratio: 0.3 
FT Pct: 56.7      Steals/game: 0.3 
       Blocks/game: 1.0