#11 David Rico

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLO. CHRISTIAN  12/04/20  30  3-7  .429  2-4  .500  0-0  .000  3.0  8.0 
MSU DENVER  12/05/20  33  4-7  .571  4-7  .571  0-0  .000  6.0  12  10.0 
at Black Hills St.  12/11/20  25  1-5  .200  1-1  1.000  0-0  .000  5.0  7.7 
at Chadron St.  12/12/20  27  0-3  .000  0-2  .000  0-0  .000  4.8  5.8 
at Adams St.  12/18/20  28  2-6  .333  0-2  .000  2-2  1.000  4.4  5.8 
at Colorado St.-Pueblo  12/19/20  25  3-4  .750  1-2  .500  0-1  .000  4.3  6.0 
UC-COLO. SPRINGS  01/04/21  10  0-1  .000  0-1  .000  0-0  .000  3.9  5.1 
at MSU Denver  1/15/21   17  3-4  .750  3-3  1.000  0-0  .000  3.5  5.6 
at Colo. Christian  01/16/21  20  1-4  .250  1-4  .250  0-0  .000  3.2  5.3 
REGIS (CO)  01/23/21  15  1-3  .333  1-2  .500  0-0  .000  3.1  5.1 
at Fort Lewis  01/29/21  14  1-1  1.000  1-1  1.000  0-0  .000  2.9  4.9 
at Western Colo.  01/30/21  27  3-4  .750  3-4  .750  0-0  .000  2.9  5.3 
WESTMINSTER (UT)  02/02/21  16  1-4  .250  1-4  .250  0-0  .000  2.7  5.1 
at South Dakota Mines  02/05/21  13  0-1  .000  0-1  .000  0-0  .000  2.5  4.7 
ADAMS ST.  02/13/21  18  2-3  .667  2-3  .667  0-0  .000  2.5  4.8 
at Regis (CO)  02/19/21  21  1-3  .333  1-3  .333  0-0  .000  2.4  4.7 
at Colo. School of Mines  02/20/21  0-2  .000  0-1  .000  0-0  .000  2.3  4.4 
WESTERN COLO.  02/26/21  22  1-4  .250  1-3  .333  0-0  .000  2.3  4.3 
FORT LEWIS  02/27/21  25  3-3  1.000  2-2  1.000  0-0  .000  2.3  4.5 
CHADRON ST.  03/02/21  20  1-3  .333  1-3  .333  0-0  .000  2.3  4.5 
ADAMS ST.  03/05/21  13  2-4  .500  2-3  .667  0-0  .000  2.4  4.5 
COLO. SCHOOL OF MINES  03/06/21  0-1  .000  0-1  .000  0-0  .000  2.5  4.3 
vs Northwest Nazarene  03/13/21  14  0-2  .000  0-2  .000  0-0  .000  2.3  4.1 
Totals     23  449  33-79  .418  27-59  .458  2-3  .667  47  54  2.3  16  17  95  4.1 
 
Games played: 23      Rebounds/game: 2.3 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 41.8      Turnovers/game: 0.3 
3FG Pct: 45.8      Assist/turnover ratio: 2.0 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.1