#01 Christopher Speller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLO. CHRISTIAN  12/04/20  16  1-3  .333  0-0  .000  2-2  1.000  2.0  4.0 
MSU DENVER  12/05/20  35  4-8  .500  0-2  .000  7-8  .875  5.5  15  9.5 
at Black Hills St.  12/11/20  24  6-7  .857  0-0  .000  5-5  1.000  4.3  17  12.0 
at Chadron St.  12/12/20  25  3-3  1.000  0-0  .000  0-0  .000  3.5  10.5 
at Adams St.  12/18/20  28  3-6  .500  0-1  .000  1-2  .500  3.2  9.8 
at Colorado St.-Pueblo  12/19/20  37  9-12  .750  0-0  .000  11-14  .786  3.7  29  13.0 
UC-COLO. SPRINGS  01/04/21  21  0-3  .000  0-1  .000  2-4  .500  3.7  11.4 
at MSU Denver  1/15/21   26  1-3  .333  1-1  1.000  3-4  .750  4.0  10.8 
at Colo. Christian  01/16/21  31  3-6  .500  1-3  .333  0-1  .000  4.1  10.3 
REGIS (CO)  01/23/21  25  3-8  .375  0-2  .000  0-0  .000  4.1  9.9 
at Fort Lewis  01/29/21  36  3-5  .600  0-1  .000  2-3  .667  4.2  9.7 
at Western Colo.  01/30/21  31  6-9  .667  0-1  .000  7-10  .700  4.0  19  10.5 
WESTMINSTER (UT)  02/02/21  19  1-3  .333  1-2  .500  2-2  1.000  4.1  10.1 
at South Dakota Mines  02/05/21  14  1-3  .333  0-1  .000  0-0  .000  4.0  9.5 
ADAMS ST.  02/13/21  24  2-6  .333  2-3  .667  2-2  1.000  4.1  9.4 
at Regis (CO)  02/19/21  30  6-8  .750  2-3  .667  0-0  .000  3.9  14  9.7 
at Colo. School of Mines  02/20/21  27  4-8  .500  3-4  .750  2-2  1.000  3.8  13  9.9 
WESTERN COLO.  02/26/21  28  3-9  .333  0-1  .000  2-4  .500  3.8  9.8 
FORT LEWIS  02/27/21    17  1-3  .333  0-1  .000  3-4  .750  3.6  9.5 
CHADRON ST.  03/02/21  25  2-2  1.000  1-1  1.000  4-4  1.000  3.5  9.5 
ADAMS ST.  03/05/21  29  1-4  .250  0-2  .000  1-2  .500  3.4  9.2 
COLO. SCHOOL OF MINES  03/06/21  31  4-9  .444  0-0  .000  0-0  .000  3.4  9.1 
vs Northwest Nazarene  03/13/21  23  0-4  .000  0-2  .000  0-0  .000  3.4  8.7 
Totals     22  602  67-132  .508  11-32  .344  56-73  .767  23  55  78  3.4  41  58  63  16  29  201  8.7 
 
Games played: 23      Rebounds/game: 3.4 
Points/game: 8.7      Assists/game: 2.5 
FG Pct: 50.8      Turnovers/game: 2.7 
3FG Pct: 34.4      Assist/turnover ratio: 0.9 
FT Pct: 76.7      Steals/game: 1.3 
       Blocks/game: 0.7