Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Dallas Baptist | 24-Connor Nichol | 8-Connor Nichol | 6-Brandon Hoffe | 1-Michael Skinn | 1-Connor Nichol |
11/9/18 | Brandon Hoffe | Michael Skinn | |||
W 91-80 | Tommy Nuno | ||||
Jess Spivey | |||||
at St. Edward's | 32-Connor Nichol | 9-Connor Nichol | 4-Brandon Hoffe | 4-Tommy Nuno | 1-Jess Spivey |
11/10/18 | Michael Skinn | ||||
L 72-84 | |||||
vs Texas A&M-Commerce | 19-Connor Nichol | 11-Connor Nichol | 9-Hoffer,Brando | 4-Michael Skinn | None |
11/16/18 | |||||
W 102-83 | |||||
vs Northern N.M. | 19-Damon Dubots | 6-Damon Dubots | 7-Hoffer,Brando | 4-Tommy Nuno | 1-Tommy Nuno |
11/17/18 | Connor Nichol | Jess Spivey | |||
W 96-75 | Sam Walters | ||||
GRACELAND (IA) | 19-Connor Nichol | 7-Tommy Nuno | 6-Brandon Hoffe | 4-Connor Nichol | 1-Tommy Nuno |
11/23/18 | |||||
W 69-66 | |||||
FISHER | 26-Connor Nichol | 10-Connor Nichol | 12-Tommy Nuno | 2-Connor Nichol | 1-Brandon Hoffe |
11/24/18 | Tommy Nuno | Connor Nichol | |||
W 90-66 | |||||
at Western Colorado | 21-Tommy Nuno | 9-Connor Nichol | 7-Brandon Hoffe | 2-Brandon Hoffe | 1-Tommy Nuno |
12/01/18 | Kolton Peters | ||||
W 97-90 | |||||
UC-COLO. SPRINGS | 23-Damon Dubots | 11-Tommy Nuno | 8-Tommy Nuno | 2-Brandon Hoffe | 1-Connor Nichol |
12/07/18 | |||||
W 89-79 | |||||
COLO. SCH. OF MINES | 26-Connor Nichol | 9-Connor Nichol | 7-Brandon Hoffe | 4-Tommy Nuno | 1-Damon Dubots |
12/08/18 | |||||
OL 94-99 | |||||
at MSU Denver | 22-Connor Nichol | 6-Kolton Peters | 2-Michael Skinn | 3-Trent Clay | 2-Damon Dubots |
12/15/18 | Tommy Nuno | Connor Nichol | Brandon Hoffe | Michael Skinn | |
L 68-73 | Kolton Peters | ||||
Sam Walters | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Chadron St. | 22-Connor Nichol | 7-Connor Nichol | 3-Michael Skinn | 3-Connor Nichol | 1-Damon Dubots |
12/16/18 | Michael Skinn | Tommy Nuno | |||
W 79-69 | |||||
SOUTH DAKOTA MINES | 28-Damon Dubots | 7-Damon Dubots | 5-Brandon Hoffe | 4-Damon Dubots | None |
01/04/19 | Connor Nichol | ||||
W 80-71 | |||||
BLACK HILLS ST. | 37-Connor Nichol | 7-Connor Nichol | 3-Tommy Nuno | 3-Brandon Hoffe | 1-Michael Skinn |
01/05/19 | Brandon Hoffe | Damon Dubots | |||
W 78-74 | |||||
at N.M. Highlands | 23-Connor Nichol | 9-Connor Nichol | 7-Brandon Hoffe | 4-Brandon Hoffe | 1-Michael Skinn |
01/11/19 | Tommy Nuno | ||||
L 82-94 | |||||
at CSU-Pueblo | 33-Connor Nichol | 11-Michael Skinn | 4-Brandon Hoffe | 4-Michael Skinn | 2-Michael Skinn |
01/12/19 | Michael Skinn | ||||
W 98-91 | |||||
at Adams State | 26-Jess Spivey | 9-Connor Nichol | 8-Tommy Nuno | 3-Michael Skinn | 1-Nowicki,Filip |
01/18/19 | Connor Nichol | ||||
W 79-74 | Damon Dubots | ||||
Jess Spivey | |||||
Michael Skinn | |||||
at Fort Lewis | 17-Tommy Nuno | 8-Michael Skinn | 7-Tommy Nuno | 3-Michael Skinn | 1-Tommy Nuno |
01/19/19 | Tommy Nuno | Jess Spivey | |||
L 76-79 | Filip Nowicki | ||||
DIXIE STATE | 18-Kenzo Nudo | 8-Connor Nichol | 2-Brandon Hoffe | 1-Tommy Nuno | 1-Connor Nichol |
01/25/19 | Connor Nichol | Michael Skinn | |||
L 61-86 | Trent Clay | ||||
Michael Skinn | |||||
WESTMINSTER (UT) | 30-Kenzo Nudo | 13-Damon Dubots | 5-Brandon Hoffe | 2-Michael Skinn | 1-Tommy Nuno |
01/26/19 | Brandon Hoffe | ||||
W 79-59 | |||||
REGIS | 19-Connor Nichol | 6-Damon Dubots | 5-Tommy Nuno | 4-Tommy Nuno | 2-Michael Skinn |
02/01/19 | Michael Skinn | Brandon Hoffe | |||
L 75-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
COLORADO CHRISTIAN | 19-Damon Dubots | 8-Connor Nichol | 7-Tommy Nuno | 3-Tommy Nuno | 1-Tommy Nuno |
02/02/19 | Filip Nowicki | ||||
W 94-63 | Connor Nichol | ||||
at Westminster (UT) | 18-Connor Nichol | 9-Tommy Nuno | 6-Tommy Nuno | 1-Connor Nichol | 1-Trent Clay |
2/8/19 | Tommy Nuno | Damon Dubots | |||
W 77-56 | Connor Nichol | ||||
at Dixie State | 28-Connor Nichol | 8-Connor Nichol | 4-Brandon Hoffe | 2-Tommy Nuno | 1-Damon Dubots |
02/09/19 | |||||
L 73-80 | |||||
at Colorado Christian | 24-Connor Nichol | 7-Connor Nichol | 4-Brandon Hoffe | 3-Kenzo Nudo | 1-Trent Clay |
02/15/19 | Trent Clay | Tommy Nuno | |||
W 69-58 | |||||
at Regis | 25-Kenzo Nudo | 9-Tommy Nuno | 6-Tommy Nuno | 2-Michael Skinn | 2-Tommy Nuno |
02/16/19 | Sam Walters | ||||
W 75-71 | |||||
FORT LEWIS | 16-Connor Nichol | 5-Michael Skinn | 5-Tommy Nuno | 6-Tommy Nuno | 1-Connor Nichol |
02/22/19 | |||||
L 68-85 | |||||
ADAMS STATE | 27-Connor Nichol | 6-Connor Nichol | 5-Brandon Hoffe | 3-Michael Skinn | 2-Tommy Nuno |
02/23/19 | |||||
W 96-82 | |||||
WESTERN COLORADO | 23-Connor Nichol | 12-Connor Nichol | 3-Brandon Hoffe | 2-Michael Skinn | 1-Tommy Nuno |
03/01/19 | Tommy Nuno | Sam Walters | Connor Nichol | ||
W 83-63 | Brandon Hoffe | ||||
at Black Hills St. | 25-Tommy Nuno | 10-Connor Nichol | 3-Tommy Nuno | 4-Tommy Nuno | 3-Damon Dubots |
03/05/19 | |||||
L 70-73 | |||||
Team High/Low Analysis |
POINTS | 102 | vs Texas A&M-Commerce (11/16/18) | |
98 | at CSU-Pueblo (01/12/19) | ||
97 | at Western Colorado (12/01/18) | ||
96 | ADAMS STATE (02/23/19) | ||
96 | vs Northern N.M. (11/17/18) | ||
FIELD GOALS MADE | 37 | FISHER (11/24/18) | |
36 | at Western Colorado (12/01/18) | ||
36 | vs Northern N.M. (11/17/18) | ||
FIELD GOAL ATTEMPTS | 67 | at CSU-Pueblo (01/12/19) | |
67 | at Western Colorado (12/01/18) | ||
FIELD GOAL PERCENTAGE | .660 | 33-50 | vs Dallas Baptist (11/9/18) |
.614 | 35-57 | COLORADO CHRISTIAN (02/02/19) | |
3 PT FIELD GOALS MADE | 13 | vs Dallas Baptist (11/9/18) | |
11 | ADAMS STATE (02/23/19) | ||
11 | vs Texas A&M-Commerce (11/16/18) | ||
3 PT FG ATTEMPTS | 25 | vs Texas A&M-Commerce (11/16/18) | |
24 | WESTERN COLORADO (03/01/19) | ||
24 | at N.M. Highlands (01/11/19) | ||
3 PT FG PERCENTAGE | .765 | 13-17 | vs Dallas Baptist (11/9/18) |
.524 | 11-21 | ADAMS STATE (02/23/19) | |
FREE THROWS MADE | 25 | at CSU-Pueblo (01/12/19) | |
25 | COLO. SCH. OF MINES (12/08/18) | ||
25 | vs Texas A&M-Commerce (11/16/18) | ||
FREE THROW ATTEMPTS | 35 | vs Texas A&M-Commerce (11/16/18) | |
34 | COLO. SCH. OF MINES (12/08/18) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | at Regis (02/16/19) |
.920 | 23-25 | ADAMS STATE (02/23/19) | |
REBOUNDS | 43 | at N.M. Highlands (01/11/19) | |
42 | WESTERN COLORADO (03/01/19) | ||
ASSISTS | 27 | FISHER (11/24/18) | |
27 | vs Northern N.M. (11/17/18) | ||
STEALS | 13 | COLORADO CHRISTIAN (02/02/19) | |
12 | at Colorado Christian (02/15/19) | ||
BLOCKED SHOTS | 6 | at CSU-Pueblo (01/12/19) | |
5 | at Adams State (01/18/19) | ||
TURNOVERS | 22 | at N.M. Highlands (01/11/19) | |
19 | at Adams State (01/18/19) | ||
19 | GRACELAND (IA) (11/23/18) | ||
19 | at St. Edward's (11/10/18) | ||
FOULS | 28 | at Dixie State (02/09/19) | |
26 | COLO. SCH. OF MINES (12/08/18) |
POINTS | 99 | COLO. SCH. OF MINES (12/08/18) | |
94 | at N.M. Highlands (01/11/19) | ||
91 | at CSU-Pueblo (01/12/19) | ||
90 | at Western Colorado (12/01/18) | ||
86 | DIXIE STATE (01/25/19) | ||
FIELD GOALS MADE | 33 | at N.M. Highlands (01/11/19) | |
33 | COLO. SCH. OF MINES (12/08/18) | ||
FIELD GOAL ATTEMPTS | 72 | ADAMS STATE (02/23/19) | |
72 | at St. Edward's (11/10/18) | ||
FIELD GOAL PERCENTAGE | .588 | 30-51 | DIXIE STATE (01/25/19) |
.574 | 31-54 | FORT LEWIS (02/22/19) | |
3 PT FIELD GOALS MADE | 16 | at CSU-Pueblo (01/12/19) | |
15 | at St. Edward's (11/10/18) | ||
3 PT FG ATTEMPTS | 36 | vs Texas A&M-Commerce (11/16/18) | |
34 | at St. Edward's (11/10/18) | ||
3 PT FG PERCENTAGE | .619 | 13-21 | DIXIE STATE (01/25/19) |
.520 | 13-25 | vs Northern N.M. (11/17/18) | |
FREE THROWS MADE | 31 | at Dixie State (02/09/19) | |
23 | COLO. SCH. OF MINES (12/08/18) | ||
FREE THROW ATTEMPTS | 43 | at Dixie State (02/09/19) | |
31 | COLO. SCH. OF MINES (12/08/18) | ||
FREE THROW PERCENTAGE | 1.000 | 1-1 | GRACELAND (IA) (11/23/18) |
.938 | 15-16 | FORT LEWIS (02/22/19) | |
REBOUNDS | 45 | COLO. SCH. OF MINES (12/08/18) | |
43 | at Dixie State (02/09/19) | ||
ASSISTS | 18 | at Fort Lewis (01/19/19) | |
18 | at Chadron St. (12/16/18) | ||
STEALS | 12 | at N.M. Highlands (01/11/19) | |
10 | ADAMS STATE (02/23/19) | ||
BLOCKED SHOTS | 7 | at CSU-Pueblo (01/12/19) | |
5 | at Black Hills St. (03/05/19) | ||
5 | at Regis (02/16/19) | ||
5 | at Dixie State (02/09/19) | ||
5 | at Adams State (01/18/19) | ||
TURNOVERS | 24 | COLORADO CHRISTIAN (02/02/19) | |
21 | at Colorado Christian (02/15/19) | ||
21 | vs Northern N.M. (11/17/18) | ||
FOULS | 28 | at Western Colorado (12/01/18) | |
27 | vs Texas A&M-Commerce (11/16/18) |
POINTS | 61 | DIXIE STATE (01/25/19) | |
68 | at MSU Denver (12/15/18) | ||
68 | FORT LEWIS (02/22/19) | ||
69 | GRACELAND (IA) (11/23/18) | ||
69 | at Colorado Christian (02/15/19) | ||
FIELD GOALS MADE | 21 | DIXIE STATE (01/25/19) | |
22 | at MSU Denver (12/15/18) | ||
FIELD GOAL ATTEMPTS | 47 | at St. Edward's (11/10/18) | |
47 | GRACELAND (IA) (11/23/18) | ||
FIELD GOAL PERCENTAGE | .404 | 21-52 | DIXIE STATE (01/25/19) |
.414 | 24-58 | at Dixie State (02/09/19) | |
3 PT FIELD GOALS MADE | 2 | COLORADO CHRISTIAN (02/02/19) | |
3 | BLACK HILLS ST. (01/05/19) | ||
3 | at CSU-Pueblo (01/12/19) | ||
3 | DIXIE STATE (01/25/19) | ||
3 | REGIS (02/01/19) | ||
3 PT FG ATTEMPTS | 8 | COLORADO CHRISTIAN (02/02/19) | |
10 | at Colorado Christian (02/15/19) | ||
3 PT FG PERCENTAGE | .167 | 3-18 | DIXIE STATE (01/25/19) |
.214 | 3-14 | BLACK HILLS ST. (01/05/19) | |
.214 | 3-14 | REGIS (02/01/19) | |
FREE THROWS MADE | 6 | REGIS (02/01/19) | |
6 | at Regis (02/16/19) | ||
FREE THROW ATTEMPTS | 6 | at Regis (02/16/19) | |
8 | REGIS (02/01/19) | ||
FREE THROW PERCENTAGE | .571 | 8-14 | at N.M. Highlands (01/11/19) |
.577 | 15-26 | at Colorado Christian (02/15/19) | |
REBOUNDS | 20 | FORT LEWIS (02/22/19) | |
27 | SOUTH DAKOTA MINES (01/04/19) | ||
27 | DIXIE STATE (01/25/19) | ||
ASSISTS | 4 | DIXIE STATE (01/25/19) | |
6 | at Colorado Christian (02/15/19) | ||
STEALS | 2 | at Westminster (UT) (2/8/19) | |
4 | vs Dallas Baptist (11/9/18) | ||
4 | UC-COLO. SPRINGS (12/07/18) | ||
4 | DIXIE STATE (01/25/19) | ||
BLOCKED SHOTS | 0 | vs Texas A&M-Commerce (11/16/18) | |
0 | SOUTH DAKOTA MINES (01/04/19) | ||
TURNOVERS | 8 | at Fort Lewis (01/19/19) | |
9 | at Western Colorado (12/01/18) | ||
9 | UC-COLO. SPRINGS (12/07/18) | ||
9 | REGIS (02/01/19) | ||
FOULS | 8 | at Westminster (UT) (2/8/19) | |
11 | FISHER (11/24/18) |
POINTS | 56 | at Westminster (UT) (2/8/19) | |
58 | at Colorado Christian (02/15/19) | ||
59 | WESTMINSTER (UT) (01/26/19) | ||
63 | COLORADO CHRISTIAN (02/02/19) | ||
63 | WESTERN COLORADO (03/01/19) | ||
FIELD GOALS MADE | 21 | WESTMINSTER (UT) (01/26/19) | |
21 | at Colorado Christian (02/15/19) | ||
FIELD GOAL ATTEMPTS | 50 | at Colorado Christian (02/15/19) | |
51 | SOUTH DAKOTA MINES (01/04/19) | ||
51 | DIXIE STATE (01/25/19) | ||
FIELD GOAL PERCENTAGE | .353 | 24-68 | at Regis (02/16/19) |
.373 | 22-59 | WESTERN COLORADO (03/01/19) | |
3 PT FIELD GOALS MADE | 3 | SOUTH DAKOTA MINES (01/04/19) | |
3 | at Dixie State (02/09/19) | ||
3 | ADAMS STATE (02/23/19) | ||
3 PT FG ATTEMPTS | 11 | at Dixie State (02/09/19) | |
12 | SOUTH DAKOTA MINES (01/04/19) | ||
3 PT FG PERCENTAGE | .188 | 3-16 | ADAMS STATE (02/23/19) |
.238 | 5-21 | COLORADO CHRISTIAN (02/02/19) | |
FREE THROWS MADE | 1 | GRACELAND (IA) (11/23/18) | |
5 | at St. Edward's (11/10/18) | ||
FREE THROW ATTEMPTS | 1 | GRACELAND (IA) (11/23/18) | |
9 | at St. Edward's (11/10/18) | ||
FREE THROW PERCENTAGE | .556 | 5-9 | at St. Edward's (11/10/18) |
.563 | 9-16 | WESTERN COLORADO (03/01/19) | |
REBOUNDS | 24 | FISHER (11/24/18) | |
26 | at Westminster (UT) (2/8/19) | ||
ASSISTS | 8 | at Colorado Christian (02/15/19) | |
10 | FISHER (11/24/18) | ||
10 | at N.M. Highlands (01/11/19) | ||
10 | at Westminster (UT) (2/8/19) | ||
10 | at Dixie State (02/09/19) | ||
STEALS | 2 | at MSU Denver (12/15/18) | |
2 | COLORADO CHRISTIAN (02/02/19) | ||
2 | at Colorado Christian (02/15/19) | ||
BLOCKED SHOTS | 0 | SOUTH DAKOTA MINES (01/04/19) | |
0 | WESTERN COLORADO (03/01/19) | ||
TURNOVERS | 7 | at Westminster (UT) (2/8/19) | |
8 | WESTMINSTER (UT) (01/26/19) | ||
FOULS | 10 | WESTMINSTER (UT) (01/26/19) | |
11 | REGIS (02/01/19) |
Player High/Low Analysis |
Points....................... | 37 | Connor Nichols vs Black Hills St. (01/05/19) | |
33 | Connor Nichols at CSU-Pueblo (01/12/19) | ||
32 | Connor Nichols at St. Edward's (11/10/18) | ||
30 | Kenzo Nudo vs Westminster (UT) (01/26/19) | ||
28 | Connor Nichols at Dixie State (02/09/19) | ||
28 | Damon Dubots vs South Dakota Mines (01/04/19) | ||
Field Goals Made............. | 15 | Connor Nichols vs Black Hills St. (01/05/19) | |
12 | Connor Nichols at CSU-Pueblo (01/12/19) | ||
12 | Damon Dubots vs South Dakota Mines (01/04/19) | ||
12 | Connor Nichols vs Fisher (11/24/18) | ||
Field Goal Att............... | 25 | Connor Nichols vs Black Hills St. (01/05/19) | |
23 | Connor Nichols at N.M. Highlands (01/11/19) | ||
23 | Connor Nichols vs Colo. Sch. of Mines (12/08/18) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Damon Dubots vs Regis (02/01/19) |
.857 | 6-7 | Michael Skinner at Western Colorado (12/01/18) | |
3-Point FG Made.............. | 8 | Jess Spivey at Adams State (01/18/19) | |
5 | Kenzo Nudo vs Westminster (UT) (01/26/19) | ||
5 | Sam Walters vs Dallas Baptist (11/9/18) | ||
3-Point FG Att............... | 11 | Jess Spivey at Adams State (01/18/19) | |
9 | Kenzo Nudo at Dixie State (02/09/19) | ||
9 | Kolton Peterson vs Northern N.M. (11/17/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jess Spivey at Colorado Christian (02/15/19) |
1.000 | 2-2 | Jess Spivey at Westminster (UT) (2/8/19) | |
1.000 | 2-2 | Brandon Hoffer vs South Dakota Mines (01/04/19) | |
1.000 | 2-2 | Connor Nichols at St. Edward's (11/10/18) | |
Free Throws Made............. | 10 | Connor Nichols at St. Edward's (11/10/18) | |
9 | Connor Nichols at Dixie State (02/09/19) | ||
Free Throw Att............... | 16 | Connor Nichols at Dixie State (02/09/19) | |
11 | Tommy Nuno at CSU-Pueblo (01/12/19) | ||
11 | Connor Nichols vs Colo. Sch. of Mines (12/08/18) | ||
11 | Damon Dubots vs UC-Colo. Springs (12/07/18) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Connor Nichols at St. Edward's (11/10/18) |
1.000 | 8-8 | Connor Nichols at CSU-Pueblo (01/12/19) | |
1.000 | 7-7 | Connor Nichols vs Black Hills St. (01/05/19) | |
1.000 | 6-6 | Connor Nichols vs Adams State (02/23/19) | |
1.000 | 6-6 | Connor Nichols vs Fort Lewis (02/22/19) | |
1.000 | 6-6 | Connor Nichols vs South Dakota Mines (01/04/19) | |
1.000 | 5-5 | Michael Skinner vs Adams State (02/23/19) | |
1.000 | 5-5 | Damon Dubots vs Colorado Christian (02/02/19) | |
1.000 | 5-5 | Michael Skinner at CSU-Pueblo (01/12/19) | |
1.000 | 5-5 | Damon Dubots vs Fisher (11/24/18) | |
1.000 | 5-5 | Connor Nichols vs Graceland (IA) (11/23/18) | |
1.000 | 4-4 | Kenzo Nudo vs Adams State (02/23/19) | |
1.000 | 4-4 | Damon Dubots vs Adams State (02/23/19) | |
1.000 | 4-4 | Sam Walters at Colorado Christian (02/15/19) | |
1.000 | 4-4 | Damon Dubots at CSU-Pueblo (01/12/19) | |
1.000 | 4-4 | Connor Nichols at MSU Denver (12/15/18) | |
1.000 | 4-4 | Kolton Peterson vs Northern N.M. (11/17/18) | |
1.000 | 3-3 | Connor Nichols vs Regis (02/01/19) | |
1.000 | 3-3 | Connor Nichols vs Westminster (UT) (01/26/19) | |
1.000 | 3-3 | Connor Nichols vs Dixie State (01/25/19) | |
1.000 | 3-3 | Connor Nichols at N.M. Highlands (01/11/19) | |
1.000 | 3-3 | Sam Walters at MSU Denver (12/15/18) | |
1.000 | 3-3 | Damon Dubots vs Northern N.M. (11/17/18) | |
1.000 | 3-3 | Connor Nichols vs Texas A&M-Commerce (11/16/18) | |
Rebounds..................... | 13 | Damon Dubots vs Westminster (UT) (01/26/19) | |
12 | Connor Nichols vs Western Colorado (03/01/19) | ||
Assists...................... | 12 | Tommy Nuno vs Fisher (11/24/18) | |
9 | Hoffer,Brandon vs Texas A&M-Commerce (11/16/18) | ||
Steals....................... | 6 | Tommy Nuno vs Fort Lewis (02/22/19) | |
4 | Tommy Nuno at Black Hills St. (03/05/19) | ||
4 | Tommy Nuno vs Regis (02/01/19) | ||
4 | Michael Skinner at CSU-Pueblo (01/12/19) | ||
4 | Brandon Hoffer at N.M. Highlands (01/11/19) | ||
4 | Damon Dubots vs South Dakota Mines (01/04/19) | ||
4 | Tommy Nuno vs Colo. Sch. of Mines (12/08/18) | ||
4 | Connor Nichols vs Graceland (IA) (11/23/18) | ||
4 | Tommy Nuno vs Northern N.M. (11/17/18) | ||
4 | Michael Skinner vs Texas A&M-Commerce (11/16/18) | ||
4 | Tommy Nuno at St. Edward's (11/10/18) | ||
Blocked Shots................ | 3 | Damon Dubots at Black Hills St. (03/05/19) | |
2 | Tommy Nuno vs Adams State (02/23/19) | ||
2 | Tommy Nuno at Regis (02/16/19) | ||
2 | Michael Skinner vs Regis (02/01/19) | ||
2 | Michael Skinner at CSU-Pueblo (01/12/19) | ||
2 | Damon Dubots at MSU Denver (12/15/18) | ||
Turnovers.................... | 7 | Tommy Nuno at Black Hills St. (03/05/19) | |
7 | Connor Nichols at Chadron St. (12/16/18) | ||
Fouls........................ | 5 | Damon Dubots vs Western Colorado (03/01/19) | |
5 | Damon Dubots at Colorado Christian (02/15/19) | ||
5 | Tommy Nuno at Colorado Christian (02/15/19) | ||
5 | Connor Nichols at Dixie State (02/09/19) | ||
5 | Damon Dubots at Dixie State (02/09/19) | ||
5 | Trent Clay at Dixie State (02/09/19) | ||
5 | Tommy Nuno at Dixie State (02/09/19) | ||
5 | Connor Nichols at Fort Lewis (01/19/19) | ||
5 | Sam Walters at CSU-Pueblo (01/12/19) | ||
5 | Connor Nichols at CSU-Pueblo (01/12/19) | ||
5 | Connor Nichols at N.M. Highlands (01/11/19) | ||
5 | Tommy Nuno vs South Dakota Mines (01/04/19) | ||
5 | Damon Dubots vs Colo. Sch. of Mines (12/08/18) | ||
5 | Tommy Nuno vs Colo. Sch. of Mines (12/08/18) | ||
5 | Connor Nichols at Western Colorado (12/01/18) | ||
5 | Damon Dubots at Western Colorado (12/01/18) | ||
5 | Tommy Nuno vs Texas A&M-Commerce (11/16/18) | ||
5 | Connor Nichols vs Texas A&M-Commerce (11/16/18) | ||
5 | Damon Dubots at St. Edward's (11/10/18) | ||
5 | Tommy Nuno vs Dallas Baptist (11/9/18) | ||
5 | Damon Dubots vs Dallas Baptist (11/9/18) | ||
Minutes...................... | 40 | Connor Nichols at Black Hills St. (03/05/19) | |
40 | Connor Nichols at Dixie State (02/09/19) | ||
40 | Brandon Hoffer vs Colo. Sch. of Mines (12/08/18) | ||
37 | Tommy Nuno vs Fort Lewis (02/22/19) | ||
37 | Tommy Nuno at Fort Lewis (01/19/19) | ||
37 | Damon Dubots vs South Dakota Mines (01/04/19) | ||
37 | Connor Nichols at MSU Denver (12/15/18) |
Points....................... | 34 | Raquan Mitchell at N.M. Highlands (01/11/19) | |
33 | John Dewey vs Adams State (02/23/19) | ||
33 | John Dewey at Adams State (01/18/19) | ||
28 | Dez Stoudamire at Black Hills St. (03/05/19) | ||
28 | Quincy Harding at Western Colorado (12/01/18) | ||
28 | Brandon Rembert vs Fisher (11/24/18) | ||
Field Goals Made............. | 12 | Raquan Mitchell at N.M. Highlands (01/11/19) | |
11 | John Dewey vs Adams State (02/23/19) | ||
11 | John Dewey at Adams State (01/18/19) | ||
Field Goal Att............... | 24 | Raquan Mitchell at N.M. Highlands (01/11/19) | |
23 | John Dewey vs Adams State (02/23/19) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Dub Price vs Dixie State (01/25/19) |
.833 | 5-6 | Jeremy Ruffin at Chadron St. (12/16/18) | |
3-Point FG Made.............. | 7 | Raquan Mitchell at N.M. Highlands (01/11/19) | |
7 | Ashton Spears at St. Edward's (11/10/18) | ||
3-Point FG Att............... | 14 | Jarrett Brodbeck at Regis (02/16/19) | |
14 | Raquan Mitchell at N.M. Highlands (01/11/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Wade Miller vs Dixie State (01/25/19) |
1.000 | 3-3 | Bryce Simmons vs Northern N.M. (11/17/18) | |
1.000 | 2-2 | James Walljasper vs Westminster (UT) (01/26/19) | |
1.000 | 2-2 | Dub Price vs Dixie State (01/25/19) | |
1.000 | 2-2 | Ben Boone vs Colo. Sch. of Mines (12/08/18) | |
Free Throws Made............. | 9 | John Dewey vs Adams State (02/23/19) | |
9 | John Dewey at Adams State (01/18/19) | ||
Free Throw Att............... | 11 | Ben Clare vs Colo. Sch. of Mines (12/08/18) | |
10 | Matt Conway at Dixie State (02/09/19) | ||
10 | John Dewey at Adams State (01/18/19) | ||
10 | Nnamdi Okoro at N.M. Highlands (01/11/19) | ||
10 | Quincy Harding at Western Colorado (12/01/18) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | John Dewey vs Adams State (02/23/19) |
1.000 | 8-8 | Christian Little at Regis (02/16/19) | |
1.000 | 8-8 | Gavin Liggett at CSU-Pueblo (01/12/19) | |
1.000 | 7-7 | Mason Baker vs Colo. Sch. of Mines (12/08/18) | |
1.000 | 7-7 | JT Harris vs Dallas Baptist (11/9/18) | |
1.000 | 6-6 | Zach Frampton at Dixie State (02/09/19) | |
1.000 | 5-5 | Braxton Tucker at Colorado Christian (02/15/19) | |
1.000 | 5-5 | Gerad Davis at N.M. Highlands (01/11/19) | |
1.000 | 4-4 | Makaleb McInnis at Black Hills St. (03/05/19) | |
1.000 | 4-4 | Otas Iyekekpolor vs Fort Lewis (02/22/19) | |
1.000 | 4-4 | Roberto Vercellino at Regis (02/16/19) | |
1.000 | 4-4 | Tomas Auruskevicius vs Regis (02/01/19) | |
1.000 | 4-4 | Jordan Jones at N.M. Highlands (01/11/19) | |
1.000 | 4-4 | Colby Jackson at Chadron St. (12/16/18) | |
1.000 | 4-4 | Kendall McIntosh at MSU Denver (12/15/18) | |
1.000 | 4-4 | Cole Sienknecht at Western Colorado (12/01/18) | |
1.000 | 4-4 | Bryce Simmons vs Northern N.M. (11/17/18) | |
1.000 | 3-3 | Monroe Porter vs Western Colorado (03/01/19) | |
1.000 | 3-3 | Alex Semadeni vs Fort Lewis (02/22/19) | |
1.000 | 3-3 | Brandon Warr vs Westminster (UT) (01/26/19) | |
1.000 | 3-3 | Elers,Logan vs South Dakota Mines (01/04/19) | |
1.000 | 3-3 | Brandon Malone vs UC-Colo. Springs (12/07/18) | |
1.000 | 3-3 | Brown,Rodney vs Texas A&M-Commerce (11/16/18) | |
1.000 | 3-3 | Ryan Garza at St. Edward's (11/10/18) | |
Rebounds..................... | 20 | Braxton Tucker at Colorado Christian (02/15/19) | |
12 | Antonio Capley at Black Hills St. (03/05/19) | ||
12 | Otas Iyekekpolor vs Fort Lewis (02/22/19) | ||
Assists...................... | 9 | John Dewey vs Adams State (02/23/19) | |
6 | Brady Subart vs Western Colorado (03/01/19) | ||
6 | AJ Sparks at Fort Lewis (01/19/19) | ||
6 | Colby Jackson at Chadron St. (12/16/18) | ||
6 | Ben Sonnefeld vs Colo. Sch. of Mines (12/08/18) | ||
6 | August Haas at St. Edward's (11/10/18) | ||
Steals....................... | 5 | John Dewey vs Adams State (02/23/19) | |
5 | Raquan Mitchell at N.M. Highlands (01/11/19) | ||
Blocked Shots................ | 4 | Stefan Desnica at Black Hills St. (03/05/19) | |
3 | Rickey Norris at Adams State (01/18/19) | ||
3 | Jason Anderson at CSU-Pueblo (01/12/19) | ||
3 | Antonio Capley vs Black Hills St. (01/05/19) | ||
Turnovers.................... | 7 | John Dewey vs Adams State (02/23/19) | |
7 | Garrett Carter at MSU Denver (12/15/18) | ||
7 | Reid,Reggie vs Texas A&M-Commerce (11/16/18) | ||
Fouls........................ | 5 | Justin Engesser at Colorado Christian (02/15/19) | |
5 | Matt Conway at Dixie State (02/09/19) | ||
5 | Otas Iyekekpolor at Fort Lewis (01/19/19) | ||
5 | Donovan Oldham at CSU-Pueblo (01/12/19) | ||
