#22 Jess Spivey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dallas Baptist  11/9/18     23  2-3  .667  1-1  1.000  2-2  1.000  7.0  7.0 
at St. Edward's  11/10/18    22  1-2  .500  1-1  1.000  0-0  .000  5.5  5.0 
vs Texas A&M-Commerce  11/16/18    24  6-11  .545  3-7  .429  2-2  1.000  5.7  17  9.0 
vs Northern N.M.  11/17/18    20  1-3  .333  0-1  .000  0-0  .000  5.3  7.3 
GRACELAND (IA)  11/23/18    0-2  .000  0-2  .000  0-0  .000  4.4  5.8 
FISHER  11/24/18    16  0-2  .000  0-2  .000  0-0  .000  3.7  4.8 
at Western Colorado  12/01/18    21  4-6  .667  2-4  .500  3-4  .750  4.3  13  6.0 
UC-COLO. SPRINGS  12/07/18    17  2-4  .500  2-4  .500  0-0  .000  3.9  6.0 
COLO. SCH. OF MINES  12/08/18    20  2-2  1.000  1-1  1.000  2-2  1.000  3.8  6.1 
at MSU Denver  12/15/18    10  0-1  .000  0-1  .000  0-0  .000  3.7  5.5 
at Chadron St.  12/16/18    10  2-4  .500  1-3  .333  0-1  .000  3.5  5.5 
SOUTH DAKOTA MINES  01/04/19    1-2  .500  1-1  1.000  0-0  .000  3.4  5.3 
BLACK HILLS ST.  01/05/19    22  1-4  .250  1-4  .250  2-4  .500  3.2  5.2 
at N.M. Highlands  01/11/19    17  1-4  .250  0-2  .000  0-0  .000  3.1  5.0 
at CSU-Pueblo  01/12/19    21  2-5  .400  0-3  .000  1-1  1.000  3.1  5.0 
at Adams State  01/18/19    32  9-12  .750  8-11  .727  0-0  .000  3.2  26  6.3 
at Fort Lewis  01/19/19    26  2-8  .250  1-6  .167  0-0  .000  3.2  6.2 
DIXIE STATE  01/25/19    22  1-3  .333  1-3  .333  0-0  .000  3.2  6.1 
WESTMINSTER (UT)  01/26/19    16  2-3  .667  1-2  .500  0-0  .000  3.1  6.0 
REGIS  02/01/19    21  1-2  .500  1-2  .500  2-2  1.000  3.2  6.0 
COLORADO CHRISTIAN  02/02/19    14  2-2  1.000  1-1  1.000  2-2  1.000  3.1  6.0 
at Westminster (UT)  2/8/19     12  2-2  1.000  2-2  1.000  0-0  .000  3.0  6.0 
at Dixie State  02/09/19    20  1-2  .500  1-1  1.000  0-0  .000  3.0  5.9 
at Colorado Christian  02/15/19    20  2-2  1.000  2-2  1.000  2-2  1.000  3.0  6.0 
at Regis  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.9  5.7 
FORT LEWIS  02/22/19    0-1  .000  0-1  .000  0-0  .000  2.8  5.5 
ADAMS STATE  02/23/19    1-1  1.000  1-1  1.000  0-0  .000  2.7  5.4 
WESTERN COLORADO  03/01/19    23  3-4  .750  3-4  .750  0-0  .000  2.8  5.5 
at Black Hills St.  03/05/19    23  1-4  .250  1-3  .333  1-1  1.000  2.7  5.5 
Totals     505  52-101  .515  36-76  .474  19-23  .826  19  59  78  2.7  31  16  14  159  5.5 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 5.5      Assists/game: 0.6 
FG Pct: 51.5      Turnovers/game: 0.5 
3FG Pct: 47.4      Assist/turnover ratio: 1.1 
FT Pct: 82.6      Steals/game: 0.3 
       Blocks/game: 0.2