#20 Connor Nichols

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dallas Baptist  11/9/18   25  8-14  .571  3-4  .750  5-6  .833  8.0  24  24.0 
at St. Edward's  11/10/18  36  10-16  .625  2-2  1.000  10-10  1.000  8.5  32  28.0 
vs Texas A&M-Commerce  11/16/18  24  7-9  .778  2-3  .667  3-3  1.000  10  11  9.3  19  25.0 
vs Northern N.M.  11/17/18  26  9-13  .692  0-0  .000  0-2  .000  8.5  18  23.3 
GRACELAND (IA)  11/23/18  36  6-9  .667  2-3  .667  5-5  1.000  8.0  19  22.4 
FISHER  11/24/18  34  12-17  .706  0-1  .000  2-2  1.000  10  8.3  26  23.0 
at Western Colorado  12/01/18  26  6-13  .462  0-3  .000  3-4  .750  8.4  15  21.9 
UC-COLO. SPRINGS  12/07/18  32  6-10  .600  1-2  .500  3-4  .750  8.0  16  21.1 
COLO. SCH. OF MINES  12/08/18  35  9-23  .391  0-4  .000  8-11  .727  8.1  26  21.7 
at MSU Denver  12/15/18  37  8-15  .533  2-3  .667  4-4  1.000  7.9  22  21.7 
at Chadron St.  12/16/18  35  8-13  .615  1-2  .500  5-8  .625  7.8  22  21.7 
SOUTH DAKOTA MINES  01/04/19  34  8-14  .571  0-1  .000  6-6  1.000  7.8  22  21.8 
BLACK HILLS ST.  01/05/19  35  15-25  .600  0-4  .000  7-7  1.000  7.7  37  22.9 
at N.M. Highlands  01/11/19  31  9-23  .391  2-6  .333  3-3  1.000  7.8  23  22.9 
at CSU-Pueblo  01/12/19  34  12-19  .632  1-1  1.000  8-8  1.000  7.8  33  23.6 
at Adams State  01/18/19  36  2-7  .286  0-1  .000  7-8  .875  7.9  11  22.8 
at Fort Lewis  01/19/19  32  5-15  .333  0-4  .000  6-7  .857  7.7  16  22.4 
DIXIE STATE  01/25/19  25  5-14  .357  0-2  .000  3-3  1.000  7.7  13  21.9 
WESTMINSTER (UT)  01/26/19  23  3-5  .600  0-0  .000  3-3  1.000  7.6  21.2 
REGIS  02/01/19  33  8-20  .400  0-2  .000  3-3  1.000  7.4  19  21.1 
COLORADO CHRISTIAN  02/02/19  24  3-7  .429  0-1  .000  6-7  .857  7.4  12  20.7 
at Westminster (UT)  2/8/19   28  7-14  .500  2-4  .500  2-2  1.000  7.3  18  20.5 
at Dixie State  02/09/19  40  8-21  .381  3-7  .429  9-16  .563  7.3  28  20.9 
at Colorado Christian  02/15/19  34  10-18  .556  1-3  .333  3-6  .500  7.3  24  21.0 
at Regis  02/16/19  35  9-18  .500  1-2  .500  2-2  1.000  7.2  21  21.0 
FORT LEWIS  02/22/19  35  5-13  .385  0-4  .000  6-6  1.000  7.0  16  20.8 
ADAMS STATE  02/23/19  31  10-15  .667  1-2  .500  6-6  1.000  7.0  27  21.0 
WESTERN COLORADO  03/01/19  30  10-21  .476  3-8  .375  0-1  .000  12  7.2  23  21.1 
at Black Hills St.  03/05/19  40  4-16  .250  0-5  .000  1-4  .250  10  7.3  20.7 
Totals     29  926  222-437  .508  27-84  .321  129-157  .822  42  169  211  7.3  88  56  57  12  35  600  20.7 
 
Games played: 29      Rebounds/game: 7.3 
Points/game: 20.7      Assists/game: 1.9 
FG Pct: 50.8      Turnovers/game: 2.0 
3FG Pct: 32.1      Assist/turnover ratio: 1.0 
FT Pct: 82.2      Steals/game: 1.2 
       Blocks/game: 0.4