#15 Kolton Peterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dallas Baptist  11/9/18     12  4-5  .800  3-4  .750  0-0  .000  1.0  11  11.0 
at St. Edward's  11/10/18    15  1-4  .250  1-4  .250  0-0  .000  2.5  7.0 
vs Texas A&M-Commerce  11/16/18    25  5-9  .556  4-8  .500  0-0  .000  2.7  14  9.3 
vs Northern N.M.  11/17/18    25  3-9  .333  3-9  .333  4-4  1.000  2.8  13  10.3 
GRACELAND (IA)  11/23/18    24  3-9  .333  3-8  .375  0-0  .000  2.6  10.0 
FISHER  11/24/18    19  3-8  .375  3-8  .375  0-0  .000  2.7  9.8 
at Western Colorado  12/01/18    12  1-4  .250  0-3  .000  0-2  .000  2.3  8.7 
UC-COLO. SPRINGS  12/07/18    20  4-9  .444  4-8  .500  0-0  .000  2.5  12  9.1 
COLO. SCH. OF MINES  12/08/18    19  4-6  .667  3-5  .600  0-0  .000  2.3  11  9.3 
at MSU Denver  12/15/18    26  3-5  .600  3-5  .600  0-0  .000  2.7  9.3 
at Chadron St.  12/16/18    13  2-3  .667  2-3  .667  2-2  1.000  2.6  9.2 
SOUTH DAKOTA MINES  01/04/19    24  3-9  .333  2-6  .333  0-0  .000  2.5  9.1 
BLACK HILLS ST.  01/05/19    13  0-0  .000  0-0  .000  0-0  .000  2.5  8.4 
at CSU-Pueblo  01/12/19    dnp 
at Adams State  01/18/19    dnp 
at Fort Lewis  01/19/19    dnp 
at Westminster (UT)  2/8/19     dnp 
ADAMS STATE  02/23/19    dnp 
at Black Hills St.  03/05/19    dnp 
Totals     247  36-80  .450  31-71  .437  6-8  .750  28  32  2.5  15  109  8.4 
 
Games played: 13      Rebounds/game: 2.5 
Points/game: 8.4      Assists/game: 0.6 
FG Pct: 45.0      Turnovers/game: 0.7 
3FG Pct: 43.7      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1