#13 Brandon Hoffer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dallas Baptist  11/9/18   31  3-4  .750  0-0  .000  0-1  .000  2.0  6.0 
at St. Edward's  11/10/18  31  3-6  .500  0-1  .000  3-4  .750  1.5  7.5 
vs Texas A&M-Commerce  11/16/18  28  0-4  .000  0-2  .000  1-4  .250  1.7  5.3 
vs Northern N.M.  11/17/18  27  3-6  .500  0-1  .000  1-2  .500  1.8  5.8 
GRACELAND (IA)  11/23/18  34  3-8  .375  0-1  .000  3-4  .750  1.6  6.4 
FISHER  11/24/18  29  5-11  .455  1-4  .250  0-0  .000  1.8  11  7.2 
at Western Colorado  12/01/18  36  2-7  .286  0-1  .000  4-6  .667  1.9  7.3 
UC-COLO. SPRINGS  12/07/18  29  4-8  .500  0-2  .000  3-5  .600  2.0  11  7.8 
COLO. SCH. OF MINES  12/08/18  40  3-9  .333  2-3  .667  2-4  .500  1.9  10  8.0 
at MSU Denver  12/15/18  29  1-3  .333  0-0  .000  1-3  .333  1.9  7.5 
at Chadron St.  12/16/18  20  3-4  .750  1-2  .500  0-0  .000  1.8  7.5 
SOUTH DAKOTA MINES  01/04/19  33  4-5  .800  2-2  1.000  0-0  .000  1.7  10  7.7 
BLACK HILLS ST.  01/05/19  28  3-4  .750  1-2  .500  0-0  .000  1.8  7.6 
at N.M. Highlands  01/11/19  34  3-6  .500  1-2  .500  0-1  .000  1.9  7.6 
at CSU-Pueblo  01/12/19  24  1-5  .200  0-0  .000  0-1  .000  1.8  7.2 
at Adams State  01/18/19  26  1-5  .200  0-1  .000  0-0  .000  1.8  6.9 
at Fort Lewis  01/19/19  25  1-4  .250  0-2  .000  0-0  .000  1.7  6.6 
DIXIE STATE  01/25/19  25  2-4  .500  0-1  .000  0-0  .000  1.6  6.4 
WESTMINSTER (UT)  01/26/19  27  5-7  .714  0-1  .000  0-0  .000  1.6  10  6.6 
REGIS  02/01/19  25  2-3  .667  0-0  .000  0-0  .000  1.6  6.5 
COLORADO CHRISTIAN  02/02/19  23  1-5  .200  0-0  .000  1-2  .500  1.5  6.3 
at Westminster (UT)  2/8/19   22  1-4  .250  1-4  .250  3-4  .750  1.6  6.3 
at Dixie State  02/09/19  31  0-4  .000  0-1  .000  2-2  1.000  1.6  6.1 
at Colorado Christian  02/15/19  26  0-8  .000  0-2  .000  1-4  .250  1.6  5.9 
at Regis  02/16/19  22  1-3  .333  0-0  .000  0-0  .000  1.6  5.8 
FORT LEWIS  02/22/19  18  3-5  .600  1-2  .500  0-0  .000  1.7  5.8 
ADAMS STATE  02/23/19  23  1-2  .500  1-1  1.000  0-0  .000  1.6  5.7 
WESTERN COLORADO  03/01/19  22  0-5  .000  0-3  .000  2-2  1.000  1.8  5.6 
at Black Hills St.  03/05/19  15  1-3  .333  1-2  .500  0-0  .000  1.8  5.5 
Totals     29  783  60-152  .395  12-43  .279  27-49  .551  45  53  1.8  48  122  61  32  159  5.5 
 
Games played: 29      Rebounds/game: 1.8 
Points/game: 5.5      Assists/game: 4.2 
FG Pct: 39.5      Turnovers/game: 2.1 
3FG Pct: 27.9      Assist/turnover ratio: 2.0 
FT Pct: 55.1      Steals/game: 1.1 
       Blocks/game: 0.1