#00 Michael Skinner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Dallas Baptist  11/9/18     22  0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at St. Edward's  11/10/18    10  1-1  1.000  0-0  .000  0-0  .000  2.0  1.0 
vs Texas A&M-Commerce  11/16/18    20  4-5  .800  0-0  .000  6-8  .750  3.3  14  5.3 
vs Northern N.M.  11/17/18    20  5-6  .833  0-0  .000  6-8  .750  3.8  16  8.0 
GRACELAND (IA)  11/23/18    12  2-4  .500  0-0  .000  1-1  1.000  3.2  7.4 
FISHER  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.8  6.2 
at Western Colorado  12/01/18    16  6-7  .857  1-1  1.000  5-7  .714  2.7  18  7.9 
UC-COLO. SPRINGS  12/07/18    12  1-2  .500  0-0  .000  1-2  .500  2.6  7.3 
COLO. SCH. OF MINES  12/08/18    13  0-2  .000  0-0  .000  1-2  .500  2.7  6.6 
at MSU Denver  12/15/18    11  0-0  .000  0-0  .000  1-2  .500  2.5  6.0 
at Chadron St.  12/16/18    22  1-4  .250  0-1  .000  1-2  .500  2.6  5.7 
SOUTH DAKOTA MINES  01/04/19    17  1-2  .500  0-0  .000  3-4  .750  2.7  5.7 
BLACK HILLS ST.  01/05/19    15  1-1  1.000  0-0  .000  2-2  1.000  2.8  5.5 
at N.M. Highlands  01/11/19    18  4-5  .800  0-0  .000  2-2  1.000  3.0  10  5.9 
at CSU-Pueblo  01/12/19    22  2-4  .500  0-1  .000  5-5  1.000  11  3.5  6.1 
at Adams State  01/18/19    22  3-3  1.000  0-0  .000  3-4  .750  3.6  6.3 
at Fort Lewis  01/19/19    28  5-9  .556  0-1  .000  1-2  .500  3.8  11  6.5 
DIXIE STATE  01/25/19    0-0  .000  0-0  .000  0-0  .000  3.7  6.2 
WESTMINSTER (UT)  01/26/19    17  1-2  .500  0-0  .000  0-0  .000  3.9  5.9 
REGIS  02/01/19    26  3-5  .600  0-0  .000  0-0  .000  4.0  6.0 
COLORADO CHRISTIAN  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.9  5.7 
at Westminster (UT)  2/8/19     17  1-1  1.000  0-0  .000  2-2  1.000  3.9  5.6 
at Dixie State  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.8  5.3 
at Colorado Christian  02/15/19    14  0-1  .000  0-0  .000  2-2  1.000  3.7  5.2 
at Regis  02/16/19    26  4-5  .800  0-0  .000  1-1  1.000  3.6  5.4 
FORT LEWIS  02/22/19    18  3-4  .750  0-0  .000  2-2  1.000  3.6  5.5 
ADAMS STATE  02/23/19    20  2-3  .667  0-0  .000  5-5  1.000  3.5  5.6 
WESTERN COLORADO  03/01/19    21  2-4  .500  0-1  .000  2-3  .667  3.5  5.6 
at Black Hills St.  03/05/19    25  4-5  .800  0-1  .000  0-0  .000  3.5  5.7 
Totals     493  56-85  .659  1-6  .167  52-66  .788  23  78  101  3.5  35  32  20  12  42  165  5.7 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 5.7      Assists/game: 1.1 
FG Pct: 65.9      Turnovers/game: 0.7 
3FG Pct: 16.7      Assist/turnover ratio: 1.6 
FT Pct: 78.8      Steals/game: 1.4 
       Blocks/game: 0.4