Lacrosse Box Score |
Summary |
Assumption (Mass.) (2-0) vs. Grand Canyon (1-5) Date: Mar 10, 2011 Attendance: 142 Weather: 87 Wind: S @ 6 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Assumption (Mass.) | 3 | 4 | 8 | 1 | 16 |
Grand Canyon | 1 | 2 | 1 | 1 | 5 |
Assumption (Mass.) SCORING: GOALS: John Murphy 5; Will Langevin 3; Alejandro
Ruiz 3; Nicholas Violandi 2; Connor MacNeil 1; Tim Roy 1; John Ryan 1.
ASSISTS: Will Langevin 3; John Murphy 2; Ian Mack 1; Connor MacNeil 1; Chris
Noyes 1; Matt Pescatore 1; Tim Roy 1.
Grand Canyon SCORING: GOALS: Josh Drummond 2; Kyle Mason 1; Konner Klein 1; Joseph Nagel 1. ASSISTS: Jacob Hippensteel 2; Kyle Mason 1. Penalties - Assumption (Mass.) 6/4:30; Grand Canyon 2/1:30. Officials: Dan Lannon; Jeff Larsen; Steve Atwood. Scorer: Mike Mcnally. |
Grand Canyon |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Joseph Nagel | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
3 | Josh Drummond | 2 | 0 | 6 | 4 | 1 | 0 | 3-10 | - | |
4 | Konner Klein | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
8 | Michael Daniels | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
10 | Kevin Fiskio | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Kahai Sibley | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
21 | Kyle Mason | 1 | 1 | 1 | 1 | 4 | 1 | 0-0 | - | |
23 | Andrew Hunter | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
26 | Dana Collins | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
GK | 32 | Richard Hunter | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
6 | Kyle Bailey | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
12 | Brad Lattanzio | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
19 | Jacob Hippensteel | 0 | 2 | 7 | 1 | 3 | 0 | 0-0 | - | |
33 | Fred Whistle | 0 | 0 | 0 | 4 | 1 | 0 | 4-14 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 5 | 3 | 23 | 25 | 24 | 2 | 7-24 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
23 | Andrew Hunter | 59:59 | 16 | L | 25 |
Assumption (Mass.) |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | John Murphy | 5 | 2 | 12 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
6 | Will Langevin | 3 | 3 | 6 | 4 | 0 | 0 | 0-0 | - | |
33 | Connor MacNeil | 1 | 1 | 7 | 1 | 1 | 0 | 0-0 | - | |
2 | Chris Noyes | 0 | 1 | 1 | 9 | 3 | 0 | 13-18 | - | |
23 | Conor Mack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
32 | Gordon Champlin | 0 | 0 | 1 | 7 | 0 | 1 | 0-0 | - | |
28 | James Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
13 | Alex Papoojian | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | 2-2:00 | |
17 | Pat Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
GK | 35 | Scott Vogel | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
7 | Matt Pescatore | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
8 | Matt Palubicki | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Gaetano Giambrocco | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
11 | Andrew Haggett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | John Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Ian Mack | 0 | 1 | 2 | 3 | 0 | 0 | 4-6 | - | |
16 | Tom Guido | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
18 | Andrew Moran | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | Michael McLellan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
21 | Casey Marren | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
22 | Tim Roy | 1 | 1 | 6 | 1 | 2 | 0 | 0-0 | - | |
25 | Nicholas Violandi | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
26 | John Landsvik | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
27 | Alejandro Ruiz | 3 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 10 | 56 | 33 | 19 | 4 | 17-24 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Scott Vogel | 55:28 | 5 | W | 7 |
8 | Matt Palubicki | 04:31 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Assumption (Mass.) | 14 | 14 | 23 | 5 | 56 |
Grand Canyon | 5 | 5 | 3 | 10 | 23 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Assumption (Mass.) | 2 | 2 | 1 | 2 | 7 |
Grand Canyon | 9 | 7 | 6 | 3 | 25 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Assumption (Mass.) | 10 | 7 | 10 | 6 | 33 |
Grand Canyon | 2 | 6 | 8 | 9 | 25 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Assumption (Mass.) | 6 | 1 | 5 | 7 | 19 |
Grand Canyon | 4 | 7 | 7 | 6 | 24 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Assumption (Mass.) | 5-5 | 4-6 | 7-10 | 1-3 | 17-24 |
Grand Canyon | 0-5 | 2-6 | 3-10 | 2-3 | 7-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Assumption (Mass.) | 3-5 | 3-3 | 5-5 | 1-4 | 12-17 |
Grand Canyon | 3-4 | 4-7 | 1-2 | 5-6 | 13-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Assumption (Mass.) | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
Grand Canyon | 0-0 | 0-1 | 0-0 | 1-5 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 9:05 | GCULAX | EVEN | Joseph Nagel | Unassisted | 1-0 |
2. | 4:12 | ASM | EVEN | Alejandro Ruiz | Connor MacNeil | 1-1 | |
3. | 0:59 | ASM | EVEN | John Murphy | Will Langevin | 1-2 | |
4. | 0:22 | ASM | EVEN | Nicholas Violandi | Unassisted | 1-3 | |
5. | 2nd | 12:11 | ASM | EVEN | John Murphy | Will Langevin | 1-4 |
6. | 10:53 | ASM | EVEN | Alejandro Ruiz | Unassisted | 1-5 | |
7. | 6:52 | ASM | EVEN | John Murphy | Matt Pescatore | 1-6 | |
8. | 5:46 | GCULAX | EVEN | Konner Klein | Jacob Hippensteel | 2-6 | |
9. | 4:23 | GCULAX | EVEN | Josh Drummond | Kyle Mason | 3-6 | |
10. | 3:09 | ASM | EVEN | Connor MacNeil | Unassisted | 3-7 | |
11. | 3rd | 13:55 | ASM | EVEN | Tim Roy | Unassisted | 3-8 |
12. | 11:07 | ASM | EVEN | John Murphy | Will Langevin | 3-9 | |
13. | 9:53 | ASM | EVEN | Will Langevin | John Murphy | 3-10 | |
14. | 9:46 | ASM | EVEN | John Murphy | Chris Noyes | 3-11 | |
15. | 9:28 | ASM | EVEN | John Ryan | Ian Mack | 3-12 | |
16. | 8:04 | ASM | EVEN | Nicholas Violandi | Unassisted | 3-13 | |
17. | 6:13 | ASM | EVEN | Will Langevin | John Murphy | 3-14 | |
18. | 6:02 | GCULAX | EVEN | Josh Drummond | Unassisted | 4-14 | |
19. | 0:18 | ASM | EVEN | Alejandro Ruiz | Unassisted | 4-15 | |
20. | 4th | 10:21 | GCULAX | UP | Kyle Mason | Jacob Hippensteel | 5-15 |
21. | 8:16 | ASM | EVEN | Will Langevin | Tim Roy | 5-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:14 | GCULAX | 16 | Kahai Sibley | 0:30 | X | PUSHING |
2nd | 04:39 | ASM | 28 | James Costa | 1:00 | X | SLASHING |
3rd | 09:07 | GCULAX | 26 | Dana Collins | 1:00 | X | ILLEGAL BODY CHECK |
4th | 13:49 | ASM | 13 | Alex Papoojian | 1:00 | X | SLASHING |
13:49 | ASM | 19 | Michael McLellan | 0:30 | X | PUSHING | |
10:28 | ASM | 23 | Conor Mack | 0:30 | X | PUSHING | |
10:28 | ASM | 1 | John Murphy | 0:30 | X | CONDUCT FOUL | |
09:34 | ASM | 13 | Alex Papoojian | 1:00 | X | SLASHING |