|
Drisa Carrizo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 16, 2006 | at | Colorado Christian | Amy Fager | Won 6-0, 6-0 | ||
| % | Sep 16, 2006 | at | Metro State | April Hirad | Lost 4-6, 6-4, 6-7 (6-10) | ||
| % | Sep 20, 2006 | at | Ft. Hays State Univ. | Helen Brooks | Won 6-0, 6-2 | ||
| Sep 21, 2006 | vs | Emporia State Univ. | Natalie Villaflor | Lost 0-6, 3-6 | |||
| Sep 22-24, 2006 | vs | Truman State Univ. | Hannah Wittmer | Lost 4-6, 3-6 | |||
| Mar 02, 2007 | at | Northern Colorado | Luiza Xavier | - 1-6, unfinished | |||
| Mar 03, 2007 | at | Air Force Academy | Erika Shortridge | Lost 2-6, 1-6 | |||
| Mar 04, 2007 | vs | Weber State University | Keya Adamson | Lost 1-6, 0-6 | |||
| %* | Mar 08, 2007 | COLORADO CHRISTIAN | Katy Schnarr | Won 6-0, 6-0 | |||
| % | Mar 9, 2007 | MONTANA STATE BILLINGS | Stacey Dix | Won 6-0, 6-1 | |||
| % | Mar 10, 2007 | MONTANA STATE BILLINGS | Stacey Dix | Won 6-0, 6-2 | |||
| Mar 12, 2007 | at | Mesa Community College | Nicole Serran | Won 6-1, 6-3 | |||
| % | Mar 12, 2007 | at | Grand Canyon University | Jamie Vassallo | Won 6-0, 6-0 | ||
| Mar 15, 2007 | vs | George Washington | Verena Knoedler | Lost 4-6, 1-6 | |||
| Mar 14, 2007 | vs | SW Minnesota State | Jamie Enger | Won 6-1, 6-0 | |||
| % | Mar 16, 2007 | MINNESOTA STATE -MANKATO | Cossandra Anderson | Won 6-0, 6-1 | |||
| % | Mar 18, 2007 | vs | Cameron State (OK) | Sandra King | Lost 0-6, 0-6 | ||
| %* | Mar 30, 2007 | at | CSU-Pueblo | Valerie Boughton | Won 6-1, 6-0 | ||
| %* | Mar 31, 2007 | vs | Neb.-Kearney | Emily Norquest | Won 6-1, 6-2 | ||
| %* | Apr 18, 2007 | vs | Western New Mexico | Katarina Provenghi | Won 6-4, 4-6, 6-4 | ||
| %* | Apr 19, 2007 | vs | Metro State | R. Reitz | Won 6-0, 6-4 | ||
| % | Apr 20, 2007 | CSU-PUEBLO | Valerie Boughton | Won 6-1, 6-1 | |||
| % | Apr 21, 2007 | vs | Western New Mexico | Katarina Provenghi | - unfinished | ||
| % | May 3, 2007 | at | Emporia State Univ. | Molly Bowman | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 16, 2006 | at | Colorado Christian | Kalli Fager / Elise McKamie | Won 8-1 / Teri Mayeda | ||
| % | Sep 16, 2006 | at | Metro State | Alecia Jenkins / Tia Mahoney | Won 9-7 / Teri Mayeda | ||
| % | Sep 20, 2006 | at | Ft. Hays State Univ. | MaryAnne Talbott / Helen Brooks | Won 8-1 / Teri Mayeda | ||
| Sep 21, 2006 | vs | Emporia State Univ. | Natalie Villaflor / Lacey Luina | Lost 1-8 / Teri Mayeda | |||
| Sep 22-24, 2006 | vs | Missouri Western State Univ. | A. Rutten/Kristy Pechous | Won 9-8/Teri Mayeda | |||
| Sep 22-24, 2006 | vs | Ft. Hays State Univ. | Brette Baldwin/Hollie Caras | Lost 4-8/Teri Mayeda | |||
| Mar 02, 2007 | at | Northern Colorado | Meredith Krystofik / Tiffany Knop | Lost 0-8 / Krystal Smith | |||
| Mar 03, 2007 | at | Air Force Academy | Meghan Kiser / Erlyn Rudico | Lost 1-8 / Krystal Smith | |||
| Mar 04, 2007 | vs | Weber State University | Elsje Beneke / Ashley Schapper | Lost 5-8 / Krystal Smith | |||
| %* | Mar 08, 2007 | COLORADO CHRISTIAN | Suzanne Cazer / Katy Schnarr | Won 8-0 / Krystal Smith | |||
| % | Mar 9, 2007 | MONTANA STATE BILLINGS | Jenna Baltrusch / Victoria Fernandez | Won 8-2 / Krystal Smith | |||
| % | Mar 10, 2007 | MONTANA STATE BILLINGS | Jenna Baltrusch / Victoria Fernandez | Won 8-3 / Krystal Smith | |||
| Mar 12, 2007 | at | Mesa Community College | Ivette Cerda / Elsie Schultz | Won 8-1 / Kara Killenberg | |||
| % | Mar 12, 2007 | at | Grand Canyon University | Gloria Slakoff / Jamie Vassallo | Won 8-0 / Kara Killenberg | ||
| Mar 15, 2007 | vs | George Washington | Tracy Stecko / Rachel Honit | Lost 2-8 / Kara Killenberg | |||
| Mar 14, 2007 | vs | SW Minnesota State | Jamie Enger / Diana Naatz | Won 8-1 / Kara Killenberg | |||
| % | Mar 16, 2007 | MINNESOTA STATE -MANKATO | Cossandra Anderson / Liz Retzlaff | Won 8-2 / Kara Killenberg | |||
| % | Mar 18, 2007 | vs | Cameron State (OK) | Sandra King / Heather Doslich | Won 8-3 / Kara Killenberg | ||
| %* | Mar 30, 2007 | at | CSU-Pueblo | Tiffany Talmadge / Valerie Boughton | Won 8-0 / Kara Killenberg | ||
| %* | Mar 31, 2007 | vs | Neb.-Kearney | Amanda Longly / Calle Erickson | Won 8-1 / Kara Killenberg | ||
| %* | Apr 18, 2007 | vs | Western New Mexico | Angel Vos / Elise Owen | Won 8-2 / Kara Killenberg | ||
| %* | Apr 19, 2007 | vs | Metro State | Orzella Nabiya / R. Reitz | Won 8-3 / Kara Killenberg | ||
| % | Apr 20, 2007 | CSU-PUEBLO | Tiffany Talmadge / Valerie Boughton | Won 8-3 / Kara Killenberg | |||
| % | Apr 21, 2007 | vs | Western New Mexico | Angel Vos / Elise Owen | Won 8-4 / Kara Killenberg | ||
| % | May 3, 2007 | at | Emporia State Univ. | Audrey Sherman / Molly Bowman | Lost 3-8 / Kara Killenberg | ||
| Schedule legend |
Generated on 5/12/2020