Krystal Smith |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Oct 7, 2005 | vs | Western New Mexico Univ. | Nadia Numez | Won 6-4, 4-6, 7-6 (10-6) | ||
% | Oct 8, 2005 | at | CSU-Pueblo | Suzanne Nagy | Lost 2-6, 6-7 (4-7) | ||
% | Oct 8, 2005 | at | UC-Colorado Springs | Lauryn Schmidt | Lost 6-7, 1-6 | ||
Feb 24, 2006 | at | Utah State Unvi. | DeeDee Nelson | Lost 2-6, 1-6 | |||
Feb 25, 2006 | at | Weber State Univ. | Ashley Schnapper | Lost 1-6, 1-6 | |||
Mar 03, 2006 | at | Colorado College | Kelsey Smith | Won 2-6, 7-6 (11-9), 10-6 | |||
Mar 04, 2006 | at | Univ. Northern Colorado | Christina Shelly | Lost 2-6, 4-6 | |||
* | Mar 04, 2006 | at | Colorado Christian | Becky Laister | Won 6-0, 6-0 | ||
Mar 12, 2006 | vs | New Jersey Institute | Eva Saliemo | Won 6-4, 6-2 | |||
Mar 12, 2006 | vs | Western New Mexico Univ. | Kanima Soores | Won 6-4, 4-6, 10-6 | |||
Mar 13, 2006 | at | Glendale CC | Brittany Unvun | Lost 5-7, 0-6 | |||
Mar 13, 2006 | at | Grand Canyon Univ. | Lauren Futser | Won 4-1, retired | |||
Mar 14, 2006 | at | Scottsdale CC | Page Schottler | Lost 1-6, 3-6 | |||
Mar 14, 2006 | at | Mesa Community College | A. Celaya | Won 6-4, 6-0 | |||
Mar 15, 2006 | vs | Central College of Iowa | Shela Cleveland | Won 6-2, 6-4 | |||
Mar 15, 2006 | vs | Gateway Community College | Rosemary Asaugo | Won 6-0, 6-0 | |||
Mar 16, 2006 | vs | Roger Williams University | Amy Yaguchi | Won 6-0, 6-3 | |||
%* | Mar 31, 2006 | FT. HAYS STATE UNIV. | Trina Swart | Won 6-4, 6-2 | |||
%* | Apr 01, 2006 | NEB.-KEARNEY | Nicole Ruybalid | Won 6-2, 6-1 | |||
%* | Apr 13, 2006 | at | Metro State College | Akiko Kinoshita | Won 6-0, 6-4 | ||
%* | Apr 14, 2006 | at | UC-Colorado Springs | Jessika Kardel | Won 7-6, 6-2 | ||
%* | Apr 14, 2006 | at | CSU-Pueblo | Julie Wainwright | Lost 6-4, 3-6, 6-7 (4-7) | ||
Apr 15, 2006 | at | Colorado College | Leah Zipperstein | Lost 6-4, 6-7 (5-7), 6-7 (8-10) | |||
Apr 21, 2006 | vs | Colorado Christian | Becky Mogle | Won 6-0, 6-0 | |||
Apr 21, 2006 | vs | UC-Colorado Springs | Jessika Kardel | Won 6-2, 6-7 (3-7), 6-4 | |||
Apr 22, 2006 | vs | CSU-Pueblo | Julie Wainwright | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Oct 8, 2005 | at | CSU-Pueblo | Shirley Duval / Julie Wainwright | Lost 4-8 / Amanda Adams | ||
% | Oct 8, 2005 | at | UC-Colorado Springs | Laura Backlin / Kristi Sampson | Won 8-1 / Lindsey Borrell | ||
Feb 24, 2006 | at | Utah State Unvi. | Jill Smith / Lauren Monson | Lost 3-8 / Kelsey Bottinelli | |||
Feb 25, 2006 | at | Weber State Univ. | Alexandra Illie / Gabriela Venditto | Lost 1-8 / Kelsey Bottinelli | |||
Mar 03, 2006 | at | Colorado College | Louise Sanseau / Maggie Lindsey | Won 8-3 / Kelsey Bottinelli | |||
Mar 04, 2006 | at | Univ. Northern Colorado | Karen Groll / Renee Nuccio | Lost 2-8 / Kelsey Bottinelli | |||
* | Mar 04, 2006 | at | Colorado Christian | Meredith Holmes / Becky Laister | Won 8-0 / Kelsey Bottinelli | ||
Mar 12, 2006 | vs | New Jersey Institute | Deepti Sanjai / Eva Saliemo | Lost 6-8 / Kelsey Bottinelli | |||
Mar 12, 2006 | vs | Western New Mexico Univ. | Kanima Soores / Nadia Numez | Won 8-6 / Kelsey Bottinelli | |||
Mar 13, 2006 | at | Glendale CC | Ashley Culpepper / Maryann Brannies | Won 8-3 / Kelsey Bottinelli | |||
Mar 13, 2006 | at | Grand Canyon Univ. | Heidi Schnizlein / Gloria Slakoff | Won 8-0 / Kelsey Bottinelli | |||
Mar 14, 2006 | at | Scottsdale CC | Christi Pechos / Jamie Raun | Lost 2-8 / Kelsey Bottinelli | |||
Mar 14, 2006 | at | Mesa Community College | R. Perkins / A. Wan | Won 8-1 / Kelsey Bottinelli | |||
Mar 15, 2006 | vs | Central College of Iowa | Shela Cleveland / Whitney Bisser | Won 8-0 / Kelsey Bottinelli | |||
Mar 15, 2006 | vs | Gateway Community College | Rosemary Asaugo / Desiree Gauch | Won 8-0 / Kelsey Bottinelli | |||
Mar 16, 2006 | vs | Roger Williams University | Haley McCraven / Kim Spencer | Won 8-0 / Kelsey Bottinelli | |||
%* | Mar 31, 2006 | FT. HAYS STATE UNIV. | Brette Baldwin / Hollie Caras | Won 9-8 (7-4) / Kelsey Bottinelli | |||
%* | Apr 01, 2006 | NEB.-KEARNEY | Callie Erickson / Nicole Ruybalid | Won 8-3 / Kelsey Bottinelli | |||
%* | Apr 13, 2006 | at | Metro State College | Mitra Hirad / Elizabeth Kuhn | Won 8-3 / Kelsey Bottinelli | ||
%* | Apr 14, 2006 | at | UC-Colorado Springs | Lauryn Schmidt / Jessika Kardel | Won 9-8 / Kelsey Bottinelli | ||
%* | Apr 14, 2006 | at | CSU-Pueblo | Ashley Erickson / Suzanne Nagy | Won 8-5 / Kelsey Bottinelli | ||
Apr 15, 2006 | at | Colorado College | Leah Zipperstein / Hilary Zellerbach | Won 8-6 / Kelsey Bottinelli | |||
Apr 21, 2006 | vs | Colorado Christian | Mandy Walkin / Becky Mogle | Won 8-0 / Kelsey Bottinelli | |||
Apr 21, 2006 | vs | UC-Colorado Springs | Lauryn Schmidt / Jessika Kardel | Lost 6-8 / Kelsey Bottinelli | |||
Apr 22, 2006 | vs | CSU-Pueblo | Ashley Erickson / Suzanne Nagy | Won 9-8 / Kelsey Bottinelli |
Schedule legend |
Generated on 5/12/2020