Date | Opponent | Score | Nation | Region | |||||
9/7-8/2024 | Colorado College Invitational -- Colorado Springs, Colo. -- | ||||||||
1% | 9/13/2024 | vs | Nebraska Kearney | L | |||||
1% | 9/13/2024 | vs | Lubbock Christian | L | |||||
1% | 9/14/2024 | vs | Newman | W | |||||
1% | 9/14/2024 | vs | Fort Hays State | W | |||||
9/26-28/2024 | ITA West Regional Championships -- Azusa, Calif. -- | ||||||||
2/1/2025 | at | Idaho State | L | ||||||
2/2/2025 | at | Idaho State | L | ||||||
2% | 2/14/2025 | vs | Western New Mexico | W | |||||
2/14/2025 | at | Arizona Christian | W | ||||||
2/15/2025 | at | Ottawa (Ariz.) | W | ||||||
3 | 2/21/2025 | vs | Hastings | W | |||||
% | 2/21/2025 | at | #16 Nebraska Kearney | L | |||||
3 | 2/22/2025 | vs | Rockhurst | L | |||||
3/7/2025 | at | Utah Tech | L | ||||||
% | 3/15/2025 | at | Biola | L | |||||
% | 3/16/2025 | at | Cal State LA | W | |||||
% | 3/17/2025 | at | Westmont | W | |||||
% | 3/18/2025 | at | Fresno Pacific | W | |||||
4% | 3/19/2025 | vs | Menlo | W | |||||
4% | 3/19/2025 | vs | Jessup | W | |||||
% | 3/20/2025 | at | #18 Azusa Pacific | L | |||||
% | 4/4/2025 | MSU DENVER | W | ||||||
% | 4/5/2025 | CSU PUEBLO | W | ||||||
4/5/2025 | COLORADO COLLEGE | W | |||||||
% | 4/11/2025 | at | MSU Denver | L | |||||
4/12/2025 | at | Colorado College | L | ||||||
% | 4/13/2025 | at | CSU Pueblo | W | |||||
5% | 4/16/2025 | vs | Hawaii Hilo | W | |||||
5% | 4/17/2025 | vs | #22 Point Loma | L | |||||
5% | 4/18/2025 | vs | Concordia (CA) | L | |||||
5% | 4/19/2025 | vs | Stanislaus State | W |
Schedule legend |
1 - Pueblo Duals (Pueblo, Colo.) 2 - Glendale, Ariz. 3 - Kearney, Neb. 4 - Fresno, Calif. 5 - PacWest Championships (Surprise, Ariz.) |