Singles competition | |
1st-D | Will Rehfeld (CSU-Pueblo) def. Trent Strietelmeier (Colorado Christian) 7-6 (4-0), 6-1 |
1st-D | Tim Fischer (Cowley County C.C.) def. Nic Atkinson (MSU Denver) 6-4, 6-1 |
1st-D | Cody Carlton (Colorado Mesa) def. Brian Bell (Colorado Christian) 6-1, 6-2 |
1st-D | Tyler Leasure (Colorado Mesa) def. David Horner (Colorado Christian) 7-6 (5-0), 7-6 (2-0) |
1st-D | Toby Timms (Cowley County C.C.) def. Ryan Ray (CSU-Pueblo) 6-2, 1-6, 6-3 |
1st-D | Adam Rivera (MSU Denver) def. Brenden Sullinger (CSU-Pueblo) 6-4, 6-0 |
1st-C | Keenan Kaltenbacher (MSU Denver) def. Christopher Moll (Colorado Christian), by default |
1st-C | Calum Hayes (MSU Denver) def. McCann Bell (Cowley County C.C.) 6-4, 6-1 |
1st-C | Ben Schlichting (Colorado Mesa) def. Barrett Cooper (Unattached) 6-0, 6-1 |
1st-C | Marty Lukosiunas (MSU Denver) def. Ronald Ruyfikiri (Cowley County C.C.) 7-6 (4-0), 6-2 |
1st-C | Jacob Sheldon (Northern Colorado) def. Chase Gebhart (Colorado Christian) 7-5, 6-0 |
1st-C | Marcelo Chaparro (CSU-Pueblo) def. Mitch Swim (Colorado Christian) 6-0, 6-3 |
1st-B | Lukas Michenka (Cowley County C.C.) def. Austin Gula (Air Force) 6-2, 6-1 |
1st-B | Isaac Perez (Air Force) def. Cassell King (Northern Colorado) 6-0, 4-6, 6-2 |
1st-B | Steven Alcala (CSU-Pueblo) def. Trevor Brown (Colorado Mesa) 6-2, 6-4 |
1st-B | Porter Emery (MSU Denver) def. Nic Hoime (Unattached) 6-2, 6-0 |
1st-B | Jorge Godoy (Cowley County C.C.) def. Hayden Cramer (Northern Colorado) 6-4, 3-6, 7-5 |
1st-B | Alvaro Godoy (Air Force) def. Wyatt Earp (CSU-Pueblo) 6-1, 6-0 |
1st | Marcello Balderama (Cowley County C.C.) def. Nicholas Carpenter (Air Force) 6-4, 6-7 (0-6), 6-1 |
1st | Gael Reitter (CSU-Pueblo) def. Parker Jones (MSU Denver) 6-4, 6-2 |
1st | Connor Finerty (Northern Colorado) def. Mark Ihrig (University of Denver) 3-6, 6-1, 6-3 |
1st | Dillon Launius (Air Force) def. Cody Freischlag (Colorado Mesa) 6-2, 6-2 |
1st | Zach Fryer (University of Denver) def. Luke Sanderson (Air Force) 6-2, 7-5 |
1st | Vincent Reynaud (Cowley County C.C.) def. Mitchel Knight (Northern Colorado) 6-2, 6-2 |
1st | Austin Mayo (Northern Colorado) def. Tadhg Collins (Air Force) 7-5, 6-3 |
1st | Joey Tscherne (MSU Denver) def. Andres Garcia-Rojas (Colorado Mesa) 7-5, 6-3 |
C | Nic Atkinson (MSU Denver) def. Brian Bell (Colorado Christian) 6-1, 6-1 |
C | Ryan Ray (CSU-Pueblo) def. David Horner (Colorado Christian) 6-1, 6-2 |
QF-D | Christian Borrero (Cowley County C.C.) def. Will Rehfeld (CSU-Pueblo) 6-1, 6-0 |
QF-D | Tim Fischer (Cowley County C.C.) def. Cody Carlton (Colorado Mesa) 6-2, 7-6 (3-0) |
QF-D | Toby Timms (Cowley County C.C.) def. Tyler Leasure (Colorado Mesa) 6-2, 6-2 |
QF-D | Adam Rivera (MSU Denver) def. Caleb Rold (Colorado Christian) 6-1, 6-0 |
C | McCann Bell (Cowley County C.C.) def. Barrett Cooper (Unattached) 6-0, 6-1 |
C | Ronald Ruyfikiri (Cowley County C.C.) def. Chase Gebhart (Colorado Christian) 6-0, 6-3 |
QF-C | David Mould (CSU-Pueblo) def. Keenan Kaltenbacher (MSU Denver) 6-3, 5-7, 6-4 |
QF-C | Calum Hayes (MSU Denver) def. Ben Schlichting (Colorado Mesa) 6-3, 6-0 |
QF-C | Marty Lukosiunas (MSU Denver) def. Jacob Sheldon (Northern Colorado) 3-6, 7-5, 7-5 |
QF-C | Marcelo Chaparro (CSU-Pueblo) def. Max Lindqvist (Colorado Mesa) 6-3, 6-0 |
C | Cassell King (Northern Colorado) def. Trevor Brown (Colorado Mesa) 6-2, 6-2 |
C | Hayden Cramer (Northern Colorado) def. Nic Hoime (Unattached) 6-2, 6-0 |
QF-B | Lukas Michenka (Cowley County C.C.) def. Alex Clerihew (Northern Colorado) 3-6, 6-4, 6-4 |
QF-B | Isaac Perez (Air Force) def. Steven Alcala (CSU-Pueblo) 6-2, 6-2 |
QF-B | Jorge Godoy (Cowley County C.C.) def. Porter Emery (MSU Denver) 6-4, 6-2 |
QF-B | Alvaro Godoy (Air Force) def. Lucas Martin (Colorado Mesa) 7-5, 6-4 |
C | Nicholas Carpenter (Air Force) def. Parker Jones (MSU Denver) 2-6, 7-5, 10-4 |
C | Mark Ihrig (University of Denver) def. Cody Freischlag (Colorado Mesa) 6-1, 6-2 |
C | Luke Sanderson (Air Force) def. Mitchel Knight (Northern Colorado) 6-2, 6-1 |
C | Tadhg Collins (Air Force) def. Andres Garcia-Rojas (Colorado Mesa) 7-6, 4-6, 13-11 |
QF-A | Gael Reitter (CSU-Pueblo) def. Marcello Balderama (Cowley County C.C.) 6-3, 2-6, 6-1 |
QF-A | Connor Finerty (Northern Colorado) def. Dillon Launius (Air Force) 6-7, 6-2, 6-0 |
QF-A | Vincent Reynaud (Cowley County C.C.) def. Zach Fryer (University of Denver) 6-4, 7-5 |
QF-A | Joey Tscherne (MSU Denver) def. Austin Mayo (Northern Colorado) 6-1, retired |
C | Nic Atkinson (MSU Denver) def. Trent Strietelmeier (Colorado Christian) 6-4, 6-7 (0-1), 10-2 |
C | Brenden Sullinger (CSU-Pueblo) def. Ryan Ray (CSU-Pueblo) 1-6, 6-1, 10-8 |
C | Tyler Leasure (Colorado Mesa) def. Caleb Rold (Colorado Christian) 6-2, 6-4 |
c | Cody Carlton (Colorado Mesa) def. Will Rehfeld (CSU-Pueblo) 7-6 (7-0), 6-2 |
SF-4 | Tim Fischer (Cowley County C.C.) def. Christian Borrero (Cowley County C.C.) 6-4, 7-6 (3-0) |
SF-4 | Toby Timms (Cowley County C.C.) def. Adam Rivera (MSU Denver) 6-4, 6-2 |
C | Barrett Cooper (Unattached) def. Brian Bell (Colorado Christian) 7-6, 6-7, 10-4 |
C | Ronald Ruyfikiri (Cowley County C.C.) def. Mitch Swim (Colorado Christian) 6-4, 6-3 |
C | Chase Gebhart (Colorado Christian) def. Nic Hoime (Unattached) 6-3, 6-3 |
C | Max Lindqvist (Colorado Mesa) def. Jacob Sheldon (Northern Colorado) 6-3, 6-0 |
C | Keenan Kaltenbacher (MSU Denver) def. Ben Schlichting (Colorado Mesa) 7-5, 2-6, 10-7 |
SF-3 | Calum Hayes (MSU Denver) def. David Mould (CSU-Pueblo) 6-1, 6-2 |
SF-3 | Marty Lukosiunas (MSU Denver) def. Marcelo Chaparro (CSU-Pueblo) 6-3, 6-0 |
C | Cassell King (Northern Colorado) def. Austin Gula (Air Force) 6-1, 3-6, 10-3 |
C | Hayden Cramer (Northern Colorado) def. Wyatt Earp (CSU-Pueblo) 6-2, 7-5 |
C | Steven Alcala (CSU-Pueblo) def. Alex Clerihew (Northern Colorado) 6-2, 6-4 |
C | Porter Emery (MSU Denver) def. Lucas Martin (Colorado Mesa) 1-6, 7-5, 10-3 |
SF-2 | Isaac Perez (Air Force) def. Lukas Michenka (Cowley County C.C.) 6-7 (0-5), 6-2, 6-2 |
SF-2 | Jorge Godoy (Cowley County C.C.) def. Alvaro Godoy (Air Force) 7-5, 3-6, 7-6 (7-0) |
C | Parker Jones (MSU Denver) def. Cody Freischlag (Colorado Mesa) 6-3, 6-3 |
C | Tadhg Collins (Air Force) def. Mark Ihrig (University of Denver) 6-3, 6-3 |
C | Nicholas Carpenter (Air Force) def. Luke Sanderson (Air Force) 6-1, 6-3 |
C | Mitchel Knight (Northern Colorado) def. Andres Garcia-Rojas (Colorado Mesa) 6-2, 6-3 |
C | Zach Fryer (University of Denver) def. Trevor Brown (Colorado Mesa) 6-2, 6-3 |
SF | Connor Finerty (Northern Colorado) def. Gael Reitter (CSU-Pueblo) 6-4, 7-6 (5-0) |
SF | Vincent Reynaud (Cowley County C.C.) def. Joey Tscherne (MSU Denver) 7-5, 7-6 (2-0) |
C | Brenden Sullinger (CSU-Pueblo) def. Nic Atkinson (MSU Denver) 6-2, 6-4 |
Fi-3 | Marty Lukosiunas (MSU Denver) def. Calum Hayes (MSU Denver) 6-7 (0-4), 6-3, 6-3 |
C | Cassell King (Northern Colorado) def. Hayden Cramer (Northern Colorado) 6-4, 7-6 (5-0) |
Fi-2 | Isaac Perez (Air Force) def. Jorge Godoy (Cowley County C.C.) 6-4, 2-6, 3-1, retired |
C | Nicholas Carpenter (Air Force) def. Tadhg Collins (Air Force) 6-0, 4-6, 10-4 |
Finals | Connor Finerty (Northern Colorado) def. Vincent Reynaud (Cowley County C.C.) 6-3, 6-0 |
Doubles competition | |
1st-B | Cody Carlton/Tyler Leasure (Colorado Mesa) def. Trent Strietelmeier/David Horner (Colorado Christian) 9-8 |
1st-B | David Mould/Ryan Ray (CSU-Pueblo) def. Mitch Swim/Caleb Rold (Colorado Christian) 8-4 |
1st-B | Max Lindqvist/Lucas Martin (Colorado Mesa) def. Christopher Moll/Barrett Cooper (Colorado Christian) 8-3 |
1st | Nicholas Carpenter/Isaac Perez (Air Force) def. Trevor Brown/Ben Schlichting (Colorado Mesa) 8-1 |
1st | Hayden Cramer/Alex Clerihew (Northern Colorado) def. Gael Reitter/Wyatt Earp (CSU-Pueblo) 8-3 |
1st | Mitchel Knight/Jacob Sheldon (Northern Colorado) def. Joey Tscherne/Porter Emery (MSU Denver) 9-8 (5-0) |
1st | Vincent Reynaud/Ronald Ruyfikiri (Cowley County C.C.) def. Steven Alcala/Marcelo Chaparro (CSU-Pueblo) 8-3 |
1st | Dillon Launius/Alvaro Godoy (Air Force) def. Marty Lukosiunas/Keenan Kaltenbacher (MSU Denver) 8-3 |
1st | Connor Finerty/Cassell King (Northern Colorado) def. Tadhg Collins/Luke Sanderson (Air Force) 8-5 |
1st | Zach Fryer/Mark Ihrig (University of Denver) def. Andres Garcia-Rojas/Cody Freischlag (Colorado Mesa) 8-4 |
QF-2 | Nic Atkinson/Calum Hayes (MSU Denver) def. Will Rehfeld/Brenden Sullinger (CSU-Pueblo) 8-0 |
QF-2 | McCann Bell/Toby Timms (Cowley County C.C.) def. Cody Carlton/Tyler Leasure (Colorado Mesa) 8-5 |
QF-2 | Jorge Godoy/Marcello Balderama (Cowley County C.C.) def. David Mould/Ryan Ray (CSU-Pueblo) 8-6 |
QF-2 | Max Lindqvist/Lucas Martin (Colorado Mesa) def. Parker Jones/Adam Rivera (MSU Denver) 8-2 |
QF | Nicholas Carpenter/Isaac Perez (Air Force) def. Alex Clerihew/Hayden Cramer (Northern Colorado) 8-5 |
QF | Mitchel Knight/Jacob Sheldon (Northern Colorado) def. Christian Borrero/Lukas Michenka (Cowley County C.C.) 8-4 |
QF | Dillon Launius/Alvaro Godoy (Air Force) def. Vincent Reynaud/Ronald Ruyfikiri (Cowley County C.C.) 8-2 |
QF | Zach Fryer/Mark Ihrig (University of Denver) def. Connor Finerty/Cassell King (Northern Colorado) 9-8 (6-0) |
SF-2 | McCann Bell/Toby Timms (Cowley County C.C.) def. Nic Atkinson/Calum Hayes (MSU Denver) 8-6 |
SF-2 | Jorge Godoy/Marcello Balderama (Cowley County C.C.) def. Max Lindqvist/Lucas Martin (Colorado Mesa) 8-2 |
SF | Nicholas Carpenter/Isaac Perez (Air Force) def. Mitchel Knight/Jacob Sheldon (Northern Colorado) 8-3 |
SF | Dillon Launius/Alvaro Godoy (Air Force) def. Zach Fryer/Mark Ihrig (University of Denver) 8-5 |
Fi-2 | Dillon Launius/Alvaro Godoy (Air Force) def. Nicholas Carpenter/Isaac Perez (Air Force) 8-3 |
Tournament Notes |