Singles competition | |
64 | Revel Yehezkia (Nebraska-Kearney) def. Will Gross (William Jewell College) 6-0, 6-0 |
64 | Kyle Conzemius (Nebraska-Kearney) def. Tyler Lego (Colorado Christian) 6-1, 6-1 |
64 | A. Mancayo-Samperio (Colorado State-Pueblo) def. Paul Stachura (Nebraska-Kearney) 6-0, 6-0 |
64 | Eric Dailey (William Jewell College) def. Mike Riley (Metro State) 6-1, 6-2 |
64 | Max Cooper (William Jewell College) def. Travis Stewart (Nebraska-Kearney) 6-3, 6-1 |
64 | Forrest Kennel (Colorado Mesa) def. Ryan Joyce (Metro State) 2-6, 6-3, 10-6 |
64 | Lance Kush (Nebraska-Kearney) def. Andrew Wheeler (Colorado Christian) 6-0, 6-0 |
64 | Arin Enge (Nebraska-Kearney) def. Matt Gibbs (Colorado Christian) 6-2, 6-1 |
64 | Chris Reimer (William Jewell College) def. Jonathan Evangelista (Metro State) 7-6 (0-7), 6-0 |
64 | Saul Shrom (Colorado State-Pueblo) def. Jimmy Hunter (William Jewell College) 6-2, 6-7 (4-0), 10-6 |
64 | Tom Chavez (Colorado State-Pueblo) def. Rikk Shimizu (Colorado Christian) 6-0, 6-0 |
64 | Josh Smith (Nebraska-Kearney) def. Alex Siemers (Colorado Christian) 6-0, 6-1 |
64 | Alec Parmenter (Metro State) def. John Hendrickson (Colorado Mesa) 6-2, 4-6, 10-8 |
32 | Lucio Cangiano (Metro State) def. Brandon Ruckman (Colorado Christian) 6-0, 6-0 |
32 | Revel Yehezkia (Nebraska-Kearney) def. Andres Hernandez (Colorado Mesa) 6-0, 6-2 |
32 | Kyle Conzemius (Nebraska-Kearney) def. Bruno Hurtado (Colorado State-Pueblo) 4-6, 6-3, 10-5 |
32 | Bronson Brassel (William Jewell College) def. A. Mancayo-Samperio (Colorado State-Pueblo) 6-4, 6-0 |
32 | Anthony Breitenbach (Colorado State-Pueblo) def. Eric Dailey (William Jewell College) 6-4, 7-5 |
32 | Gabriel Vlahos (Metro State) def. Max Cooper (William Jewell College) 6-2, 6-2 |
32 | Yeswanth Nadella (Nebraska-Kearney) def. Forrest Kennel (Colorado Mesa) 6-3, 6-0 |
32 | Lance Kush (Nebraska-Kearney) def. Alex Barrios (Colorado Mesa) 6-2, 6-0 |
32 | Jonathan Casson (Colorado Mesa) def. Chris Flathers (Colorado Christian) 6-2, 6-3 |
32 | Arin Enge (Nebraska-Kearney) def. Adrien Delvaux (Metro State) 6-1, 6-1 |
32 | John Steinke (Nebraska-Kearney) def. Chris Reimer (William Jewell College) 7-6 (0-7), 6-0 |
32 | Shane Giannetti (William Jewell College) def. Saul Shrom (Colorado State-Pueblo) 6-1, 6-2 |
32 | Bryan Thomas (William Jewell College) def. Tom Chavez (Colorado State-Pueblo) 6-3, 6-1 |
32 | Brason Hollabaugh (Colorado Mesa) def. Dillon Etter (Colorado Christian) 6-2, 6-2 |
32 | Thomas Lowes (Metro State) def. Josh Smith (Nebraska-Kearney) 7-6 (0-6), 6-4 |
32 | Josh Raymond (Nebraska-Kearney) def. Alec Parmenter (Metro State) 6-1, 6-1 |
C | Andres Hernandez (Colorado Mesa) def. Brandon Ruckman (Colorado Christian) 8-0 |
C | Bruno Hurtado (Colorado State-Pueblo) def. Max Cooper (William Jewell College) 8-5 |
C | Eric Dailey (William Jewell College) def. Forrest Kennel (Colorado Mesa) 8-2 |
C | A. Mancayo-Samperio (Colorado State-Pueblo) def. Alex Barrios (Colorado Mesa) 8-0 |
C | Adrien Delvaux (Metro State) def. Chris Flathers (Colorado Christian) 8-2 |
C | Saul Shrom (Colorado State-Pueblo) def. Chris Reimer (William Jewell College) 9-7 |
C | Tom Chavez (Colorado State-Pueblo) def. Dillon Etter (Colorado Christian) 8-1 |
C | Alec Parmenter (Metro State) def. Josh Smith (Nebraska-Kearney) 8-4 |
C | Paul Stachura (Nebraska-Kearney) def. Tyler Lego (Colorado Christian) 8-3 |
C | Travis Stewart (Nebraska-Kearney) def. Mike Riley (Metro State) 8-3 |
C | Ryan Joyce (Metro State) def. Andrew Wheeler (Colorado Christian) 8-6 |
C | Jimmy Hunter (William Jewell College) def. Jonathan Evangelista (Metro State) 8-3 |
C | John Hendrickson (Colorado Mesa) def. Alex Siemers (Colorado Christian) 9-7 |
C | Will Gross (William Jewell College) def. Paul Stachura (Nebraska-Kearney) 8-2 |
C | Travis Stewart (Nebraska-Kearney) def. Ryan Joyce (Metro State) 9-8 (0-7) |
C | Jimmy Hunter (William Jewell College) def. Matt Gibbs (Colorado Christian) 8-0 |
C | John Hendrickson (Colorado Mesa) def. Rikk Shimizu (Colorado Christian) 8-3 |
C | Andres Hernandez (Colorado Mesa) def. Bruno Hurtado (Colorado State-Pueblo) 8-5 |
C | Eric Dailey (William Jewell College) def. A. Mancayo-Samperio (Colorado State-Pueblo) 8-2 |
C | Saul Shrom (Colorado State-Pueblo) def. Adrien Delvaux (Metro State) 8-3 |
C | Alec Parmenter (Metro State) def. Tom Chavez (Colorado State-Pueblo) 8-1 |
C | Andres Hernandez (Colorado Mesa) def. Eric Dailey (William Jewell College) 8-4 |
C | Saul Shrom (Colorado State-Pueblo) def. Alec Parmenter (Metro State) 8-2 |
C | Travis Stewart (Nebraska-Kearney) def. Will Gross (William Jewell College) 8-2 |
C | Jimmy Hunter (William Jewell College) def. John Hendrickson (Colorado Mesa) 8-0 |
16 | Lucio Cangiano (Metro State) def. Revel Yehezkia (Nebraska-Kearney) 6-2, 6-3 |
16 | Kyle Conzemius (Nebraska-Kearney) def. Bronson Brassel (William Jewell College) 7-6 (0-6), 6-3 |
16 | Gabriel Vlahos (Metro State) def. Anthony Breitenbach (Colorado State-Pueblo) 6-4, 6-2 |
16 | Yeswanth Nadella (Nebraska-Kearney) def. Lance Kush (Nebraska-Kearney) 6-3, 6-0 |
16 | Arin Enge (Nebraska-Kearney) def. Jonathan Casson (Colorado Mesa) 6-2, 6-4 |
16 | Shane Giannetti (William Jewell College) def. John Steinke (Nebraska-Kearney) 6-1, 6-1 |
16 | Bryan Thomas (William Jewell College) def. Brason Hollabaugh (Colorado Mesa) 6-3, 7-5 |
16 | Josh Raymond (Nebraska-Kearney) def. Thomas Lowes (Metro State) 6-1, 6-2 |
QF | Lucio Cangiano (Metro State) def. Kyle Conzemius (Nebraska-Kearney) 6-2, 6-3 |
QF | Yeswanth Nadella (Nebraska-Kearney) def. Gabriel Vlahos (Metro State) 6-2, 6-2 |
QF | Shane Giannetti (William Jewell College) def. Arin Enge (Nebraska-Kearney) 6-1, 6-1 |
QF | Josh Raymond (Nebraska-Kearney) def. Bryan Thomas (William Jewell College) 6-0, 6-1 |
SF | Lucio Cangiano (Metro State) def. Yeswanth Nadella (Nebraska-Kearney) 6-3, 4-6, 10-8 |
SF | Shane Giannetti (William Jewell College) def. Josh Raymond (Nebraska-Kearney) 7-5, 3-6, 10-8 |
F | Lucio Cangiano (Metro State) def. Shane Giannetti (William Jewell College) 6-4, 4-6, 10-7 |
Doubles competition | |
32 | Alex Barrios/Jonathan Casson (Colorado Mesa) def. Dillon Etter/Andrew Wheeler (Colorado Christian) 8-4 |
32 | Jimmy Hunter/Chris Reimer (William Jewell College) def. Paul Stachura/Travis Stewart (Nebraska-Kearney) 8-5 |
32 | Tom Chavez/A. Mancayo-Samperio (Colorado State-Pueblo) def. Chris Flathers/Tyler Lego (Colorado Christian) 8-4 |
32 | Jonathan Evangelista/Thomas Lowes (Metro State) def. John Hendrickson/Forrest Kennel (Colorado Mesa) 8-1 |
32 | Ryan Joyce/Mike Riley (Metro State) def. Matt Gibbs/Rikk Shimizu (Colorado Christian) 8-2 |
32 | Eric Dailey/Will Gross (William Jewell College) def. Lance Kush/Josh Smith (Nebraska-Kearney) 8-5 |
16 | Yeswanth Nadella/Josh Raymond (Nebraska-Kearney) def. Brandon Ruckman/Alex Siemers (Colorado Christian) 8-1 |
16 | Adrien Delvaux/Alec Parmenter (Metro State) def. Alex Barrios/Jonathan Casson (Colorado Mesa) 8-4 |
16 | Andres Hernandez/Brason Hollabaugh (Colorado Mesa) def. Jimmy Hunter/Chris Reimer (William Jewell College) 9-7 |
16 | Bronson Brassel/Max Cooper (William Jewell College) def. Tom Chavez/A. Mancayo-Samperio (Colorado State-Pueblo) 8-2 |
16 | Bruno Hurtado/Saul Shrom (Colorado State-Pueblo) def. Arin Enge/Revel Yehezkia (Nebraska-Kearney) 8-5 |
16 | Shane Giannetti/Bryan Thomas (William Jewell College) def. Jonathan Evangelista/Thomas Lowes (Metro State) 8-4 |
16 | Kyle Conzemius/John Steinke (Nebraska-Kearney) def. Ryan Joyce/Mike Riley (Metro State) 8-0 |
16 | Lucio Cangiano/Gabriel Vlahos (Metro State) def. Eric Dailey/Will Gross (William Jewell College) 8-1 |
C | Brandon Ruckman/Alex Siemers (Colorado Christian) def. Dillon Etter/Andrew Wheeler (Colorado Christian) 9-7 |
C | Paul Stachura/Travis Stewart (Nebraska-Kearney) def. Chris Flathers/Tyler Lego (Colorado Christian) 8-6 |
C | Arin Enge/Revel Yehezkia (Nebraska-Kearney) def. John Hendrickson/Forrest Kennel (Colorado Mesa) 8-3 |
C | Lance Kush/Josh Smith (Nebraska-Kearney) def. Matt Gibbs/Rikk Shimizu (Colorado Christian) 8-0 |
C | Paul Stachura/Travis Stewart (Nebraska-Kearney) def. Brandon Ruckman/Alex Siemers (Colorado Christian) 9-8 (0-5) |
C | Arin Enge/Revel Yehezkia (Nebraska-Kearney) def. Lance Kush/Josh Smith (Nebraska-Kearney) 8-3 |
QF | Yeswanth Nadella/Josh Raymond (Nebraska-Kearney) def. Adrien Delvaux/Alec Parmenter (Metro State) 8-2 |
QF | Andres Hernandez/Brason Hollabaugh (Colorado Mesa) def. Bronson Brassel/Max Cooper (William Jewell College) 8-5 |
QF | Shane Giannetti/Bryan Thomas (William Jewell College) def. Bruno Hurtado/Saul Shrom (Colorado State-Pueblo) 8-5 |
QF | Lucio Cangiano/Gabriel Vlahos (Metro State) def. Kyle Conzemius/John Steinke (Nebraska-Kearney) 9-7 |
SF | Yeswanth Nadella/Josh Raymond (Nebraska-Kearney) def. Andres Hernandez/Brason Hollabaugh (Colorado Mesa) 8-2 |
SF | Lucio Cangiano/Gabriel Vlahos (Metro State) def. Shane Giannetti/Bryan Thomas (William Jewell College) 8-5 |
C | Arin Enge/Revel Yehezkia (Nebraska-Kearney) def. Paul Stachura/Travis Stewart (Nebraska-Kearney) 8-2 |
F | Yeswanth Nadella/Josh Raymond (Nebraska-Kearney) def. Lucio Cangiano/Gabriel Vlahos (Metro State) 8-6 |
Tournament Notes |