Singles competition | |
64 | Saul Shrom (Colorado State-Pueblo) def. Mike Riley (Metro State) 6-4, 6-0 |
64 | Jack Coyne (Minnesota State) def. Andrew Wheeler (Colorado Christian) 6-1, 6-2 |
64 | Josh Smith (Nebraska-Kearney) def. Ryan Campbell (Metro State) 6-3, 6-0 |
64 | Travis Stewart (Nebraska-Kearney) def. Xue Chang (Minnesota State) 7-5, 3-6, 10-6 |
64 | Matt Jameson (Minnesota State) def. Taylor Bryan (Colorado Christian) 6-3, 6-3 |
64 | Ryan Joyce (Metro State) def. Takashi Mita (Nebraska-Kearney) 6-0, 6-1 |
64 | Kyle Conzemius (Nebraska-Kearney) def. Drew Goorabion (Colorado Christian) 6-1, 6-2 |
64 | Rodrigo Duncan (Nebraska-Kearney) def. Austin Howell (Colorado Christian) 6-0, 6-1 |
64 | Joseph Aragon (Mesa State) def. Jon Alland (Minnesota State) 6-1, 6-2 |
64 | Alex Barrios (Mesa State) def. Cole Jensen (Minnesota State) 7-6 (5-0), 6-3, 5-10 |
32 | Yair Banuelos (Western New Mexico) def. Saul Shrom (Colorado State-Pueblo) 6-1, 6-3 |
32 | Andres Hernandez (Mesa State) def. Jack Coyne (Minnesota State) 6-2, 6-0 |
32 | Isaac Brown (Mesa State) def. Chris Flathers (Colorado Christian) 6-2, 7-6 (4-0) |
32 | Mitch Barr (Minnesota State) def. Josh Smith (Nebraska-Kearney) 7-5, 6-2 |
32 | Josh Raymond (Nebraska-Kearney) def. Sam Godin (Mesa State) 6-0, 6-1 |
32 | Ross Gelina (Metro State) def. Travis Stewart (Nebraska-Kearney) 7-6 (3-0), 7-5 |
32 | Jaco Gerbrands (Mesa State) def. Ko Muroga (Nebraska-Kearney) 6-0, 6-1 |
32 | Anthony Breitenbach (Colorado State-Pueblo) def. Matt Jameson (Minnesota State) 6-1, 6-0 |
32 | Brason Hollabaugh (Mesa State) def. Tony Lopez (Nebraska-Kearney) 6-2, 6-2 |
32 | Ryan Joyce (Metro State) def. Marco Vazquez (Minnesota State) 6-3, 6-2 |
32 | Kyle Conzemius (Nebraska-Kearney) def. Ivan Aragona (Colorado State-Pueblo) 6-4, 6-3 |
32 | Lucio Cangiano (Metro State) def. Rodrigo Duncan (Nebraska-Kearney) 6-3, 6-2 |
32 | Yeswanth Nadella (Nebraska-Kearney) def. Joseph Aragon (Mesa State) 6-0, 6-2 |
32 | Bruno Hurtado (Colorado State-Pueblo) def. Cole Jensen (Minnesota State) 6-3, 6-2 |
32 | Adrien Delvaux (Metro State) def. Matt Cooper (Colorado Christian) 6-1, 6-0 |
32 | Henning Thrien (Western New Mexico) def. Jonathan Casson (Mesa State) 6-0, 6-2 |
C1 | Mike Riley (Metro State) def. Andrew Wheeler (Colorado Christian) 8-3 |
C1 | Takashi Mita (Nebraska-Kearney) def. Austin Howell (Colorado Christian) 8-6 |
C1q | Alex Barrios (Mesa State) def. Mike Riley (Metro State) 8-5 |
C1q | Xue Chang (Minnesota State) def. Taylor Bryan (Colorado Christian) 8-3 |
C1q | Ryan Campbell (Metro State) def. Takashi Mita (Nebraska-Kearney) 8-0 |
C1q | Drew Goorabion (Colorado Christian) def. Jon Alland (Minnesota State) 8-6 |
C2 | Josh Smith (Nebraska-Kearney) def. Chris Flathers (Colorado Christian) 8-3 |
C2 | Travis Stewart (Nebraska-Kearney) def. Sam Godin (Mesa State) 8-0 |
C2 | Matt Jameson (Minnesota State) def. Ko Muroga (Nebraska-Kearney) 8-4 |
C2 | Marco Vazquez (Minnesota State) def. Tony Lopez (Nebraska-Kearney) 8-3 |
C2 | Rodrigo Duncan (Nebraska-Kearney) def. Ivan Aragona (Colorado State-Pueblo) 9-8 (5-0) |
C2 | Cole Jensen (Minnesota State) def. Joseph Aragon (Mesa State) 8-2 |
C2 | Jonathan Casson (Mesa State) def. Matt Cooper (Colorado Christian) 8-1 |
C1S | Alex Barrios (Mesa State) def. Xue Chang (Minnesota State) 8-5 |
C1S | Ryan Campbell (Metro State) def. Drew Goorabion (Colorado Christian) 8-1 |
C2Q | Saul Shrom (Colorado State-Pueblo) def. Josh Smith (Nebraska-Kearney) 8-1 |
C2Q | Travis Stewart (Nebraska-Kearney) def. Matt Jameson (Minnesota State) 8-1 |
C2Q | Rodrigo Duncan (Nebraska-Kearney) def. Marco Vazquez (Minnesota State) 8-5 |
C2Q | Jonathan Casson (Mesa State) def. Cole Jensen (Minnesota State) 8-2 |
16 | Yair Banuelos (Western New Mexico) def. Andres Hernandez (Mesa State) 6-1, 6-1 |
16 | Mitch Barr (Minnesota State) def. Isaac Brown (Mesa State) 6-1, 6-0 |
16 | Josh Raymond (Nebraska-Kearney) def. Ross Gelina (Metro State) 6-1, 6-0 |
16 | Anthony Breitenbach (Colorado State-Pueblo) def. Jaco Gerbrands (Mesa State) 6-4, 4-6, 11-9 |
16 | Brason Hollabaugh (Mesa State) def. Ryan Joyce (Metro State) 6-1, 6-1 |
16 | Lucio Cangiano (Metro State) def. Kyle Conzemius (Nebraska-Kearney) 6-0, 6-0 |
16 | Yeswanth Nadella (Nebraska-Kearney) def. Bruno Hurtado (Colorado State-Pueblo) 6-4, 6-3 |
16 | Henning Thrien (Western New Mexico) def. Adrien Delvaux (Metro State) 6-0, 6-2 |
C1F | Ryan Campbell (Metro State) def. Alex Barrios (Mesa State) 8-1 |
C2S | Saul Shrom (Colorado State-Pueblo) def. Travis Stewart (Nebraska-Kearney) 8-4 |
C2S | Rodrigo Duncan (Nebraska-Kearney) def. Jonathan Casson (Mesa State) 8-1 |
C2F | Saul Shrom (Colorado State-Pueblo) def. Rodrigo Duncan (Nebraska-Kearney) 8-4 |
Qf | Yair Banuelos (Western New Mexico) def. Mitch Barr (Minnesota State) 6-2, 6-0 |
Qf | Anthony Breitenbach (Colorado State-Pueblo) def. Josh Raymond (Nebraska-Kearney) 5-7, 7-6 (4-0), 10-5 |
Qf | Lucio Cangiano (Metro State) def. Brason Hollabaugh (Mesa State) 6-0, 7-5 |
Qf | Henning Thrien (Western New Mexico) def. Yeswanth Nadella (Nebraska-Kearney) 6-3, 4-6, 10-4 |
Sf | Yair Banuelos (Western New Mexico) def. Anthony Breitenbach (Colorado State-Pueblo) 6-0, 2-1, retired |
Sf | Lucio Cangiano (Metro State) def. Henning Thrien (Western New Mexico) 7-6 (6-0), retired |
Finals | Lucio Cangiano (Metro State) def. Yair Banuelos (Western New Mexico) 4-6, 7-5, 12-10 |
Doubles competition | |
32 | Matt Cooper/Chris Flathers (Colorado Christian) def. Jon Alland/Jack Coyne (Minnesota State) 9-8 (1-0) |
32 | Joseph Aragon/Jaco Gerbrands (Mesa State) def. Eric Brown/Tony Lopez (Nebraska-Kearney) 8-3 |
32 | Rodrigo Duncan/Josh Smith (Nebraska-Kearney) def. Xue Chang/Marco Vazquez (Minnesota State) 8-2 |
32 | Alex Barrios/Jonathan Casson (Mesa State) def. Austin Howell/Andrew Wheeler (Colorado Christian) 8-3 |
16 | Yair Banuelos/Henning Thrien (Western New Mexico) def. Matt Cooper/Chris Flathers (Colorado Christian) 8-1 |
16 | Bruno Hurtado/Saul Shrom (Colorado State-Pueblo) def. Kyle Conzemius/Travis Stewart (Nebraska-Kearney) 8-6 |
16 | Joseph Aragon/Jaco Gerbrands (Mesa State) def. Mitch Barr/Cole Jensen (Minnesota State) 8-6 |
16 | Ryan Campbell/Ross Gelina (Metro State) def. Isaac Brown/Sam Godin (Mesa State) 8-6 |
16 | Andres Hernandez/Brason Hollabaugh (Mesa State) def. Rodrigo Duncan/Josh Smith (Nebraska-Kearney) 8-3 |
16 | Lucio Cangiano/Adrien Delvaux (Metro State) def. Taylor Bryan/Drew Goorabion (Colorado Christian) 8-2 |
16 | Ryan Joyce/Mike Riley (Metro State) def. Ivan Aragona/Anthony Breitenbach (Colorado State-Pueblo) 8-3 |
16 | Yeswanth Nadella/Josh Raymond (Nebraska-Kearney) def. Alex Barrios/Jonathan Casson (Mesa State) 8-2 |
C1 | Mitch Barr/Cole Jensen (Minnesota State) def. Eric Brown/Tony Lopez (Nebraska-Kearney) 8-3 |
CQF | Kyle Conzemius/Travis Stewart (Nebraska-Kearney) def. Jon Alland/Jack Coyne (Minnesota State) 8-3 |
CQF | Mitch Barr/Cole Jensen (Minnesota State) def. Isaac Brown/Sam Godin (Mesa State) 8-0 |
CQF | Xue Chang/Marco Vazquez (Minnesota State) def. Taylor Bryan/Drew Goorabion (Colorado Christian) 8-0 |
CQF | Ivan Aragona/Anthony Breitenbach (Colorado State-Pueblo) def. Austin Howell/Andrew Wheeler (Colorado Christian) 8-1 |
QF | Yair Banuelos/Henning Thrien (Western New Mexico) def. Bruno Hurtado/Saul Shrom (Colorado State-Pueblo) 8-4 |
QF | Joseph Aragon/Jaco Gerbrands (Mesa State) def. Ryan Campbell/Ross Gelina (Metro State) 8-3 |
QF | Andres Hernandez/Brason Hollabaugh (Mesa State) def. Lucio Cangiano/Adrien Delvaux (Metro State) 8-6 |
QF | Yeswanth Nadella/Josh Raymond (Nebraska-Kearney) def. Ryan Joyce/Mike Riley (Metro State) 8-4 |
CSF | Mitch Barr/Cole Jensen (Minnesota State) def. Kyle Conzemius/Travis Stewart (Nebraska-Kearney) 8-4 |
CSF | Ivan Aragona/Anthony Breitenbach (Colorado State-Pueblo) def. Xue Chang/Marco Vazquez (Minnesota State) 8-3 |
CF | Mitch Barr/Cole Jensen (Minnesota State) def. Ivan Aragona/Anthony Breitenbach (Colorado State-Pueblo) 8-6 |
Sf | Yair Banuelos/Henning Thrien (Western New Mexico) def. Joseph Aragon/Jaco Gerbrands (Mesa State) 8-4 |
Sf | Yeswanth Nadella/Josh Raymond (Nebraska-Kearney) def. Andres Hernandez/Brason Hollabaugh (Mesa State) 8-1 |
Finals | Yeswanth Nadella/Josh Raymond (Nebraska-Kearney) def. Yair Banuelos/Henning Thrien (Western New Mexico) 8-1 |
Tournament Notes |