Nick O'Rourke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 7, 2005 | vs | Western New Mexico | Rafael Catay | Lost 3-6, 3-6 | |||
% | Oct 8, 2005 | at | CSU-Pueblo | Greg Greenwood | Won 6-1, 6-2 | ||
% | Oct 8, 2005 | at | UC-Colorado Springs | Eric Rivera | Won 6-4, 6-2 | ||
Feb 24, 2006 | at | Utah State | Dantley Young | Lost 2-6, 0-6 | |||
Feb 25, 2006 | at | Weber State Univ. | Fabio Mancarella | Lost 4-6, 0-6 | |||
Mar 03, 2006 | at | Colorado College | Dan Solomon | Lost 6-4, 4-6, 6-10 | |||
Mar 04, 2006 | at | Univ. Northern Colorado | Peter Weyhrich | Lost 6-4, 4-6, 6-10 | |||
* | Mar 04, 2006 | at | Colorado Christian | Jeff Wallenberg | Won 6-0, 6-0 | ||
Mar 07, 2006 | vs | Montana State-Billings | Paco Sanchez | Won 6-4, 6-3 | |||
Mar 12, 2006 | vs | New Jersey Institute | Romy Landry | Won 6-1, 6-1 | |||
Mar 12, 2006 | vs | Western New Mexico | Renato Varella | Lost 2-6, 2-6 | |||
Mar 13, 2006 | at | Glendale Community College | Aeyrie Reiff | Lost 4-6, 1-6 | |||
Mar 13, 2006 | vs | Central Iowa | Ryan Dierks | Won 6-3, 6-3 | |||
Mar 14, 2006 | at | Scottsdale Community College | Justin Miller | Won 6-1, 6-4 | |||
Mar 14, 2006 | at | Mesa Community College | Bryce Silva | Lost 2-6, 1-6 | |||
Mar 15, 2006 | vs | Ripon College | Dave Czarivecki | Won 6-1, 6-2 | |||
Mar 15, 2006 | vs | Gateway Community College | C. Johnson | Won 6-1, 6-1 | |||
Mar 16, 2006 | vs | Roger Williams University | Jay Dono | Won 6-0, 6-0 | |||
%* | Apr 01, 2006 | NEB.-KEARNEY | Jorge Ramos | Lost 0-6, 3-6 | |||
%* | Apr 13, 2006 | at | Metro State | Riley Meyer | Lost 2-6, 0-6 | ||
%* | Apr 14, 2006 | at | UC-Colorado Springs | Eric Rivera | Lost 3-6, 6-7 (8-10) | ||
%* | Apr 14, 2006 | at | CSU-Pueblo | Greg Greenwood | Won 6-1, 6-2 | ||
% | Apr 15, 2006 | vs | Emporia State University | Cole McKinney | Won 6-3, 6-0 | ||
Apr 15, 2006 | at | Colorado College | Dan Solomon | Lost 2-6, 3-6 | |||
Apr 21, 2006 | vs | CSU-Pueblo | Greg Greenwood | Won 6-1, 6-2 | |||
Apr 21, 2006 | vs | Neb.-Kearney | Jorge Ramos | Lost 0-6, 1-6 | |||
% | May 05, 2006 | at | Neb.-Kearney | Cory Ciccone | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 7, 2005 | vs | Western New Mexico | Renato Varella / Rafael Catay | Won 9-7 / Rich Tifft | |||
% | Oct 8, 2005 | at | CSU-Pueblo | Brandon Beauvais / Mitchell Joyce | Won 8-6 / Rich Tifft | ||
% | Oct 8, 2005 | at | UC-Colorado Springs | Sean Voorhies / Josh Johnson | Won 8-5 / Rich Tifft | ||
Feb 24, 2006 | at | Utah State | Johannes Zelle / Lukas Bouton | Lost 3-8 / Rich Tifft | |||
Feb 25, 2006 | at | Weber State Univ. | Sascha Kiehne / Fabio Mancarella | Lost 5-8 / Rich Tifft | |||
Mar 03, 2006 | at | Colorado College | Naren Clark / Perry Wright | Won 8-3 / Rich Tifft | |||
Mar 04, 2006 | at | Univ. Northern Colorado | Chris Minihan / Peter Weyhrich | Won 8-6 / Rich Tifft | |||
* | Mar 04, 2006 | at | Colorado Christian | Jason Dillion / Jeff Wallenberg | Won 8-1 / Rich Tifft | ||
Mar 07, 2006 | vs | Montana State-Billings | Tytus Stempeniez / Gabriel Diaz | Won 8-5 / Rich Tifft | |||
Mar 12, 2006 | vs | New Jersey Institute | Steve Ault / Romy Landry | Won 8-1 / Rich Tifft | |||
Mar 12, 2006 | vs | Western New Mexico | Renato Varella / Rafael Catay | Lost 2-8 / Micah Hill | |||
Mar 13, 2006 | at | Glendale Community College | Aeyrie Reiff / Jeff Moghina | Lost 4-8 / David Smith | |||
Mar 13, 2006 | vs | Central Iowa | Nick Cochrane / Ryan Dierks | Lost 2-8 / David Smith | |||
Mar 14, 2006 | at | Scottsdale Community College | Matt Whitney / Ross DeChant | Lost 2-8 / David Smith | |||
Mar 14, 2006 | at | Mesa Community College | Bryce Silva / Greg Peck | Lost 2-8 / David Smith | |||
Mar 15, 2006 | vs | Ripon College | Ben Sweeney / Dan Rodriguez | Won 8-3 / Micah Hill | |||
Mar 15, 2006 | vs | Gateway Community College | J. Tolsan / C. Johnson | Won 8-5 / David Smith | |||
Mar 16, 2006 | vs | Roger Williams University | Dan Morin / Ryan Fayed | Won 8-1 / Micah Hill | |||
%* | Apr 01, 2006 | NEB.-KEARNEY | Jorge Ramos / William Jacome | Lost 3-8 / Rich Tifft | |||
%* | Apr 13, 2006 | at | Metro State | Andre Nilsson / Riley Meyer | Lost 5-8 / Rich Tifft | ||
%* | Apr 14, 2006 | at | UC-Colorado Springs | Sean Voorhies / Josh Johnson | Won 8-0 / Rich Tifft | ||
%* | Apr 14, 2006 | at | CSU-Pueblo | Brandon Beauvais / Greg Greenwood | Won 8-3 / Rich Tifft | ||
% | Apr 15, 2006 | vs | Emporia State University | Cole McKinney / Carlos Aguirre | Won 8-4 / Rich Tifft | ||
Apr 15, 2006 | at | Colorado College | Naren Clark / Perry Wright | Won 8-4 / Rich Tifft | |||
Apr 21, 2006 | vs | CSU-Pueblo | Greg Greenwood / Brandon Beauvais | Won 8-4 / Rich Tifft | |||
Apr 21, 2006 | vs | Neb.-Kearney | William Jacome / Jorge Ramos | Lost 2-8 / Rich Tifft | |||
% | May 05, 2006 | at | Neb.-Kearney | William Jacome / Jorge Ramos | Lost 2-8 / Rich Tifft |
Schedule legend |
Generated on 5/20/2020