CMU El Pomar Natatorium - Site License 11/22/2025 - 6:23 PM
2025 TYR/CMU Invitational - 11/19/2025 to 11/22/2025
Event 20 Men 400 Yard IM
==================================================================
Pool Record: $ 3:45.20 11/17/2023Ben Sampson, Colorado Mesa
Meet Record: % 3:45.20 11/17/2023Ben Sampson, Colorado Mesa
3:51.91 2A D2 A Cut - Alt. Adj.
4:03.26 2B D2 B Cut - Alt. Adj.
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Samsonov, Luka SR Colorado Mesa 4:03.72 3:54.83 q2B
24.92 53.13 (28.21)
1:22.29 (29.16) 1:50.72 (28.43)
2:24.82 (34.10) 2:59.06 (34.24)
3:27.26 (28.20) 3:54.83 (27.57)
2 Jonsson, Aron SR Colorado Mesa 4:13.13 3:58.40 q2B
25.60 54.68 (29.08)
1:26.80 (32.12) 1:58.47 (31.67)
2:30.20 (31.73) 3:02.51 (32.31)
3:31.59 (29.08) 3:58.40 (26.81)
3 Tatge, Gavyn M SR Colorado Mesa NT 3:59.07 q2B
25.04 53.59 (28.55)
1:24.11 (30.52) 1:54.16 (30.05)
2:30.04 (35.88) 3:06.40 (36.36)
3:33.05 (26.65) 3:59.07 (26.02)
4 Gluck, Ethan S SO Colorado Mesa 4:12.30 4:00.12 q2B
24.37 51.67 (27.30)
1:22.86 (31.19) 1:53.86 (31.00)
2:28.09 (34.23) 3:03.22 (35.13)
3:32.44 (29.22) 4:00.12 (27.68)
5 Moore, Micah W FR Colorado Mesa 4:14.38 4:01.01 q2B
24.12 51.37 (27.25)
1:22.22 (30.85) 1:52.56 (30.34)
2:28.11 (35.55) 3:03.75 (35.64)
3:33.37 (29.62) 4:01.01 (27.64)
6 Moran, Miles L SO Colorado Mesa 4:06.94 4:03.18 q2B
25.22 54.53 (29.31)
1:27.08 (32.55) 1:58.33 (31.25)
2:31.94 (33.61) 3:06.08 (34.14)
3:34.85 (28.77) 4:03.18 (28.33)
7 Hoke, Lucas A JR Mines 4:13.68 4:05.05 q
26.23 55.60 (29.37)
1:29.80 (34.20) 2:02.90 (33.10)
2:37.05 (34.15) 3:11.23 (34.18)
3:38.54 (27.31) 4:05.05 (26.51)
8 Angeline, Evan FR Mines 4:16.54 4:05.87 q
26.03 55.79 (29.76)
1:27.87 (32.08) 1:58.43 (30.56)
2:32.65 (34.22) 3:07.41 (34.76)
3:37.74 (30.33) 4:05.87 (28.13)
-----------------------------------------------------------------
9 Angelone Lopez, FR Mines 4:16.80 4:07.54 q
25.79 55.71 (29.92)
1:28.40 (32.69) 1:59.10 (30.70)
2:33.16 (34.06) 3:07.60 (34.44)
3:37.82 (30.22) 4:07.54 (29.72)
10 Motley, Lucas R JR Colorado Mesa NT 4:07.70 q
25.54 55.46 (29.92)
1:27.90 (32.44) 1:59.82 (31.92)
2:34.04 (34.22) 3:08.66 (34.62)
3:38.98 (30.32) 4:07.70 (28.72)
11 Moss, Nathan FR Mines 4:14.28 4:09.41 q
26.40 56.11 (29.71)
1:29.53 (33.42) 2:02.43 (32.90)
2:37.85 (35.42) 3:13.94 (36.09)
3:42.53 (28.59) 4:09.41 (26.88)
-- Steider, Jax E FR Mines 4:14.73 DFS
Declared false start - Misc