CMU El Pomar Natatorium - Site License         11/22/2025 - 6:23 PM
        2025 TYR/CMU Invitational - 11/19/2025 to 11/22/2025        
 
 Event 19  Women 400 Yard IM
==================================================================
  Pool Record: $ 4:16.00  2/15/2024 Benedict Nagy, Colorado Mesa
  Meet Record: % 4:16.96  11/17/2023Benedict Nagy, Colorado Mesa
                 4:18.20  1A D1 NCAA - Alt. Adj.
                 4:21.33  2A D2 A Cut - Alt. Adj.
                 4:34.14  2B D2 B Cut - Alt. Adj.
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bream, Anna      FR Mines             4:27.75    4:30.12 q2B    
                 28.88      1:02.07 (33.19)
        1:35.75 (33.68)     2:10.57 (34.82)
        2:48.54 (37.97)     3:25.52 (36.98)
        3:58.41 (32.89)     4:30.12 (31.71)
  2 Hayes, Allie M   SO Northern Arizona  4:35.06    4:33.48 q2B    
                 29.75      1:03.82 (34.07)
        1:36.83 (33.01)     2:09.91 (33.08)
        2:50.41 (40.50)     3:31.20 (40.79)
        4:02.90 (31.70)     4:33.48 (30.58)
  3 DeLuna, Gabby    SO Colorado Mesa     4:40.21    4:33.91 q2B    
                 28.98      1:01.71 (32.73)
        1:37.84 (36.13)     2:13.82 (35.98)
        2:52.57 (38.75)     3:31.32 (38.75)
        4:03.05 (31.73)     4:33.91 (30.86)
  4 Bartusiak, Tori  SR Colorado Mesa     4:40.28    4:34.40 q      
                 28.40      1:00.53 (32.13)
        1:36.30 (35.77)     2:12.58 (36.28)
        2:51.94 (39.36)     3:31.59 (39.65)
        4:02.98 (31.39)     4:34.40 (31.42)
  5 Khan, Mikaela E  FR Mines             4:34.95    4:36.05 q      
                 28.28      1:00.00 (31.72)
        1:35.46 (35.46)     2:10.38 (34.92)
        2:51.07 (40.69)     3:32.22 (41.15)
        4:04.74 (32.52)     4:36.05 (31.31)
  6 Hinkle, Haven    SR Colorado Mesa     4:38.88    4:38.16 q      
                 29.45      1:01.58 (32.13)
        1:37.36 (35.78)     2:12.59 (35.23)
        2:52.18 (39.59)     3:33.15 (40.97)
        4:06.07 (32.92)     4:38.16 (32.09)
  7 Coburn, Willow   FR Mines                  NT    4:39.33 q      
                 29.10      1:03.02 (33.92)
        1:38.81 (35.79)     2:14.05 (35.24)
        2:54.66 (40.61)     3:36.51 (41.85)
        4:08.40 (31.89)     4:39.33 (30.93)
  8 Phoebus, Zoe P   JR Mines             4:38.76    4:40.12 q      
                 29.28      1:02.32 (33.04)
        1:39.44 (37.12)     2:16.00 (36.56)
        2:54.51 (38.51)     3:33.73 (39.22)
        4:07.09 (33.36)     4:40.12 (33.03)
 -----------------------------------------------------------------
  9 Ferguson, Summe  FR Northern Arizona  4:34.52    4:40.52 q      
                 29.91      1:04.36 (34.45)
        1:38.36 (34.00)     2:12.86 (34.50)
        2:53.17 (40.31)     3:34.81 (41.64)
        4:08.31 (33.50)     4:40.52 (32.21)
 10 Bains, Ava A     FR Colorado Mesa     4:38.94    4:40.83 q      
                 28.97      1:02.93 (33.96)
        1:39.51 (36.58)     2:15.53 (36.02)
        2:54.63 (39.10)     3:35.39 (40.76)
        4:08.43 (33.04)     4:40.83 (32.40)
 11 Burger, Ava C    SR Mines             4:43.15    4:44.76 q      
                 29.43      1:02.68 (33.25)
        1:39.03 (36.35)     2:15.91 (36.88)
        2:54.93 (39.02)     3:35.79 (40.86)
        4:11.34 (35.55)     4:44.76 (33.42)
 12 Babson, Kyla J   JR Colorado Mesa     4:48.40    4:44.78 q      
                 29.05      1:01.46 (32.41)
        1:37.69 (36.23)     2:14.19 (36.50)
        2:56.16 (41.97)     3:39.43 (43.27)
        4:12.73 (33.30)     4:44.78 (32.05)
 13 Kimbrough, Emma  JR Colorado Mesa     4:40.73    4:48.67 q      
                 29.43      1:05.02 (35.59)
        1:44.44 (39.42)     2:22.94 (38.50)
        3:01.78 (38.84)     3:41.89 (40.11)
        4:15.76 (33.87)     4:48.67 (32.91)
 14 Gill, Julie L    JR Mines             4:50.27    4:51.08 q      
                 30.37      1:04.16 (33.79)
        1:41.39 (37.23)     2:17.96 (36.57)
        3:02.16 (44.20)     3:46.45 (44.29)
        4:19.36 (32.91)     4:51.08 (31.72)