CMU El Pomar Natatorium - Site License 11/22/2025 - 6:23 PM
2025 TYR/CMU Invitational - 11/19/2025 to 11/22/2025
Event 19 Women 400 Yard IM
=========================================================================
Pool Record: $ 4:16.00 2/15/2024 Benedict Nagy, Colorado Mesa
Meet Record: % 4:16.96 11/17/2023Benedict Nagy, Colorado Mesa
4:18.20 1A D1 NCAA - Alt. Adj.
4:21.33 2A D2 A Cut - Alt. Adj.
4:34.14 2B D2 B Cut - Alt. Adj.
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Bream, Anna FR Mines 4:30.12 4:23.23 2B 20
27.78 1:00.41 (32.63)
1:34.19 (33.78) 2:07.89 (33.70)
2:45.17 (37.28) 3:21.61 (36.44)
3:53.06 (31.45) 4:23.23 (30.17)
2 Bartusiak, Tori SR Colorado Mesa 4:34.40 4:30.81 2B 17
28.12 1:00.72 (32.60)
1:36.73 (36.01) 2:13.50 (36.77)
2:52.40 (38.90) 3:31.73 (39.33)
4:01.46 (29.73) 4:30.81 (29.35)
3 Hayes, Allie M SO Northern Arizona 4:33.48 4:30.97 2B 16
28.91 1:02.87 (33.96)
1:35.88 (33.01) 2:09.03 (33.15)
2:49.39 (40.36) 3:30.04 (40.65)
4:01.08 (31.04) 4:30.97 (29.89)
4 Hinkle, Haven SR Colorado Mesa 4:38.16 4:32.98 2B 15
28.87 1:01.22 (32.35)
1:35.60 (34.38) 2:09.89 (34.29)
2:49.25 (39.36) 3:29.85 (40.60)
4:01.32 (31.47) 4:32.98 (31.66)
5 DeLuna, Gabby SO Colorado Mesa 4:33.91 4:33.02 2B 14
29.04 1:01.72 (32.68)
1:37.88 (36.16) 2:13.68 (35.80)
2:52.69 (39.01) 3:31.08 (38.39)
4:02.57 (31.49) 4:33.02 (30.45)
6 Khan, Mikaela E FR Mines 4:36.05 4:36.18 13
28.14 1:00.14 (32.00)
1:35.18 (35.04) 2:10.21 (35.03)
2:51.40 (41.19) 3:32.86 (41.46)
4:05.37 (32.51) 4:36.18 (30.81)
7 Coburn, Willow FR Mines 4:39.33 4:36.52 12
28.76 1:03.13 (34.37)
1:38.87 (35.74) 2:13.63 (34.76)
2:53.53 (39.90) 3:33.94 (40.41)
4:06.09 (32.15) 4:36.52 (30.43)
8 Phoebus, Zoe P JR Mines 4:40.12 4:36.93 11
28.99 1:01.93 (32.94)
1:39.08 (37.15) 2:16.39 (37.31)
2:54.54 (38.15) 3:33.26 (38.72)
4:05.31 (32.05) 4:36.93 (31.62)
=== B - Final ===
9 Bains, Ava A FR Colorado Mesa 4:40.83 4:35.64 9
29.32 1:04.16 (34.84)
1:41.06 (36.90) 2:17.83 (36.77)
2:54.66 (36.83) 3:32.77 (38.11)
4:04.28 (31.51) 4:35.64 (31.36)
10 Ferguson, Summe FR Northern Arizona 4:40.52 4:36.04 7
29.38 1:02.19 (32.81)
1:36.96 (34.77) 2:10.74 (33.78)
2:50.36 (39.62) 3:31.26 (40.90)
4:04.52 (33.26) 4:36.04 (31.52)
11 Babson, Kyla J JR Colorado Mesa 4:44.78 4:41.81 6
28.70 1:00.75 (32.05)
1:36.76 (36.01) 2:12.36 (35.60)
2:54.24 (41.88) 3:37.31 (43.07)
4:10.27 (32.96) 4:41.81 (31.54)
12 Gill, Julie L JR Mines 4:51.08 4:45.86 5
29.81 1:03.79 (33.98)
1:40.79 (37.00) 2:17.33 (36.54)
2:59.75 (42.42) 3:42.70 (42.95)
4:14.71 (32.01) 4:45.86 (31.15)
=== Preliminaries ===
11 Burger, Ava C SR Mines 4:44.76
13 Kimbrough, Emma JR Colorado Mesa 4:48.67
Women - Team Rankings - Through Event 19
1. Colorado Mesa University 606 2. Northern Arizona University 470
3. Colorado School of Mines 399