CMU El Pomar Natatorium - Site License 11/22/2025 - 6:23 PM
2025 TYR/CMU Invitational - 11/19/2025 to 11/22/2025
Event 4 Men 1000 Yard Freestyle
=========================================================================
Pool Record: $ 9:12.83 10/1/2021 Tanner Nelson, BYU
Meet Record: % 9:17.14 11/20/2024Jacob Troescher, Colorado Mesa
9:10.34 2A D2 A Cut - Alt. Adj.
9:37.29 2B D2 B Cut - Alt. Adj.
Name Year School Seed Finals Points
=========================================================================
1 Kazakin, Vladis SO Mines 9:40.04 9:22.92 2B 20
24.78 52.19 (27.41)
1:20.47 (28.28) 1:48.92 (28.45)
2:17.14 (28.22) 2:45.37 (28.23)
3:13.90 (28.53) 3:42.62 (28.72)
4:10.98 (28.36) 4:40.03 (29.05)
5:07.38 (27.35) 5:35.47 (28.09)
6:04.23 (28.76) 6:33.18 (28.95)
7:02.32 (29.14) 7:31.62 (29.30)
7:59.29 (27.67) 8:27.79 (28.50)
8:55.71 (27.92) 9:22.92 (27.21)
2 Tatge, Gavyn M SR Colorado Mesa 9:47.69 9:24.01 2B 17
24.64 52.01 (27.37)
1:19.95 (27.94) 1:48.22 (28.27)
2:16.26 (28.04) 2:44.71 (28.45)
3:12.84 (28.13) 3:40.65 (27.81)
4:08.67 (28.02) 4:37.07 (28.40)
5:05.54 (28.47) 5:35.05 (29.51)
6:04.23 (29.18) 6:32.72 (28.49)
7:01.85 (29.13) 7:30.44 (28.59)
8:00.05 (29.61) 8:28.23 (28.18)
8:56.77 (28.54) 9:24.01 (27.24)
3 Fawcett, Conrad SO Colorado Mesa 9:40.08 9:27.26 2B 16
25.25 52.84 (27.59)
1:20.98 (28.14) 1:49.25 (28.27)
2:17.66 (28.41) 2:45.92 (28.26)
3:14.45 (28.53) 3:42.88 (28.43)
4:11.17 (28.29) 4:39.53 (28.36)
5:08.18 (28.65) 5:37.26 (29.08)
6:06.17 (28.91) 6:34.98 (28.81)
7:04.00 (29.02) 7:33.03 (29.03)
8:02.21 (29.18) 8:31.25 (29.04)
8:59.84 (28.59) 9:27.26 (27.42)
4 Hoke, Lucas A JR Mines 9:41.68 9:31.58 2B 15
26.81 55.42 (28.61)
1:23.81 (28.39) 1:52.39 (28.58)
2:21.36 (28.97) 2:50.12 (28.76)
3:19.06 (28.94) 3:48.03 (28.97)
4:16.72 (28.69) 4:45.81 (29.09)
5:14.70 (28.89) 5:43.68 (28.98)
6:12.50 (28.82) 6:41.27 (28.77)
7:10.02 (28.75) 7:38.80 (28.78)
8:07.28 (28.48) 8:36.22 (28.94)
9:04.59 (28.37) 9:31.58 (26.99)
5 Gluck, Ethan S SO Colorado Mesa 9:37.17 9:32.84 2B 14
25.27 52.93 (27.66)
1:20.88 (27.95) 1:49.29 (28.41)
2:17.45 (28.16) 2:45.56 (28.11)
3:13.97 (28.41) 3:42.03 (28.06)
4:10.01 (27.98) 4:38.05 (28.04)
5:06.07 (28.02) 5:34.55 (28.48)
6:03.26 (28.71) 6:32.23 (28.97)
7:01.47 (29.24) 7:31.27 (29.80)
8:01.53 (30.26) 8:32.13 (30.60)
9:02.96 (30.83) 9:32.84 (29.88)
6 Steider, Jax E FR Mines 10:03.22 9:35.16 2B 13
24.91 52.36 (27.45)
1:20.72 (28.36) 1:49.88 (29.16)
2:18.68 (28.80) 2:47.87 (29.19)
3:16.92 (29.05) 3:45.56 (28.64)
4:14.55 (28.99) 4:43.38 (28.83)
5:12.53 (29.15) 5:42.02 (29.49)
6:11.57 (29.55) 6:40.93 (29.36)
7:10.30 (29.37) 7:39.78 (29.48)
8:09.29 (29.51) 8:38.47 (29.18)
9:07.36 (28.89) 9:35.16 (27.80)
7 Friess, Jonas H FR Colorado Mesa 9:37.99 9:36.36 2B 12
24.72 52.45 (27.73)
1:20.38 (27.93) 1:48.72 (28.34)
2:17.10 (28.38) 2:45.45 (28.35)
3:13.90 (28.45) 3:42.32 (28.42)
4:10.58 (28.26) 4:39.00 (28.42)
5:07.55 (28.55) 5:36.88 (29.33)
6:06.73 (29.85) 6:36.82 (30.09)
7:06.84 (30.02) 7:37.09 (30.25)
8:07.50 (30.41) 8:37.89 (30.39)
9:07.87 (29.98) 9:36.36 (28.49)
8 Moss, Nathan FR Mines 9:54.81 9:38.32 11
26.49 54.91 (28.42)
1:23.84 (28.93) 1:52.88 (29.04)
2:21.83 (28.95) 2:50.93 (29.10)
3:19.97 (29.04) 3:49.11 (29.14)
4:18.30 (29.19) 4:47.42 (29.12)
5:16.87 (29.45) 5:46.36 (29.49)
6:15.68 (29.32) 6:44.88 (29.20)
7:14.22 (29.34) 7:43.44 (29.22)
8:12.62 (29.18) 8:41.81 (29.19)
9:10.80 (28.99) 9:38.32 (27.52)
9 Sherman, Jake SR Mines 10:08.84 9:40.69 9
26.10 54.10 (28.00)
1:22.20 (28.10) 1:50.77 (28.57)
2:19.95 (29.18) 2:49.06 (29.11)
3:18.37 (29.31) 3:47.43 (29.06)
4:16.96 (29.53) 4:46.60 (29.64)
5:16.40 (29.80) 5:46.12 (29.72)
6:15.96 (29.84) 6:45.74 (29.78)
7:15.91 (30.17) 7:45.58 (29.67)
8:15.16 (29.58) 8:44.79 (29.63)
9:13.65 (28.86) 9:40.69 (27.04)
10 Lev-Tov, Joseph JR Mines 10:06.12 9:40.76 7
25.94 53.72 (27.78)
1:21.88 (28.16) 1:50.32 (28.44)
2:19.22 (28.90) 2:48.19 (28.97)
3:17.44 (29.25) 3:46.82 (29.38)
4:16.47 (29.65) 4:46.18 (29.71)
5:15.99 (29.81) 5:45.73 (29.74)
6:15.42 (29.69) 6:45.15 (29.73)
7:15.12 (29.97) 7:45.08 (29.96)
8:14.45 (29.37) 8:44.53 (30.08)
9:13.82 (29.29) 9:40.76 (26.94)
11 Macmillan, Came SO Mines 10:25.63 9:54.85 6
26.23 54.33 (28.10)
1:23.22 (28.89) 1:52.13 (28.91)
2:21.68 (29.55) 2:51.36 (29.68)
3:21.21 (29.85) 3:51.00 (29.79)
4:21.31 (30.31) 4:51.47 (30.16)
5:22.15 (30.68) 5:52.60 (30.45)
6:23.12 (30.52) 6:53.65 (30.53)
7:24.56 (30.91) 7:55.04 (30.48)
8:25.58 (30.54) 8:55.76 (30.18)
9:25.76 (30.00) 9:54.85 (29.09)
Men - Team Rankings - Through Event 4
1. Colorado School of Mines 143 2. Colorado Mesa University 133