CMU El Pomar Natatorium - Site License                11/22/2025 - 6:23 PM
           2025 TYR/CMU Invitational - 11/19/2025 to 11/22/2025            
 
 Event 3  Women 1000 Yard Freestyle
=========================================================================
  Pool Record: $ 10:01.14  11/18/2023Casie Craffey, Northern Arizona
  Meet Record: % 10:01.14  11/18/2023Casey Craffey, Northern Arizona
                 10:04.18  2A D2 A Cut - Alt. Adj.
                 10:33.82  2B D2 B Cut - Alt. Adj.
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Hansson, Olivia  SR Colorado Mesa     9:57.07   10:12.28 2B      20  
                 26.79        56.04 (29.25)
        1:25.68 (29.64)     1:55.83 (30.15)
        2:26.15 (30.32)     2:56.62 (30.47)
        3:27.40 (30.78)     3:58.08 (30.68)
        4:28.83 (30.75)     4:59.58 (30.75)
        5:30.17 (30.59)     6:00.92 (30.75)
        6:32.01 (31.09)     7:03.36 (31.35)
        7:34.97 (31.61)     8:06.71 (31.74)
        8:38.19 (31.48)     9:09.75 (31.56)
        9:41.29 (31.54)    10:12.28 (30.99)
  2 Sasivarevic, Ha  JR Colorado Mesa    10:32.51   10:22.81 2B      17  
                 27.93        58.37 (30.44)
        1:29.30 (30.93)     2:00.73 (31.43)
        2:32.12 (31.39)     3:03.61 (31.49)
        3:35.16 (31.55)     4:06.71 (31.55)
        4:38.41 (31.70)     5:09.95 (31.54)
        5:41.31 (31.36)     6:12.78 (31.47)
        6:44.13 (31.35)     7:15.37 (31.24)
        7:46.65 (31.28)     8:18.07 (31.42)
        8:49.63 (31.56)     9:21.43 (31.80)
        9:52.18 (30.75)    10:22.81 (30.63)
  3 Gill, Julie L    JR Mines            10:30.08   10:23.29 2B      16  
                 28.24        58.80 (30.56)
        1:29.87 (31.07)     2:01.32 (31.45)
        2:32.83 (31.51)     3:04.58 (31.75)
        3:36.19 (31.61)     4:07.98 (31.79)
        4:39.52 (31.54)     5:11.14 (31.62)
        5:42.59 (31.45)     6:14.01 (31.42)
        6:45.38 (31.37)     7:16.75 (31.37)
        7:47.80 (31.05)     8:19.09 (31.29)
        8:50.59 (31.50)     9:21.90 (31.31)
        9:52.96 (31.06)    10:23.29 (30.33)
  4 Howard, Melaina  JR Colorado Mesa    10:18.65   10:28.71 2B      15  
                 27.73        57.41 (29.68)
        1:27.70 (30.29)     1:58.38 (30.68)
        2:29.18 (30.80)     3:00.15 (30.97)
        3:31.32 (31.17)     4:02.58 (31.26)
        4:33.93 (31.35)     5:05.62 (31.69)
        5:37.26 (31.64)     6:09.31 (32.05)
        6:41.35 (32.04)     7:13.66 (32.31)
        7:46.15 (32.49)     8:18.79 (32.64)
        8:51.67 (32.88)     9:24.56 (32.89)
        9:57.20 (32.64)    10:28.71 (31.51)
  5 O'Neil, Sydnee   JR Colorado Mesa    10:20.16   10:35.99         14  
                 28.18        58.79 (30.61)
        1:29.47 (30.68)     2:00.51 (31.04)
        2:31.95 (31.44)     3:03.43 (31.48)
        3:35.07 (31.64)     4:07.15 (32.08)
        4:39.20 (32.05)     5:11.47 (32.27)
        5:43.71 (32.24)     6:16.05 (32.34)
        6:48.37 (32.32)     7:20.95 (32.58)
        7:53.73 (32.78)     8:26.80 (33.07)
        8:59.64 (32.84)     9:31.76 (32.12)
       10:04.31 (32.55)    10:35.99 (31.68)
  6 Hinkle, Haven    SR Colorado Mesa    10:32.57   10:42.45         13  
                 28.27        58.84 (30.57)
        1:30.02 (31.18)     2:01.36 (31.34)
        2:32.99 (31.63)     3:04.81 (31.82)
        3:36.90 (32.09)     4:09.36 (32.46)
        4:41.68 (32.32)     5:14.14 (32.46)
        5:46.48 (32.34)     6:19.28 (32.80)
        6:52.17 (32.89)     7:24.99 (32.82)
        7:58.11 (33.12)     8:31.10 (32.99)
        9:03.91 (32.81)     9:36.67 (32.76)
       10:09.75 (33.08)    10:42.45 (32.70)
  7 Powers, Elizabe  SO Mines            10:44.15   10:42.71         12  
                 28.66      1:00.05 (31.39)
        1:31.58 (31.53)     2:03.26 (31.68)
        2:35.11 (31.85)     3:07.05 (31.94)
        3:39.10 (32.05)     4:11.42 (32.32)
        4:43.70 (32.28)     5:16.30 (32.60)
        5:48.76 (32.46)     6:21.44 (32.68)
        6:54.24 (32.80)     7:26.92 (32.68)
        7:59.46 (32.54)     8:32.54 (33.08)
        9:05.53 (32.99)     9:38.30 (32.77)
       10:10.98 (32.68)    10:42.71 (31.73)
  8 Fish, Amelia M   SR Colorado Mesa    10:30.87   10:44.74         11  
                 28.30        59.05 (30.75)
        1:30.30 (31.25)     2:02.04 (31.74)
        2:33.99 (31.95)     3:06.22 (32.23)
        3:38.59 (32.37)     4:11.28 (32.69)
        4:44.07 (32.79)     5:16.81 (32.74)
        5:49.66 (32.85)     6:22.48 (32.82)
        6:55.49 (33.01)     7:28.37 (32.88)
        8:01.30 (32.93)     8:34.23 (32.93)
        9:07.13 (32.90)     9:40.21 (33.08)
       10:13.11 (32.90)    10:44.74 (31.63)
  9 Addison, Eden L  SO Mines            10:59.66   10:48.94          9  
                 28.05        59.29 (31.24)
        1:31.60 (32.31)     2:04.15 (32.55)
        2:36.97 (32.82)     3:09.51 (32.54)
        3:42.39 (32.88)     4:15.42 (33.03)
        4:48.83 (33.41)     5:22.13 (33.30)
        5:55.21 (33.08)     6:28.19 (32.98)
        7:01.62 (33.43)     7:34.67 (33.05)
        8:07.82 (33.15)     8:41.03 (33.21)
        9:14.17 (33.14)     9:47.14 (32.97)
       10:19.43 (32.29)    10:48.94 (29.51)
 10 Lehmkuhler, Eva  FR Colorado Mesa    11:00.33   10:48.97          7  
                 27.16        57.50 (30.34)
        1:28.64 (31.14)     2:00.40 (31.76)
        2:32.55 (32.15)     3:04.93 (32.38)
        3:37.61 (32.68)     4:10.67 (33.06)
        4:43.73 (33.06)     5:17.25 (33.52)
        5:50.65 (33.40)     6:24.29 (33.64)
        6:57.89 (33.60)     7:31.57 (33.68)
        8:05.29 (33.72)     8:38.57 (33.28)
        9:12.13 (33.56)     9:45.45 (33.32)
       10:18.16 (32.71)    10:48.97 (30.81)
 11 Knott, Keegan    JR Northern Arizona 11:33.52   11:41.37          6  
                 31.91      1:06.43 (34.52)
        1:41.20 (34.77)     2:15.93 (34.73)
        2:51.39 (35.46)     3:26.21 (34.82)
        4:01.42 (35.21)     4:36.53 (35.11)
        5:11.71 (35.18)     5:46.99 (35.28)
        6:22.34 (35.35)     6:57.81 (35.47)
        7:33.84 (36.03)     8:09.67 (35.83)
        8:45.22 (35.55)     9:20.65 (35.43)
        9:56.16 (35.51)    10:31.80 (35.64)
       11:06.99 (35.19)    11:41.37 (34.38)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Colorado Mesa University          165   2. Colorado School of Mines           95
  3. Northern Arizona University        70