CMU El Pomar Natatorium - Site License         2/14/2025 - 12:21 PM
              2025 RMAC Swimming & Diving Championship              
  Colorado Mesa University - Elevation. 4593' -  Feb 11 - 15, 2025  
 
 Event 22  Men 500 Yard Freestyle
==================================================================
    RMAC Meet: * 4:25.01  2/16/2024 Victor Rosado, Okla. Christian
   NCAA Div 2: # 4:16.84  11/20/2024Jacob Hamlin, Univ of Tampa
  Pool Record: @ 4:24.55  11/16/2023Quinn Cynor, Wyoming
                 4:20.64  A NCAA D2 A standard
                 4:25.64  A* NCAA D2  A  Alt Adj
                 4:33.67  B NCAA D2 B standard
                 4:38.67  B* NCAA D2 B Alt Adj
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kazakin, Vladis  FR Mines             4:28.72    4:28.13 B      
                 24.31        50.63 (26.32)
        1:17.54 (26.91)     1:44.81 (27.27)
        2:12.01 (27.20)     2:39.36 (27.35)
        3:06.70 (27.34)     3:34.39 (27.69)
        4:01.51 (27.12)     4:28.13 (26.62)
  2 Anonymous           Simon Fraser      4:27.63    4:34.53 B*     
                 24.70        51.51 (26.81)
        1:19.05 (27.54)     1:46.96 (27.91)
        2:15.13 (28.17)     2:43.14 (28.01)
        3:11.34 (28.20)     3:39.60 (28.26)
        4:07.61 (28.01)     4:34.53 (26.92)
  3 Troescher, Jaco  SR Colorado Mesa     4:29.20    4:34.84 B*     
                 24.89        52.18 (27.29)
        1:19.81 (27.63)     1:47.66 (27.85)
        2:15.67 (28.01)     2:43.77 (28.10)
        3:11.89 (28.12)     3:40.04 (28.15)
        4:08.36 (28.32)     4:34.84 (26.48)
  4 Bell, Nathan     SO Okla. Christian   4:30.55    4:34.95 B*     
                 24.62        51.75 (27.13)
        1:19.73 (27.98)     1:48.14 (28.41)
        2:16.47 (28.33)     2:44.79 (28.32)
        3:13.25 (28.46)     3:41.10 (27.85)
        4:08.46 (27.36)     4:34.95 (26.49)
  5 Nicholson, Owen  SO Simon Fraser      4:28.30    4:36.38 B*     
                 25.23        52.68 (27.45)
        1:20.65 (27.97)     1:49.09 (28.44)
        2:17.53 (28.44)     2:45.84 (28.31)
        3:14.27 (28.43)     3:42.29 (28.02)
        4:09.83 (27.54)     4:36.38 (26.55)
  6 Felio, Braden    FR Colorado Mesa     4:28.60    4:36.88 B*     
                 23.43        49.93 (26.50)
        1:17.27 (27.34)     1:45.11 (27.84)
        2:13.49 (28.38)     2:42.28 (28.79)
        3:11.45 (29.17)     3:40.89 (29.44)
        4:09.62 (28.73)     4:36.88 (27.26)
  7 Anderson, Gavin  GS Colorado Mesa     4:32.93    4:37.61 B*     
                 24.98        52.73 (27.75)
        1:20.87 (28.14)     1:49.06 (28.19)
        2:17.51 (28.45)     2:45.77 (28.26)
        3:13.91 (28.14)     3:41.92 (28.01)
        4:09.77 (27.85)     4:37.61 (27.84)
  8 Hoke, Lucas      SO Mines             4:31.91    4:38.55 B*     
                 25.37        52.95 (27.58)
        1:20.78 (27.83)     1:48.95 (28.17)
        2:17.24 (28.29)     2:45.42 (28.18)
        3:13.75 (28.33)     3:42.41 (28.66)
        4:10.64 (28.23)     4:38.55 (27.91)
 -----------------------------------------------------------------
  9 Lev-Tov, Joseph  SO Mines             4:32.19    4:39.34        
                 25.36        52.11 (26.75)
        1:19.63 (27.52)     1:47.92 (28.29)
        2:16.30 (28.38)     2:44.93 (28.63)
        3:13.66 (28.73)     3:42.55 (28.89)
        4:11.74 (29.19)     4:39.34 (27.60)
 10 Tatge, Gavyn     JR Colorado Mesa     4:29.13    4:39.37        
                 24.28        51.43 (27.15)
        1:19.49 (28.06)     1:48.28 (28.79)
        2:16.88 (28.60)     2:45.72 (28.84)
        3:14.95 (29.23)     3:43.76 (28.81)
        4:12.19 (28.43)     4:39.37 (27.18)
 11 Sherman, Jake    JR Mines             4:33.80    4:39.78        
                 25.26        52.70 (27.44)
        1:20.79 (28.09)     1:49.33 (28.54)
        2:18.00 (28.67)     2:46.62 (28.62)
        3:15.25 (28.63)     3:43.77 (28.52)
        4:12.21 (28.44)     4:39.78 (27.57)
 12 Lauinger, Ronan  SR Mines             4:28.81    4:40.80        
                 25.27        52.85 (27.58)
        1:20.67 (27.82)     1:49.19 (28.52)
        2:17.95 (28.76)     2:46.47 (28.52)
        3:15.25 (28.78)     3:44.20 (28.95)
        4:13.10 (28.90)     4:40.80 (27.70)
 13 Torres Lopez, I  SR UT Permian Basin  4:38.01    4:41.01        
                 24.86        52.69 (27.83)
        1:21.02 (28.33)     1:49.55 (28.53)
        2:18.12 (28.57)     2:46.78 (28.66)
        3:15.21 (28.43)     3:43.57 (28.36)
        4:12.31 (28.74)     4:41.01 (28.70)
 14 Jankowski, Lege  SR UT Permian Basin  4:43.76    4:44.78        
                 25.41        53.16 (27.75)
        1:21.52 (28.36)     1:50.08 (28.56)
        2:19.37 (29.29)     2:49.11 (29.74)
        3:18.80 (29.69)     3:48.52 (29.72)
        4:17.06 (28.54)     4:44.78 (27.72)
 15 Macmillan, Came  FR Mines             4:36.37    4:46.19        
                 16.59        53.72 (37.13)
        1:22.80 (29.08)     1:52.58 (29.78)
        2:21.71 (29.13)     2:50.71 (29.00)
        3:19.86 (29.15)     3:49.21 (29.35)
        4:18.19 (28.98)     4:46.19 (28.00)
 16 Ward, Avin       FR UT Permian Basin  4:45.81    4:50.24        
                 24.56        52.25 (27.69)
        1:20.71 (28.46)     1:49.55 (28.84)
        2:18.66 (29.11)     2:48.14 (29.48)
        3:18.13 (29.99)     3:48.68 (30.55)
        4:19.73 (31.05)     4:50.24 (30.51)
 -----------------------------------------------------------------
 17 Byars, Jacob     FR Okla. Christian   4:54.85    4:52.57        
                 25.93        54.69 (28.76)
        1:23.77 (29.08)     1:53.38 (29.61)
        2:23.26 (29.88)     2:53.06 (29.80)
        3:23.13 (30.07)     3:53.55 (30.42)
        4:23.46 (29.91)     4:52.57 (29.11)
 18 May, Laird       FR Okla. Christian   4:48.75    4:57.11        
                 25.95        54.33 (28.38)
        1:23.48 (29.15)     1:53.10 (29.62)
        2:23.02 (29.92)     2:53.57 (30.55)
        3:23.15 (29.58)     3:54.98 (31.83)
        4:26.22 (31.24)     4:57.11 (30.89)
 -----------------------------------------------------------------
 19 Stalcup, Brayde  SO Adams State       5:14.26    4:58.33        
                 26.18        55.47 (29.29)
        1:24.94 (29.47)     1:55.12 (30.18)
        2:26.04 (30.92)     2:57.05 (31.01)
        3:27.84 (30.79)     3:58.83 (30.99)
        4:28.88 (30.05)     4:58.33 (29.45)
 20 Wilson, Zander   SO Okla. Christian   4:56.37    5:03.61        
                 25.97        54.70 (28.73)
        1:24.30 (29.60)     1:54.81 (30.51)
        2:25.45 (30.64)     2:56.88 (31.43)
        3:27.86 (30.98)     3:59.84 (31.98)
        4:31.96 (32.12)     5:03.61 (31.65)
 21 Lutkenhaus, Geo  SR Adams State       5:16.14    5:08.70        
                 26.70        56.11 (29.41)
        1:26.22 (30.11)     1:56.73 (30.51)
        2:28.14 (31.41)     2:59.96 (31.82)
        3:32.08 (32.12)     4:04.71 (32.63)
        4:37.25 (32.54)     5:08.70 (31.45)
 -- Cooper, Alex     FR Colorado Mesa     4:35.96   X4:39.66        
                 24.76        51.97 (27.21)
        1:19.64 (27.67)     1:47.70 (28.06)
        2:15.92 (28.22)     2:44.20 (28.28)
        3:13.07 (28.87)     3:42.08 (29.01)
        4:11.14 (29.06)     4:39.66 (28.52)
 -- Fawcett, Conrad  FR Colorado Mesa     4:38.83   X4:40.63        
                 24.90        52.21 (27.31)
        1:20.07 (27.86)     1:48.29 (28.22)
        2:16.39 (28.10)     2:44.91 (28.52)
        3:13.97 (29.06)     3:43.07 (29.10)
        4:12.26 (29.19)     4:40.63 (28.37)
 -- Moran, Miles     FR Colorado Mesa     4:51.96   X4:43.19        
                 25.00        52.77 (27.77)
        1:21.31 (28.54)     1:50.01 (28.70)
        2:18.64 (28.63)     2:47.20 (28.56)
        3:16.31 (29.11)     3:45.59 (29.28)
        4:14.99 (29.40)     4:43.19 (28.20)
 -- Maina, Monyo     SR Simon Fraser      4:38.22        DFS