CMU El Pomar Natatorium - Site License                 2/13/2025 - 3:51 PM
                 2025 RMAC Swimming & Diving Championship                  
     Colorado Mesa University - Elevation. 4593' -  Feb 11 - 15, 2025      
 
 Event 2  Men 1000 Yard Freestyle
=========================================================================
    RMAC Meet: * 9:14.17  2/8/2017  Sam Bryant, Colorado Mesa
   NCAA Div 2: # 8:54.10  2021      Fabio Dalu, McKendree
  Pool Record: @ 9:12.83  10/1/2021 Tanner Nelson, BYU
                 9:00.61  A NCAA D2 A standard
                 9:12.01  A* NCAA D2  A  Alt Adj
                 9:27.64  B NCAA D2 B standard
                 9:39.04  B* NCAA D2 B Alt Adj
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Kazakin, Vladis  FR Mines             9:14.94    9:17.57 B       20  
                 24.80        52.34 (27.54)
        1:20.40 (28.06)     1:48.48 (28.08)
        2:16.70 (28.22)     2:45.09 (28.39)
        3:13.88 (28.79)     3:42.23 (28.35)
        4:10.45 (28.22)     4:38.76 (28.31)
        5:06.87 (28.11)     5:35.01 (28.14)
        6:03.20 (28.19)     6:31.28 (28.08)
        6:58.72 (27.44)     7:26.70 (27.98)
        7:54.59 (27.89)     8:23.00 (28.41)
        8:51.18 (28.18)     9:17.57 (26.39)
  2 Lev-Tov, Joseph  SO Mines             9:21.04    9:25.94 B       17  
                 25.72        53.07 (27.35)
        1:21.03 (27.96)     1:49.26 (28.23)
        2:17.75 (28.49)     2:46.19 (28.44)
        3:14.76 (28.57)     3:42.93 (28.17)
        4:11.34 (28.41)     4:39.93 (28.59)
        5:08.51 (28.58)     5:37.26 (28.75)
        6:06.26 (29.00)     6:35.19 (28.93)
        7:04.10 (28.91)     7:33.07 (28.97)
        8:01.50 (28.43)     8:30.04 (28.54)
        8:58.60 (28.56)     9:25.94 (27.34)
  3 Bell, Nathan     SO Okla. Christian   9:33.26    9:27.84 B*      16  
                 25.22        52.80 (27.58)
        1:20.97 (28.17)     1:49.43 (28.46)
        2:17.80 (28.37)     2:46.05 (28.25)
        3:14.20 (28.15)     3:42.75 (28.55)
        4:11.25 (28.50)     4:39.90 (28.65)
        5:08.75 (28.85)     5:37.45 (28.70)
        6:06.65 (29.20)     6:36.03 (29.38)
        7:05.62 (29.59)     7:34.97 (29.35)
        8:03.98 (29.01)     8:32.78 (28.80)
        9:00.89 (28.11)     9:27.84 (26.95)
  4 Hoke, Lucas      SO Mines             9:21.91    9:30.48 B*      15  
                 26.71        55.21 (28.50)
        1:23.85 (28.64)     1:52.50 (28.65)
        2:21.13 (28.63)     2:49.74 (28.61)
        3:18.63 (28.89)     3:47.21 (28.58)
        4:16.19 (28.98)     4:44.88 (28.69)
        5:13.64 (28.76)     5:42.31 (28.67)
        6:11.05 (28.74)     6:39.56 (28.51)
        7:08.34 (28.78)     7:37.28 (28.94)
        8:06.29 (29.01)     8:35.13 (28.84)
        9:03.68 (28.55)     9:30.48 (26.80)
  5 Troescher, Jaco  SR Colorado Mesa     9:05.74    9:33.23 B*      14  
                 25.24        52.93 (27.69)
        1:21.19 (28.26)     1:49.38 (28.19)
        2:17.71 (28.33)     2:46.36 (28.65)
        3:15.07 (28.71)     3:43.82 (28.75)
        4:12.68 (28.86)     4:41.44 (28.76)
        5:10.23 (28.79)     5:39.10 (28.87)
        6:08.19 (29.09)     6:37.24 (29.05)
        7:06.44 (29.20)     7:35.69 (29.25)
        8:05.47 (29.78)     8:35.63 (30.16)
        9:05.13 (29.50)     9:33.23 (28.10)
  6 Nicholson, Owen  SO Simon Fraser      9:20.48    9:34.15 B*      13  
                 25.37        53.14 (27.77)
        1:21.52 (28.38)     1:50.11 (28.59)
        2:18.96 (28.85)     2:47.88 (28.92)
        3:17.01 (29.13)     3:45.87 (28.86)
        4:14.79 (28.92)     4:43.71 (28.92)
        5:12.83 (29.12)     5:42.03 (29.20)
        6:11.36 (29.33)     6:40.70 (29.34)
        7:09.98 (29.28)     7:39.40 (29.42)
        8:09.36 (29.96)     8:39.05 (29.69)
        9:07.92 (28.87)     9:34.15 (26.23)
  7 Tatge, Gavyn     JR Colorado Mesa     9:19.33    9:34.52 B*      12  
                 24.88        52.36 (27.48)
        1:20.68 (28.32)     1:48.93 (28.25)
        2:17.59 (28.66)     2:46.20 (28.61)
        3:15.12 (28.92)     3:44.15 (29.03)
        4:12.98 (28.83)     4:42.24 (29.26)
        5:11.69 (29.45)     5:41.46 (29.77)
        6:10.66 (29.20)     6:40.85 (30.19)
        7:09.98 (29.13)     7:39.98 (30.00)
        8:09.34 (29.36)     8:38.41 (29.07)
        9:07.30 (28.89)     9:34.52 (27.22)
  8 Sherman, Jake    JR Mines             9:27.52    9:34.68 B*      11  
                 25.71        53.88 (28.17)
        1:22.23 (28.35)     1:50.57 (28.34)
        2:19.08 (28.51)     2:47.89 (28.81)
        3:16.73 (28.84)     3:45.90 (29.17)
        4:15.13 (29.23)     4:44.18 (29.05)
        5:13.55 (29.37)     5:42.87 (29.32)
        6:12.11 (29.24)     6:41.34 (29.23)
        7:10.63 (29.29)     7:40.10 (29.47)
        8:09.27 (29.17)     8:38.23 (28.96)
        9:06.93 (28.70)     9:34.68 (27.75)
  9 Anonymous           Simon Fraser      9:23.10    9:36.55 B*       9  
                 26.02        53.95 (27.93)
        1:22.18 (28.23)     1:50.55 (28.37)
        2:19.20 (28.65)     2:48.04 (28.84)
        3:17.44 (29.40)     3:46.59 (29.15)
        4:15.51 (28.92)     4:44.85 (29.34)
        5:13.87 (29.02)     5:43.27 (29.40)
        6:12.79 (29.52)     6:42.35 (29.56)
        7:12.22 (29.87)     7:41.73 (29.51)
        8:10.71 (28.98)     8:39.52 (28.81)
        9:08.31 (28.79)     9:36.55 (28.24)
 10 Anderson, Gavin  GS Colorado Mesa     9:11.16    9:38.20 B*       7  
                 25.82        53.45 (27.63)
        1:21.82 (28.37)     1:50.69 (28.87)
        2:19.56 (28.87)     2:48.53 (28.97)
        3:17.76 (29.23)     3:46.97 (29.21)
        4:16.35 (29.38)     4:45.85 (29.50)
        5:15.55 (29.70)     5:45.00 (29.45)
        6:14.60 (29.60)     6:43.94 (29.34)
        7:13.35 (29.41)     7:42.77 (29.42)
        8:12.02 (29.25)     8:40.87 (28.85)
        9:09.71 (28.84)     9:38.20 (28.49)
 11 Felio, Braden    FR Colorado Mesa     9:19.19    9:41.50          6  
                 25.25        53.32 (28.07)
        1:21.77 (28.45)     1:50.62 (28.85)
        2:19.53 (28.91)     2:48.48 (28.95)
        3:17.77 (29.29)     3:46.79 (29.02)
        4:16.46 (29.67)     4:45.92 (29.46)
        5:15.38 (29.46)     5:45.15 (29.77)
        6:15.13 (29.98)     6:44.55 (29.42)
        7:14.28 (29.73)     7:43.92 (29.64)
        8:13.60 (29.68)     8:43.26 (29.66)
        9:12.63 (29.37)     9:41.50 (28.87)
 12 Siegrist, Evan   GS UT Permian Basin  9:42.03    9:43.56          5  
                 25.45        53.20 (27.75)
        1:21.53 (28.33)     1:50.29 (28.76)
        2:19.22 (28.93)     2:48.45 (29.23)
        3:17.96 (29.51)     3:47.25 (29.29)
        4:16.96 (29.71)     4:46.79 (29.83)
        5:16.67 (29.88)     5:46.62 (29.95)
        6:16.33 (29.71)     6:46.41 (30.08)
        7:16.25 (29.84)     7:46.28 (30.03)
        8:16.50 (30.22)     8:46.35 (29.85)
        9:15.55 (29.20)     9:43.56 (28.01)
 13 Macmillan, Came  FR Mines             9:47.79    9:46.33          4  
                 26.46        54.75 (28.29)
        1:23.72 (28.97)     1:52.93 (29.21)
        2:22.42 (29.49)     2:51.75 (29.33)
        3:21.51 (29.76)     3:51.06 (29.55)
        4:20.85 (29.79)     4:50.77 (29.92)
        5:20.57 (29.80)     5:50.12 (29.55)
        6:19.90 (29.78)     6:49.96 (30.06)
        7:20.20 (30.24)     7:50.11 (29.91)
        8:19.62 (29.51)     8:49.16 (29.54)
        9:18.91 (29.75)     9:46.33 (27.42)
 14 O'Grady, Jaron   GS Mines             9:24.36    9:48.50          3  
                 25.36        52.99 (27.63)
        1:21.22 (28.23)     1:49.96 (28.74)
        2:18.71 (28.75)     2:47.54 (28.83)
        3:16.75 (29.21)     3:46.25 (29.50)
        4:15.74 (29.49)     4:45.64 (29.90)
        5:15.95 (30.31)     5:46.65 (30.70)
        6:17.40 (30.75)     6:48.53 (31.13)
        7:19.36 (30.83)     7:50.17 (30.81)
        8:20.69 (30.52)     8:50.41 (29.72)
        9:19.79 (29.38)     9:48.50 (28.71)
 15 Torres Lopez, I  SR UT Permian Basin  9:55.61    9:52.22          2  
                 25.29        53.89 (28.60)
        1:22.58 (28.69)     1:51.55 (28.97)
        2:20.63 (29.08)     2:50.08 (29.45)
        3:19.24 (29.16)     3:48.62 (29.38)
        4:17.85 (29.23)     4:47.22 (29.37)
        5:17.12 (29.90)     5:46.69 (29.57)
        6:16.85 (30.16)     6:47.74 (30.89)
        7:19.16 (31.42)     7:50.47 (31.31)
        8:21.59 (31.12)     8:52.26 (30.67)
        9:22.99 (30.73)     9:52.22 (29.23)
 16 May, Laird       FR Okla. Christian  10:19.62    9:57.08          1  
                 26.61        56.01 (29.40)
        1:26.08 (30.07)     1:56.52 (30.44)
        2:26.51 (29.99)     2:56.81 (30.30)
        3:26.45 (29.64)     3:55.66 (29.21)
        4:25.13 (29.47)     4:54.59 (29.46)
        5:24.50 (29.91)     5:54.55 (30.05)
        6:24.71 (30.16)     6:54.68 (29.97)
        7:25.30 (30.62)     7:55.71 (30.41)
        8:26.16 (30.45)     8:57.39 (31.23)
        9:27.57 (30.18)     9:57.08 (29.51)
 17 Byars, Jacob     FR Okla. Christian  10:17.50   10:16.54        
                 26.29        55.32 (29.03)
        1:25.27 (29.95)     1:55.68 (30.41)
        2:26.17 (30.49)     2:56.76 (30.59)
        3:27.64 (30.88)     3:58.18 (30.54)
        4:29.25 (31.07)     5:00.87 (31.62)
        5:32.28 (31.41)     6:03.89 (31.61)
        6:35.64 (31.75)     7:07.04 (31.40)
        7:39.06 (32.02)     8:11.03 (31.97)
        8:42.68 (31.65)     9:14.36 (31.68)
        9:46.20 (31.84)    10:16.54 (30.34)
 18 Wilson, Zander   SO Okla. Christian  10:16.15   10:32.25        
                 26.87        55.97 (29.10)
        1:25.70 (29.73)     1:56.56 (30.86)
        2:27.68 (31.12)     2:58.43 (30.75)
        3:28.73 (30.30)     3:59.91 (31.18)
        4:31.27 (31.36)     5:03.41 (32.14)
        5:35.35 (31.94)     6:07.75 (32.40)
        6:40.64 (32.89)     7:13.41 (32.77)
        7:46.83 (33.42)     8:19.88 (33.05)
        8:53.35 (33.47)     9:27.09 (33.74)
       10:00.69 (33.60)    10:32.25 (31.56)
 -- Fawcett, Conrad  FR Colorado Mesa     9:34.12   X9:41.18        
                 25.51        53.23 (27.72)
        1:21.43 (28.20)     1:49.79 (28.36)
        2:18.33 (28.54)     2:47.17 (28.84)
        3:16.13 (28.96)     3:45.47 (29.34)
        4:14.87 (29.40)     4:44.35 (29.48)
        5:13.83 (29.48)     5:43.49 (29.66)
        6:13.48 (29.99)     6:43.23 (29.75)
        7:13.29 (30.06)     7:43.51 (30.22)
        8:13.53 (30.02)     8:43.43 (29.90)
        9:13.06 (29.63)     9:41.18 (28.12)
 -- Cooper, Alex     FR Colorado Mesa     9:17.52   X9:43.71        
                 25.11        52.63 (27.52)
        1:20.41 (27.78)     1:48.69 (28.28)
        2:17.38 (28.69)     2:46.17 (28.79)
        3:15.04 (28.87)     3:44.11 (29.07)
        4:13.23 (29.12)     4:42.58 (29.35)
        5:12.22 (29.64)     5:41.86 (29.64)
        6:11.95 (30.09)     6:42.02 (30.07)
        7:12.37 (30.35)     7:42.63 (30.26)
        8:13.06 (30.43)     8:43.53 (30.47)
        9:13.92 (30.39)     9:43.71 (29.79)
 -- Maina, Monyo     SR Simon Fraser      9:50.22        DFS        
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Colorado School of Mines           70   2. Colorado Mesa University           39
  3. Simon Fraser University            22   4. Oklahoma Christian University      17
  5. University of Texas of the Per      7