CMU El Pomar Natatorium - Site License                 2/13/2025 - 3:51 PM
                 2025 RMAC Swimming & Diving Championship                  
     Colorado Mesa University - Elevation. 4593' -  Feb 11 - 15, 2025      
 
 Event 1  Women 1000 Yard Freestyle
=========================================================================
    RMAC Meet: *  9:59.67  2/14/2018 Buse Topcu, Cal Baptist
   NCAA Div 2: #  9:38.98  3/13/2024 Emily Trieschmann, Nova SE Univ
  Pool Record: @ 10:01.14  11/18/2023Casie Craffey, Northern Arizona
                  9:54.77  A NCAA D2 A standard
                 10:06.17  A* NCAA D2  A  Alt Adj
                 10:24.51  B NCAA D2 B standard
                 10:35.91  B* NCAA D2 B Alt Adj
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Meklensek, Tori  SR Simon Fraser      9:54.08   10:05.00 A*      32  
                 26.31        54.90 (28.59)
        1:24.18 (29.28)     1:53.55 (29.37)
        2:23.28 (29.73)     2:53.17 (29.89)
        3:23.16 (29.99)     3:53.20 (30.04)
        4:23.33 (30.13)     4:53.79 (30.46)
        5:24.52 (30.73)     5:55.23 (30.71)
        6:26.02 (30.79)     6:56.80 (30.78)
        7:27.89 (31.09)     7:59.05 (31.16)
        8:30.31 (31.26)     9:02.13 (31.82)
        9:34.24 (32.11)    10:05.00 (30.76)
  2 Hansson, Olivia  JR Colorado Mesa    10:07.69   10:07.45 B       28  
                 27.45        57.36 (29.91)
        1:28.04 (30.68)     1:58.72 (30.68)
        2:29.65 (30.93)     3:00.42 (30.77)
        3:31.11 (30.69)     4:01.79 (30.68)
        4:32.58 (30.79)     5:03.26 (30.68)
        5:33.79 (30.53)     6:04.12 (30.33)
        6:34.75 (30.63)     7:05.16 (30.41)
        7:35.88 (30.72)     8:06.56 (30.68)
        8:37.15 (30.59)     9:07.64 (30.49)
        9:38.27 (30.63)    10:07.45 (29.18)
  3 Sasivarevic, Ha  SO Colorado Mesa    10:21.14   10:12.98 B       27  
                 28.06        58.50 (30.44)
        1:29.33 (30.83)     2:00.40 (31.07)
        2:31.59 (31.19)     3:02.71 (31.12)
        3:33.96 (31.25)     4:05.13 (31.17)
        4:36.29 (31.16)     5:07.62 (31.33)
        5:38.47 (30.85)     6:09.34 (30.87)
        6:40.27 (30.93)     7:11.23 (30.96)
        7:42.11 (30.88)     8:13.09 (30.98)
        8:43.45 (30.36)     9:14.16 (30.71)
        9:44.35 (30.19)    10:12.98 (28.63)
  4 Vetter, Delrae   JR Simon Fraser     10:18.79   10:13.91 B       26  
                 28.00        58.02 (30.02)
        1:28.54 (30.52)     1:59.31 (30.77)
        2:30.22 (30.91)     3:00.75 (30.53)
        3:31.27 (30.52)     4:01.77 (30.50)
        4:32.42 (30.65)     5:03.13 (30.71)
        5:33.88 (30.75)     6:04.61 (30.73)
        6:35.59 (30.98)     7:06.66 (31.07)
        7:37.77 (31.11)     8:08.97 (31.20)
        8:40.39 (31.42)     9:11.91 (31.52)
        9:43.42 (31.51)    10:13.91 (30.49)
  5 Kennedy, Keira   FR Simon Fraser     10:10.61   10:18.85 B       25  
                 28.16        58.32 (30.16)
        1:28.98 (30.66)     2:00.06 (31.08)
        2:31.20 (31.14)     3:02.21 (31.01)
        3:33.20 (30.99)     4:04.27 (31.07)
        4:35.28 (31.01)     5:06.38 (31.10)
        5:37.42 (31.04)     6:08.69 (31.27)
        6:39.88 (31.19)     7:11.22 (31.34)
        7:42.56 (31.34)     8:14.16 (31.60)
        8:45.84 (31.68)     9:17.40 (31.56)
        9:48.65 (31.25)    10:18.85 (30.20)
  6 O'Neil, Sydnee   SO Colorado Mesa    10:11.90   10:19.71 B       24  
                 28.01        58.05 (30.04)
        1:28.72 (30.67)     1:59.64 (30.92)
        2:30.26 (30.62)     3:01.42 (31.16)
        3:32.33 (30.91)     4:03.34 (31.01)
        4:34.64 (31.30)     5:06.16 (31.52)
        5:37.54 (31.38)     6:08.75 (31.21)
        6:40.58 (31.83)     7:12.05 (31.47)
        7:43.18 (31.13)     8:14.53 (31.35)
        8:46.21 (31.68)     9:17.82 (31.61)
        9:49.41 (31.59)    10:19.71 (30.30)
  7 Nielsen, Morgan  SO Western          10:26.69   10:22.95 B       23  
                 27.78        57.43 (29.65)
        1:27.90 (30.47)     1:58.71 (30.81)
        2:30.16 (31.45)     3:01.74 (31.58)
        3:33.15 (31.41)     4:04.46 (31.31)
        4:36.20 (31.74)     5:08.26 (32.06)
        5:39.91 (31.65)     6:11.54 (31.63)
        6:43.22 (31.68)     7:15.11 (31.89)
        7:46.89 (31.78)     8:18.84 (31.95)
        8:50.39 (31.55)     9:21.80 (31.41)
        9:52.84 (31.04)    10:22.95 (30.11)
  8 Andrews, Abby    SO Simon Fraser     10:24.73   10:25.19 B*      22  
                 28.73        59.35 (30.62)
        1:30.54 (31.19)     2:01.94 (31.40)
        2:33.18 (31.24)     3:04.36 (31.18)
        3:35.76 (31.40)     4:06.95 (31.19)
        4:37.97 (31.02)     5:09.08 (31.11)
        5:40.02 (30.94)     6:11.23 (31.21)
        6:42.60 (31.37)     7:14.29 (31.69)
        7:46.13 (31.84)     8:18.06 (31.93)
        8:50.31 (32.25)     9:22.68 (32.37)
        9:54.56 (31.88)    10:25.19 (30.63)
  9 Bono, Isabella   SR Mines            10:16.15   10:28.95 B*      20  
                 28.58        59.30 (30.72)
        1:30.72 (31.42)     2:02.43 (31.71)
        2:34.15 (31.72)     3:06.08 (31.93)
        3:37.96 (31.88)     4:09.89 (31.93)
        4:41.50 (31.61)     5:13.37 (31.87)
        5:44.82 (31.45)     6:17.04 (32.22)
        6:48.52 (31.48)     7:20.28 (31.76)
        7:51.95 (31.67)     8:23.57 (31.62)
        8:55.33 (31.76)     9:26.96 (31.63)
        9:58.86 (31.90)    10:28.95 (30.09)
 10 Byars, Laura     SR Okla. Christian  10:50.51   10:32.68 B*      17  
                 28.15        58.78 (30.63)
        1:29.95 (31.17)     2:01.28 (31.33)
        2:32.83 (31.55)     3:04.58 (31.75)
        3:36.40 (31.82)     4:08.29 (31.89)
        4:40.34 (32.05)     5:12.37 (32.03)
        5:44.47 (32.10)     6:16.56 (32.09)
        6:48.67 (32.11)     7:20.92 (32.25)
        7:53.05 (32.13)     8:25.11 (32.06)
        8:57.11 (32.00)     9:29.15 (32.04)
       10:01.25 (32.10)    10:32.68 (31.43)
 11 Gill, Julie      SO Mines            10:23.15   10:33.88 B*      16  
                 28.64        59.73 (31.09)
        1:31.26 (31.53)     2:03.13 (31.87)
        2:35.18 (32.05)     3:07.32 (32.14)
        3:39.59 (32.27)     4:11.99 (32.40)
        4:44.29 (32.30)     5:16.63 (32.34)
        5:48.96 (32.33)     6:21.27 (32.31)
        6:53.23 (31.96)     7:25.07 (31.84)
        7:57.11 (32.04)     8:28.96 (31.85)
        9:00.68 (31.72)     9:32.13 (31.45)
       10:03.32 (31.19)    10:33.88 (30.56)
 12 Mongillo, Saman  FR Okla. Christian  10:27.71   10:35.04 B*      15  
                 28.55        59.15 (30.60)
        1:31.13 (31.98)     2:02.84 (31.71)
        2:34.81 (31.97)     3:06.65 (31.84)
        3:38.32 (31.67)     4:10.15 (31.83)
        4:42.05 (31.90)     5:13.97 (31.92)
        5:45.96 (31.99)     6:18.11 (32.15)
        6:50.37 (32.26)     7:22.62 (32.25)
        7:54.89 (32.27)     8:27.21 (32.32)
        8:59.64 (32.43)     9:32.17 (32.53)
       10:04.20 (32.03)    10:35.04 (30.84)
 13 Hinkle, Haven    JR Colorado Mesa    10:18.32   10:35.88 B*      14  
                 28.17        58.84 (30.67)
        1:30.15 (31.31)     2:01.65 (31.50)
        2:33.39 (31.74)     3:05.34 (31.95)
        3:37.34 (32.00)     4:09.52 (32.18)
        4:41.63 (32.11)     5:13.81 (32.18)
        5:46.01 (32.20)     6:18.30 (32.29)
        6:50.76 (32.46)     7:22.76 (32.00)
        7:55.08 (32.32)     8:27.71 (32.63)
        9:00.01 (32.30)     9:32.19 (32.18)
       10:04.27 (32.08)    10:35.88 (31.61)
 14 Addison, Eden    FR Mines            10:32.89   10:39.47         13  
                 28.42        59.12 (30.70)
        1:30.44 (31.32)     2:02.23 (31.79)
        2:34.06 (31.83)     3:06.35 (32.29)
        3:38.70 (32.35)     4:10.94 (32.24)
        4:43.24 (32.30)     5:15.53 (32.29)
        5:47.91 (32.38)     6:20.32 (32.41)
        6:52.66 (32.34)     7:25.11 (32.45)
        7:57.74 (32.63)     8:30.24 (32.50)
        9:02.63 (32.39)     9:35.18 (32.55)
       10:07.61 (32.43)    10:39.47 (31.86)
 15 Perry, Laine     SO Simon Fraser     10:28.93   10:41.47         12  
                 28.51        59.78 (31.27)
        1:31.36 (31.58)     2:03.31 (31.95)
        2:35.36 (32.05)     3:07.61 (32.25)
        3:39.91 (32.30)     4:12.07 (32.16)
        4:44.42 (32.35)     5:16.57 (32.15)
        5:48.58 (32.01)     6:20.61 (32.03)
        6:52.78 (32.17)     7:25.04 (32.26)
        7:57.56 (32.52)     8:30.14 (32.58)
        9:02.71 (32.57)     9:35.61 (32.90)
       10:08.66 (33.05)    10:41.47 (32.81)
 16 Wells, Maggie    SR Mines            11:16.15   10:45.19         11  
                 29.11      1:00.64 (31.53)
        1:32.19 (31.55)     2:03.59 (31.40)
        2:35.15 (31.56)     3:06.96 (31.81)
        3:38.96 (32.00)     4:11.29 (32.33)
        4:43.52 (32.23)     5:16.21 (32.69)
        5:49.18 (32.97)     6:22.06 (32.88)
        6:55.01 (32.95)     7:28.17 (33.16)
        8:01.36 (33.19)     8:34.40 (33.04)
        9:07.47 (33.07)     9:40.23 (32.76)
       10:13.02 (32.79)    10:45.19 (32.17)
 17 Hopewell, Avie   JR Western          10:46.11   10:51.08          9  
                 29.43      1:01.36 (31.93)
        1:33.46 (32.10)     2:05.65 (32.19)
        2:38.12 (32.47)     3:10.88 (32.76)
        3:43.88 (33.00)     4:16.63 (32.75)
        4:49.56 (32.93)     5:22.42 (32.86)
        5:55.12 (32.70)     6:27.96 (32.84)
        7:00.64 (32.68)     7:33.88 (33.24)
        8:07.12 (33.24)     8:40.40 (33.28)
        9:13.57 (33.17)     9:46.74 (33.17)
       10:19.49 (32.75)    10:51.08 (31.59)
 18 Powers, Elizabe  FR Mines            10:43.12   10:51.82          7  
                 28.55        59.59 (31.04)
        1:31.45 (31.86)     2:03.29 (31.84)
        2:35.09 (31.80)     3:07.57 (32.48)
        3:40.04 (32.47)     4:13.05 (33.01)
        4:46.00 (32.95)     5:18.98 (32.98)
        5:52.24 (33.26)     6:25.39 (33.15)
        6:59.10 (33.71)     7:32.43 (33.33)
        8:05.53 (33.10)     8:38.61 (33.08)
        9:12.49 (33.88)     9:45.91 (33.42)
       10:19.16 (33.25)    10:51.82 (32.66)
 19 Del Rosario, So  SO Western          10:45.60   10:58.34          6  
                 29.24      1:01.14 (31.90)
        1:33.46 (32.32)     2:06.30 (32.84)
        2:38.90 (32.60)     3:12.15 (33.25)
        3:45.85 (33.70)     4:19.23 (33.38)
        4:52.71 (33.48)     5:26.21 (33.50)
        6:00.02 (33.81)     6:33.23 (33.21)
        7:06.83 (33.60)     7:40.29 (33.46)
        8:13.73 (33.44)     8:47.10 (33.37)
        9:20.59 (33.49)     9:53.76 (33.17)
       10:26.40 (32.64)    10:58.34 (31.94)
 20 Bourque, Grace   FR Okla. Christian  10:59.80   11:05.24          5  
                 28.98      1:00.47 (31.49)
        1:32.60 (32.13)     2:04.99 (32.39)
        2:37.47 (32.48)     3:10.06 (32.59)
        3:42.73 (32.67)     4:15.68 (32.95)
        4:48.48 (32.80)     5:21.62 (33.14)
        5:55.04 (33.42)     6:28.91 (33.87)
        7:02.76 (33.85)     7:36.52 (33.76)
        8:10.49 (33.97)     8:45.75 (35.26)
        9:21.09 (35.34)     9:55.51 (34.42)
       10:30.54 (35.03)    11:05.24 (34.70)
 21 Morris, Sidney   JR Western          11:14.69   11:08.64          4  
                 29.59      1:01.22 (31.63)
        1:33.31 (32.09)     2:05.84 (32.53)
        2:39.09 (33.25)     3:12.29 (33.20)
        3:45.92 (33.63)     4:19.66 (33.74)
        4:53.74 (34.08)     5:28.12 (34.38)
        6:01.95 (33.83)     6:36.63 (34.68)
        7:10.69 (34.06)     7:45.36 (34.67)
        8:20.04 (34.68)     8:53.77 (33.73)
        9:28.07 (34.30)    10:02.28 (34.21)
       10:35.91 (33.63)    11:08.64 (32.73)
 22 Scorpecci, Rach  SO Okla. Christian  11:05.69   11:09.57          3  
                 29.86      1:01.19 (31.33)
        1:33.31 (32.12)     2:05.52 (32.21)
        2:38.07 (32.55)     3:10.83 (32.76)
        3:43.72 (32.89)     4:16.97 (33.25)
        4:50.23 (33.26)     5:24.27 (34.04)
        5:58.31 (34.04)     6:32.65 (34.34)
        7:06.92 (34.27)     7:41.29 (34.37)
        8:15.95 (34.66)     8:50.83 (34.88)
        9:25.62 (34.79)    10:00.29 (34.67)
       10:35.40 (35.11)    11:09.57 (34.17)
 23 Gerhart, Emma    JR UT Permian Basin 11:10.31   11:10.80          2  
                 29.77      1:02.45 (32.68)
        1:36.13 (33.68)     2:09.51 (33.38)
        2:42.87 (33.36)     3:16.09 (33.22)
        3:49.39 (33.30)     4:22.63 (33.24)
        4:55.84 (33.21)     5:29.83 (33.99)
        6:03.63 (33.80)     6:37.50 (33.87)
        7:11.71 (34.21)     7:46.02 (34.31)
        8:20.15 (34.13)     8:54.39 (34.24)
        9:28.74 (34.35)    10:03.19 (34.45)
       10:37.65 (34.46)    11:10.80 (33.15)
 24 Han, Enzi        SR Simon Fraser     10:55.63   11:17.57          1  
                 28.81      1:00.81 (32.00)
        1:34.54 (33.73)     2:08.15 (33.61)
        2:42.44 (34.29)     3:16.36 (33.92)
        3:50.43 (34.07)     4:24.39 (33.96)
        4:58.68 (34.29)     5:33.10 (34.42)
        6:07.76 (34.66)     6:41.83 (34.07)
        7:16.36 (34.53)     7:51.47 (35.11)
        8:25.69 (34.22)     9:00.34 (34.65)
        9:35.39 (35.05)    10:09.72 (34.33)
       10:44.32 (34.60)    11:17.57 (33.25)
 25 Dutkowiak, Alek  JR Csu Pueblo       12:05.65   11:22.85        
                 29.55      1:02.61 (33.06)
        1:36.28 (33.67)     2:10.39 (34.11)
        2:44.63 (34.24)     3:18.71 (34.08)
        3:53.43 (34.72)     4:27.67 (34.24)
        5:02.05 (34.38)     5:36.70 (34.65)
        6:11.29 (34.59)     6:46.05 (34.76)
        7:21.19 (35.14)     7:56.01 (34.82)
        8:30.69 (34.68)     9:05.44 (34.75)
        9:40.39 (34.95)    10:15.12 (34.73)
       10:49.92 (34.80)    11:22.85 (32.93)
 26 Cardenas Guerra  SR UT Permian Basin       NT   11:25.87        
                 29.53      1:02.69 (33.16)
        1:36.70 (34.01)     2:10.93 (34.23)
        2:45.19 (34.26)     3:19.66 (34.47)
        3:54.05 (34.39)     4:28.80 (34.75)
        5:03.62 (34.82)     5:38.49 (34.87)
        6:13.17 (34.68)     6:47.82 (34.65)
        7:22.81 (34.99)     7:57.70 (34.89)
        8:32.59 (34.89)     9:07.73 (35.14)
        9:42.95 (35.22)    10:17.81 (34.86)
       10:52.51 (34.70)    11:25.87 (33.36)
 27 Schilling, Mcke  SO Csu Pueblo       11:53.59   11:30.76        
                 29.49      1:01.42 (31.93)
        1:35.05 (33.63)     2:09.15 (34.10)
        2:43.54 (34.39)     3:18.08 (34.54)
        3:52.90 (34.82)     4:27.79 (34.89)
        5:02.83 (35.04)     5:37.60 (34.77)
        6:12.86 (35.26)     6:48.12 (35.26)
        7:23.73 (35.61)     7:58.92 (35.19)
        8:34.44 (35.52)     9:09.97 (35.53)
        9:45.65 (35.68)    10:21.00 (35.35)
       10:56.30 (35.30)    11:30.76 (34.46)
 28 Gallardo Perez,  SR Csu Pueblo       12:02.12   11:36.69        
                 30.22      1:03.38 (33.16)
        1:37.33 (33.95)     2:11.60 (34.27)
        2:46.04 (34.44)     3:20.69 (34.65)
        3:55.53 (34.84)     4:30.51 (34.98)
        5:05.73 (35.22)     5:40.76 (35.03)
        6:16.02 (35.26)     6:51.47 (35.45)
        7:27.09 (35.62)     8:02.71 (35.62)
        8:38.30 (35.59)     9:14.17 (35.87)
        9:50.10 (35.93)    10:26.15 (36.05)
       11:01.91 (35.76)    11:36.69 (34.78)
 29 Blackman, Olivi  SR UT Permian Basin 11:56.64   11:46.77        
                 31.22      1:05.66 (34.44)
        1:40.28 (34.62)     2:14.88 (34.60)
        2:49.71 (34.83)     3:24.82 (35.11)
        3:59.82 (35.00)     4:35.32 (35.50)
        5:10.74 (35.42)     5:46.44 (35.70)
        6:22.34 (35.90)     6:58.22 (35.88)
        7:34.37 (36.15)     8:10.68 (36.31)
        8:46.91 (36.23)     9:23.12 (36.21)
        9:59.46 (36.34)    10:36.18 (36.72)
       11:12.28 (36.10)    11:46.77 (34.49)
 30 Finch, Miriam    JR Neb.-Kearney     11:36.82   11:50.83        
                 30.91      1:04.32 (33.41)
        1:39.02 (34.70)     2:14.27 (35.25)
        2:49.50 (35.23)     3:25.11 (35.61)
        4:00.74 (35.63)     4:36.66 (35.92)
        5:12.67 (36.01)     5:48.37 (35.70)
        6:24.36 (35.99)     7:00.04 (35.68)
        7:36.31 (36.27)     8:12.17 (35.86)
        8:48.94 (36.77)     9:25.16 (36.22)
       10:02.17 (37.01)    10:39.04 (36.87)
       11:15.43 (36.39)    11:50.83 (35.40)
 31 Fink, Josephine  FR Neb.-Kearney     11:53.64   11:54.72        
                 30.88      1:04.23 (33.35)
        1:38.14 (33.91)     2:13.38 (35.24)
        2:48.39 (35.01)     3:23.73 (35.34)
        3:59.17 (35.44)     4:34.93 (35.76)
        5:11.47 (36.54)     5:47.89 (36.42)
        6:24.31 (36.42)     7:00.58 (36.27)
        7:37.39 (36.81)     8:13.91 (36.52)
        8:51.08 (37.17)     9:27.87 (36.79)
       10:04.82 (36.95)    10:42.49 (37.67)
       11:19.50 (37.01)    11:54.72 (35.22)
 32 Mangino, Mariss  FR Csu Pueblo       12:08.82   11:55.27        
                 31.08      1:04.91 (33.83)
        1:39.44 (34.53)     2:15.20 (35.76)
        2:50.55 (35.35)     3:26.01 (35.46)
        4:01.92 (35.91)     4:37.93 (36.01)
        5:13.84 (35.91)     5:50.15 (36.31)
        6:26.51 (36.36)     7:03.41 (36.90)
        7:40.88 (37.47)     8:18.13 (37.25)
        8:55.45 (37.32)     9:32.02 (36.57)
       10:09.06 (37.04)    10:45.27 (36.21)
       11:22.22 (36.95)    11:55.27 (33.05)
 33 Larson, Kennedy  JR Adams State      12:07.39   11:57.08        
                 31.37      1:05.84 (34.47)
        1:40.97 (35.13)     2:16.87 (35.90)
        2:52.76 (35.89)     3:28.93 (36.17)
        4:05.09 (36.16)     4:41.48 (36.39)
        5:18.20 (36.72)     5:54.89 (36.69)
        6:31.16 (36.27)     7:07.87 (36.71)
        7:44.54 (36.67)     8:20.95 (36.41)
        8:57.55 (36.60)     9:34.32 (36.77)
       10:10.53 (36.21)    10:46.86 (36.33)
       11:22.68 (35.82)    11:57.08 (34.40)
 34 Evdokimoff, Mar  SR Csu Pueblo       12:22.39   12:06.04        
                 31.32      1:05.72 (34.40)
        1:41.56 (35.84)     2:17.68 (36.12)
        2:53.35 (35.67)     3:29.85 (36.50)
        4:06.67 (36.82)     4:43.03 (36.36)
        5:20.08 (37.05)     5:57.08 (37.00)
        6:33.81 (36.73)     7:11.17 (37.36)
        7:48.01 (36.84)     8:25.59 (37.58)
        9:03.35 (37.76)     9:40.80 (37.45)
       10:17.97 (37.17)    10:54.47 (36.50)
       11:30.91 (36.44)    12:06.04 (35.13)
 35 Johnson, Olivia  JR Neb.-Kearney     12:06.71   12:07.84        
                 32.07      1:06.55 (34.48)
        1:41.60 (35.05)     2:16.93 (35.33)
        2:52.76 (35.83)     3:29.33 (36.57)
        4:05.58 (36.25)     4:42.18 (36.60)
        5:19.13 (36.95)     5:56.44 (37.31)
        6:33.57 (37.13)     7:10.79 (37.22)
        7:47.98 (37.19)     8:25.29 (37.31)
        9:02.82 (37.53)     9:40.45 (37.63)
       10:17.89 (37.44)    10:54.87 (36.98)
       11:31.99 (37.12)    12:07.84 (35.85)
 36 Wells, Maggie    JR Neb.-Kearney     12:07.13   12:09.09        
                 32.50      1:07.71 (35.21)
        1:43.29 (35.58)     2:18.53 (35.24)
        2:53.91 (35.38)     3:30.49 (36.58)
        4:07.21 (36.72)     4:43.41 (36.20)
        5:19.87 (36.46)     5:55.88 (36.01)
        6:32.23 (36.35)     7:09.81 (37.58)
        7:47.31 (37.50)     8:25.35 (38.04)
        9:03.13 (37.78)     9:40.69 (37.56)
       10:19.07 (38.38)    10:57.08 (38.01)
       11:34.60 (37.52)    12:09.09 (34.49)
 37 Rodewald, Linny  JR Neb.-Kearney     12:07.11   12:16.74        
                 32.65      1:07.42 (34.77)
        1:43.45 (36.03)     2:19.63 (36.18)
        2:56.41 (36.78)     3:32.72 (36.31)
        4:09.33 (36.61)     4:46.25 (36.92)
        5:23.12 (36.87)     6:00.60 (37.48)
        6:37.85 (37.25)     7:15.40 (37.55)
        7:53.21 (37.81)     8:31.14 (37.93)
        9:09.21 (38.07)     9:46.88 (37.67)
       10:24.65 (37.77)    11:02.76 (38.11)
       11:40.10 (37.34)    12:16.74 (36.64)
 38 Lang, Jenna      FR Adams State      13:13.09   12:31.44        
                 32.78      1:08.74 (35.96)
        1:46.13 (37.39)     2:23.69 (37.56)
        3:01.72 (38.03)     3:39.23 (37.51)
        4:17.12 (37.89)     4:55.37 (38.25)
        5:33.29 (37.92)     6:11.64 (38.35)
        6:48.51 (36.87)     7:26.12 (37.61)
        8:04.63 (38.51)     8:43.34 (38.71)
        9:22.15 (38.81)    10:00.29 (38.14)
       10:38.35 (38.06)    11:16.51 (38.16)
       11:54.64 (38.13)    12:31.44 (36.80)
 39 Buttermore, Sam  SR Adams State            NT   13:14.78        
                 35.33      1:13.62 (38.29)
        1:52.69 (39.07)     2:32.36 (39.67)
        3:12.69 (40.33)     3:52.53 (39.84)
        4:33.03 (40.50)     5:13.44 (40.41)
        5:53.87 (40.43)     6:34.40 (40.53)
        7:15.13 (40.73)     7:55.67 (40.54)
        8:36.45 (40.78)     9:17.37 (40.92)
        9:57.39 (40.02)    10:37.10 (39.71)
       11:16.69 (39.59)    11:55.98 (39.29)
       12:35.93 (39.95)    13:14.78 (38.85)
 -- Fish, Amelia     JR Colorado Mesa    10:28.60  X10:50.78        
                 28.36        58.83 (30.47)
        1:30.18 (31.35)     2:02.04 (31.86)
        2:34.13 (32.09)     3:06.58 (32.45)
        3:39.19 (32.61)     4:11.83 (32.64)
        4:44.58 (32.75)     5:17.30 (32.72)
        5:50.32 (33.02)     6:23.39 (33.07)
        6:56.79 (33.40)     7:30.21 (33.42)
        8:03.56 (33.35)     8:37.10 (33.54)
        9:10.69 (33.59)     9:44.39 (33.70)
       10:17.99 (33.60)    10:50.78 (32.79)
 -- Babson, Kyla     SO Colorado Mesa    10:50.31  X11:00.85        
                 29.23      1:00.86 (31.63)
        1:33.14 (32.28)     2:05.53 (32.39)
        2:37.91 (32.38)     3:10.25 (32.34)
        3:43.22 (32.97)     4:16.64 (33.42)
        4:50.38 (33.74)     5:24.20 (33.82)
        5:58.19 (33.99)     6:31.94 (33.75)
        7:05.72 (33.78)     7:39.42 (33.70)
        8:13.27 (33.85)     8:46.75 (33.48)
        9:20.22 (33.47)     9:54.73 (34.51)
       10:28.25 (33.52)    11:00.85 (32.60)
 -- Wadman, Amelia   SR Neb.-Kearney     12:40.56  X12:35.92        
                 31.10      1:06.75 (35.65)
        1:44.30 (37.55)     2:22.21 (37.91)
        3:00.33 (38.12)     3:38.44 (38.11)
        4:16.82 (38.38)     4:55.51 (38.69)
        5:34.13 (38.62)     6:12.87 (38.74)
        6:51.61 (38.74)     7:30.58 (38.97)
        8:09.44 (38.86)     8:48.20 (38.76)
        9:26.96 (38.76)    10:06.32 (39.36)
       10:45.01 (38.69)    11:23.28 (38.27)
       12:01.68 (38.40)    12:35.92 (34.24)
 
                 Women - Team Rankings - Through Event 1                 
 
  1. Simon Fraser University           118   2. Colorado Mesa University           93
  3. Colorado School of Mines           67   4. Western Colorado University        42
  5. Oklahoma Christian University      40   6. University of Texas of the Per      2