CMU El Pomar Natatorium - Site License                11/21/2024 - 7:24 PM
         TYR Colorado Mesa Univ. Invite - 11/20/2024 to 11/23/2024         
 
 Event 5  Women 800 Yard Freestyle Relay
==================================================================================
  Pool Record: P 7:17.55  11/20/2024Colorado Mesa University, Colorado Mesa
                          K Wilkinson, A Qunell, O Hansson, K Matoskova
  Meet Record: $ 7:17.55  11/20/2024Colorado Mesa University, Colorado Mesa
                          K Wilkinson, A Qunell, O Hansson, K Matoskova
                 7:05.66  1A Division I A Cut
                 7:10.68  1B Division I B Cut
                 7:34.64  2B Division II B Cut
    School                                    Finals       Points 
==================================================================================
  1 Colorado Mesa  'A'                       7:17.55P2B      40  
     1) Wilkinson, Kendyll FR         2) Qunell, Ada JR               
     3) Hansson, Olivia JR            4) Matoskova, Katerina GS       
                 25.05        52.19 (52.19)
      1:20.57 (1:20.57)   1:49.45 (1:49.45)
        2:13.98 (24.53)     2:41.94 (52.49)
      3:10.31 (1:20.86)   3:38.69 (1:49.24)
        4:04.07 (25.38)     4:31.77 (53.08)
      4:59.93 (1:21.24)   5:28.51 (1:49.82)
        5:53.60 (25.09)     6:21.15 (52.64)
      6:49.35 (1:20.84)   7:17.55 (1:49.04)
  2 Wyoming  'A'                             7:20.96 2B      34  
     1) Ozimek, Veronika JR           2) Franckowiak, Kali GS         
     3) True, Avery FR                4) Joyce, Tara SO               
                 25.69        53.64 (53.64)
      1:22.70 (1:22.70)   1:52.80 (1:52.80)
        2:18.41 (25.61)     2:46.09 (53.29)
      3:14.07 (1:21.27)   3:42.37 (1:49.57)
        4:07.71 (25.34)     4:36.16 (53.79)
      5:05.70 (1:23.33)   5:34.33 (1:51.96)
        5:57.18 (22.85)     6:23.35 (49.02)
      6:51.64 (1:17.31)   7:20.96 (1:46.63)
  3 Northern Arizona  'A'                    7:25.32 2B      32  
     1) Koehn, Bena SR                2) Robla, Helena SR             
     3) Eggink, Meropi SO             4) Craffey, Casey SR            
                 25.55        53.38 (53.38)
      1:21.93 (1:21.93)   1:51.03 (1:51.03)
        2:16.07 (25.04)     2:43.83 (52.80)
      3:12.32 (1:21.29)   3:40.56 (1:49.53)
        4:05.73 (25.17)     4:34.15 (53.59)
      5:03.79 (1:23.23)   5:33.54 (1:52.98)
        5:58.65 (25.11)     6:27.31 (53.77)
      6:56.39 (1:22.85)   7:25.32 (1:51.78)
  4 Mines  'A'                              J7:37.76         30  
     1) Pierson, Jennifer FR          2) Kisow, Olivia SR             
     3) Buhr, Sophia SR               4) Wells, Maggie SR             
                 25.61        53.54 (53.54)
      1:22.94 (1:22.94)   1:52.61 (1:52.61)
                            2:47.14 (54.53)
      3:16.41 (1:23.80)   3:46.01 (1:53.40)
        4:12.77 (26.76)     4:42.19 (56.18)
      5:12.40 (1:26.39)   5:42.76 (1:56.75)
        6:09.15 (26.39)     6:37.93 (55.17)
      7:07.59 (1:24.83)   7:37.76 (1:55.00)
  5 Utah  'A'                               J7:44.18         28  
     1) Carlson, Sofia SR             2) Dafoe, Claire SO             
     3) Ruthven, Milla SR             4) Smith, Hayley FR             
                 26.18        55.33 (55.33)
      1:25.51 (1:25.51)   1:56.37 (1:56.37)
                            2:54.13 (57.76)
      3:25.32 (1:28.95)   3:56.07 (1:59.70)
        4:21.51 (25.44)     4:49.89 (53.82)
      5:19.36 (1:23.29)   5:49.10 (1:53.03)
        6:15.22 (26.12)     6:43.99 (54.89)
      7:13.95 (1:24.85)   7:44.18 (1:55.08)
  6 Wyoming  'B'                            J7:28.48 2B      26  
     1) Horne, Rachael SR             2) Hansen, Macey FR             
     3) Fritscher, Ellie JR           4) Klimczak, Maisyn SR          
                 25.38        53.05 (53.05)
      1:21.74 (1:21.74)   1:51.30 (1:51.30)
        2:16.76 (25.46)     2:45.28 (53.98)
      3:14.83 (1:23.53)   3:43.74 (1:52.44)
        4:09.16 (25.42)     4:37.18 (53.44)
      5:05.95 (1:22.21)   5:35.43 (1:51.69)
        6:00.43 (25.00)     6:28.99 (53.56)
      6:58.58 (1:23.15)   7:28.48 (1:53.05)
  7 Colorado Mesa  'B'                      J7:35.81         24  
     1) Bains, Sophia SR              2) Siverts, Amber SO            
     3) Hinkle, Haven JR              4) Sasivarevic, Hanna SO        
                 25.43        53.43 (53.43)
      1:22.06 (1:22.06)   1:51.47 (1:51.47)
                            2:46.05 (54.58)
      3:15.84 (1:24.37)   3:46.21 (1:54.74)
        4:12.49 (26.28)     4:41.69 (55.48)
      5:11.93 (1:25.72)   5:41.92 (1:55.71)
        6:07.78 (25.86)     6:36.18 (54.26)
      7:05.57 (1:23.65)   7:35.81 (1:53.89)
  8 Northern Arizona  'B'                   J7:37.75         22  
     1) Watanabe, Kokona FR           2) Kelaher, Kaci FR             
     3) Krasht, Isahbel FR            4) Ney, Kylie JR                
                 26.78        56.75 (56.75)
      1:27.92 (1:27.92)   1:59.62 (1:59.62)
                            2:52.91 (53.29)
      3:21.99 (1:22.37)   3:50.90 (1:51.28)
        4:16.28 (25.38)     4:45.18 (54.28)
      5:15.22 (1:24.32)   5:45.62 (1:54.72)
        6:11.39 (25.77)     6:39.86 (54.24)
      7:08.93 (1:23.31)   7:37.75 (1:52.13)
  9 Mines  'B'                               7:50.75         18  
     1) Bono, Isabella SR             2) Addison, Eden FR             
     3) Jedryka, Emilia JR            4) Labrose, Ava FR              
                 27.57        57.20 (57.20)
      1:27.26 (1:27.26)   1:57.48 (1:57.48)
        2:24.26 (26.78)     2:54.18 (56.70)
      3:25.96 (1:28.48)   3:57.88 (2:00.40)
        4:23.64 (25.76)     4:52.70 (54.82)
      5:23.02 (1:25.14)   5:54.26 (1:56.38)
        6:20.87 (26.61)     6:50.40 (56.14)
      7:20.41 (1:26.15)   7:50.75 (1:56.49)
 
                     Women - Team Rankings - Through Event 5                      
 
  1. Colorado Mesa University          229   2. Colorado School of Mines          144
  3. University of Wyoming             120   4. Northern Arizona University       108
  5. Utah, University of                56