CMU El Pomar Natatorium - Site License                 10/5/2024 - 1:47 PM
                Intermountain Shootout - Day 2 - 10/5/2024                 
 
 Event 32  Men 400 Yard IM
=========================================================================
  Pool Record: P 3:45.20  11/17/2023Ben Sampson, Colorado Mesa
                 3:43.37  1A Division I A Cut
                 3:51.91  2A Division II A Cut
                 3:54.53  1B Division I B Cut
                 4:03.26  2B Division II B Cut
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Nelson, Tanner   SO BYU               3:42.24    3:56.59 2B     
                 24.20        52.41 (28.21)
        1:23.38 (30.97)     1:54.08 (30.70)
        2:27.28 (33.20)     3:01.18 (33.90)
        3:29.49 (28.31)     3:56.59 (27.10)
  2 Maslo, Strahinj  FR Utah              3:50.64    3:58.19 2B     
                 26.17        55.80 (29.63)
        1:26.32 (30.52)     1:55.28 (28.96)
        2:28.56 (33.28)     3:02.28 (33.72)
        3:30.94 (28.66)     3:58.19 (27.25)
  3 Miller, Brandon  JR Utah              3:43.34    3:58.38 2B     
                 25.63        54.45 (28.82)
        1:24.31 (29.86)     1:53.14 (28.83)
        2:28.12 (34.98)     3:02.82 (34.70)
        3:31.31 (28.49)     3:58.38 (27.07)
  4 VanBrocklin, Ev  JR Utah              3:46.64    4:03.06 2B     
                 26.49        56.36 (29.87)
        1:28.06 (31.70)     2:01.67 (33.61)
        2:34.63 (32.96)     3:09.53 (34.90)
        3:37.03 (27.50)     4:03.06 (26.03)
  5 Bettis, Cole     FR Utah              3:54.18   x4:03.72        
                 26.18        56.34 (30.16)
        1:27.88 (31.54)     1:58.79 (30.91)
        2:31.99 (33.20)     3:06.23 (34.24)
        3:35.54 (29.31)     4:03.72 (28.18)
  6 Lewis, Baylor    SR Utah              3:48.82   x4:05.53        
                 26.34        55.94 (29.60)
        1:27.01 (31.07)     1:57.42 (30.41)
        2:31.88 (34.46)     3:06.60 (34.72)
        3:36.96 (30.36)     4:05.53 (28.57)
  7 Gallagher, Cale  SO Utah              4:09.86   x4:06.07        
                 25.93        55.84 (29.91)
        1:28.03 (32.19)     1:59.38 (31.35)
        2:33.29 (33.91)     3:07.71 (34.42)
        3:37.58 (29.87)     4:06.07 (28.49)
  8 Anderson, Darwi  JR BYU               3:55.14    4:12.01        
                 26.36        57.00 (30.64)
        1:30.09 (33.09)     2:03.70 (33.61)
        2:41.35 (37.65)     3:18.26 (36.91)
        3:45.66 (27.40)     4:12.01 (26.35)
  9 Samsonov, Luka   JR Colorado Mesa     3:56.97    4:12.43        
                 26.62        57.53 (30.91)
        1:29.03 (31.50)     1:59.60 (30.57)
        2:36.44 (36.84)     3:13.78 (37.34)
        3:43.51 (29.73)     4:12.43 (28.92)
 10 Sexton, Matthew  FR Utah              3:56.97   x4:12.84        
                 26.03        55.54 (29.51)
        1:27.52 (31.98)     1:58.73 (31.21)
        2:34.72 (35.99)     3:11.49 (36.77)
        3:42.63 (31.14)     4:12.84 (30.21)
 11 Moran, Miles     FR Colorado Mesa     4:06.29    4:13.62        
                 27.70        59.18 (31.48)
        1:33.83 (34.65)     2:06.38 (32.55)
        2:41.93 (35.55)     3:16.66 (34.73)
        3:45.93 (29.27)     4:13.62 (27.69)
 12 Gonzalez, Alan   SO BYU               4:14.61    4:15.10        
                 26.68        57.46 (30.78)
        1:31.24 (33.78)     2:05.40 (34.16)
        2:42.20 (36.80)     3:19.71 (37.51)
        3:47.89 (28.18)     4:15.10 (27.21)
 13 Motley, Lucas    SO Colorado Mesa     4:06.64    4:16.68        
                 26.21        57.14 (30.93)
        1:31.26 (34.12)     2:05.38 (34.12)
        2:40.64 (35.26)     3:16.86 (36.22)
        3:46.92 (30.06)     4:16.68 (29.76)
 14 Baker, Jake      FR Utah              4:04.50   x4:16.79        
                 26.69        57.90 (31.21)
        1:31.43 (33.53)     2:05.68 (34.25)
        2:41.58 (35.90)     3:18.93 (37.35)
        3:48.67 (29.74)     4:16.79 (28.12)
 15 Jones, Quinn     FR Utah              4:00.28   x4:16.91        
                 28.04        59.28 (31.24)
        1:33.16 (33.88)     2:06.63 (33.47)
        2:45.00 (38.37)     3:23.38 (38.38)
        3:51.18 (27.80)     4:16.91 (25.73)
 16 Chapa, Grant     FR BYU               4:01.24   x4:17.57        
                 25.92        55.78 (29.86)
        1:27.33 (31.55)     1:58.72 (31.39)
        2:36.68 (37.96)     3:15.52 (38.84)
        3:46.92 (31.40)     4:17.57 (30.65)
 17 Troescher, Jaco  SR Colorado Mesa     4:00.46   x4:19.21        
                 28.13        58.75 (30.62)
        1:33.05 (34.30)     2:07.59 (34.54)
        2:44.39 (36.80)     3:22.39 (38.00)
        3:52.07 (29.68)     4:19.21 (27.14)
 18 Tatge, Gavyn     JR Colorado Mesa     4:02.57   x4:20.24        
                 27.43        59.45 (32.02)
        1:33.48 (34.03)     2:07.07 (33.59)
        2:44.82 (37.75)     3:23.92 (39.10)
        3:52.84 (28.92)     4:20.24 (27.40)
 19 Binns, Brad      FR BYU               4:02.24   x4:21.62        
                 27.48        58.79 (31.31)
        1:34.11 (35.32)     2:08.76 (34.65)
        2:44.84 (36.08)     3:21.51 (36.67)
        3:52.38 (30.87)     4:21.62 (29.24)