CMU El Pomar Natatorium - Site License                 10/5/2024 - 1:47 PM
                Intermountain Shootout - Day 2 - 10/5/2024                 
 
 Event 31  Women 400 Yard IM
=========================================================================
  Pool Record: P 4:16.00  2/15/2024 Benedict Nagy, Colorado Mesa
                 4:08.62  1A Division I A Cut
                 4:21.78  1B Division I B Cut
                 4:22.04  2A Division II A Cut
                 4:34.89  2B Division II B Cut
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Warnick, Lucy    FR BYU               4:21.24    4:28.03 2B     
                 29.61      1:01.47 (31.86)
        1:36.60 (35.13)     2:10.55 (33.95)
        2:48.71 (38.16)     3:26.17 (37.46)
        3:57.82 (31.65)     4:28.03 (30.21)
  2 Derby, Ella      SO Utah              4:21.63    4:30.24 2B     
                 29.14      1:02.07 (32.93)
        1:37.27 (35.20)     2:12.17 (34.90)
        2:49.15 (36.98)     3:27.23 (38.08)
        3:59.68 (32.45)     4:30.24 (30.56)
  3 Steinmetz, Teag  SO Utah              4:16.44    4:33.16 2B     
                 29.42      1:01.12 (31.70)
        1:37.21 (36.09)     2:12.48 (35.27)
        2:49.99 (37.51)     3:28.13 (38.14)
        4:01.20 (33.07)     4:33.16 (31.96)
  4 Thompson, Chloe  JR Utah              4:24.07    4:34.09 2B     
                 29.80      1:03.16 (33.36)
        1:38.92 (35.76)     2:13.82 (34.90)
        2:52.02 (38.20)     3:30.83 (38.81)
        4:03.17 (32.34)     4:34.09 (30.92)
  5 Bains, Sophia    SR Colorado Mesa     4:22.97    4:36.64        
                 29.61      1:03.38 (33.77)
        1:38.07 (34.69)     2:11.97 (33.90)
        2:51.55 (39.58)     3:32.00 (40.45)
        4:04.45 (32.45)     4:36.64 (32.19)
  6 Pope, Abby       SO Utah              4:26.49   x4:37.71        
                 29.48      1:02.70 (33.22)
        1:39.77 (37.07)     2:15.38 (35.61)
        2:55.87 (40.49)     3:36.46 (40.59)
        4:07.60 (31.14)     4:37.71 (30.11)
  7 Kimbrough, Emma  SO Colorado Mesa     4:36.70    4:40.30        
                 29.52      1:03.95 (34.43)
        1:41.70 (37.75)     2:19.32 (37.62)
        2:57.48 (38.16)     3:36.38 (38.90)
        4:08.93 (32.55)     4:40.30 (31.37)
  8 Ruthven, Milla   SR Utah              4:24.61   x4:40.66        
                 29.26      1:02.50 (33.24)
        1:37.80 (35.30)     2:12.59 (34.79)
        2:53.07 (40.48)     3:34.31 (41.24)
        4:08.14 (33.83)     4:40.66 (32.52)
  9 Decker, Elle     JR BYU               4:31.64    4:40.74        
                 29.41      1:02.57 (33.16)
        1:40.92 (38.35)     2:17.25 (36.33)
        2:56.24 (38.99)     3:36.49 (40.25)
        4:09.27 (32.78)     4:40.74 (31.47)
 10 Arias, Abril     SO BYU               4:23.82    4:40.89        
                 30.04      1:04.22 (34.18)
        1:38.94 (34.72)     2:15.21 (36.27)
        2:53.73 (38.52)     3:34.24 (40.51)
        4:07.60 (33.36)     4:40.89 (33.29)
 11 Richards, Addis  GS BYU               4:22.94   x4:43.98        
                 30.31      1:04.14 (33.83)
        1:42.31 (38.17)     2:20.14 (37.83)
        2:58.68 (38.54)     3:37.84 (39.16)
        4:11.51 (33.67)     4:43.98 (32.47)
 12 Conrad, Kylee    SR BYU               4:28.95   x4:45.93        
                 29.85      1:03.91 (34.06)
        1:39.70 (35.79)     2:15.32 (35.62)
        2:56.25 (40.93)     3:38.90 (42.65)
        4:12.86 (33.96)     4:45.93 (33.07)
 13 Benson, Juliett  JR Colorado Mesa     4:42.57    4:47.82        
                 29.97      1:03.53 (33.56)
        1:40.79 (37.26)     2:17.54 (36.75)
        2:57.54 (40.00)     3:38.02 (40.48)
        4:13.54 (35.52)     4:47.82 (34.28)
 14 DeLuna, Gabby    FR Colorado Mesa     4:31.99   x4:48.38        
                 30.88      1:05.11 (34.23)
        1:42.68 (37.57)     2:20.00 (37.32)
        3:00.11 (40.11)     3:41.50 (41.39)
        4:15.37 (33.87)     4:48.38 (33.01)
 15 Hinkle, Haven    JR Colorado Mesa     4:34.86   x4:49.09        
                 30.21      1:03.67 (33.46)
        1:42.11 (38.44)     2:19.83 (37.72)
        3:00.87 (41.04)     3:42.47 (41.60)
        4:16.25 (33.78)     4:49.09 (32.84)
 16 C Wu, Paola      SR Csu Pueblo        4:32.86    4:50.07        
                 29.98      1:03.71 (33.73)
        1:43.46 (39.75)     2:23.32 (39.86)
        3:02.63 (39.31)     3:44.24 (41.61)
        4:17.42 (33.18)     4:50.07 (32.65)
 17 Yildirim, Ece    SO Utah              4:24.86   x4:51.31        
                 31.96      1:07.15 (35.19)
        1:45.64 (38.49)     2:23.96 (38.32)
        3:03.99 (40.03)     3:45.78 (41.79)
        4:19.31 (33.53)     4:51.31 (32.00)
 18 Denn, Laci       SO Csu Pueblo        4:43.36    4:56.08        
                 31.01      1:06.26 (35.25)
        1:44.54 (38.28)     2:21.08 (36.54)
        3:05.02 (43.94)     3:48.27 (43.25)
        4:22.75 (34.48)     4:56.08 (33.33)
 19 Fish, Amelia     JR Colorado Mesa     4:49.21   x4:57.42        
                 31.37      1:06.22 (34.85)
        1:44.70 (38.48)     2:22.39 (37.69)
        3:07.39 (45.00)     3:52.73 (45.34)
        4:26.05 (33.32)     4:57.42 (31.37)
 20 McLaughlin, Meg  FR Colorado Mesa     4:53.36   x4:58.59        
                 30.92      1:08.55 (37.63)
        1:46.79 (38.24)     2:23.85 (37.06)
        3:05.83 (41.98)     3:48.27 (42.44)
        4:24.05 (35.78)     4:58.59 (34.54)
 21 Gutierrez, Alin  FR Csu Pueblo        5:03.84    4:59.21        
                 30.92      1:06.12 (35.20)
        1:45.14 (39.02)     2:23.59 (38.45)
        3:05.26 (41.67)     3:48.67 (43.41)
        4:24.21 (35.54)     4:59.21 (35.00)