CMU El Pomar Natatorium - Site License                 10/5/2024 - 1:47 PM
                Intermountain Shootout - Day 2 - 10/5/2024                 
 
 Event 26  Men 500 Yard Freestyle
=========================================================================
  Pool Record: P 4:24.55  11/16/2023Quinn Cynor, Wyoming
                 4:15.64  1A Division I A Cut
                 4:25.64  2A Division II A Cut
                 4:26.28  1B Division I B Cut
                 4:38.67  2B Division II B Cut
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Anderson, Darwi  JR BYU               4:25.20    4:34.36 2B     
                 24.70        51.41 (26.71)
        1:19.03 (27.62)     1:47.21 (28.18)
        2:15.87 (28.66)     2:43.92 (28.05)
        3:12.25 (28.33)     3:40.66 (28.41)
        4:07.84 (27.18)     4:34.36 (26.52)
  2 Arnholt, Nolan   FR Utah              4:25.57    4:34.59 2B     
                 25.42        53.06 (27.64)
        1:20.99 (27.93)     1:49.16 (28.17)
        2:17.27 (28.11)     2:45.60 (28.33)
        3:13.48 (27.88)     3:40.86 (27.38)
        4:07.97 (27.11)     4:34.59 (26.62)
  3 Chirafisi, Nick  SO Utah              4:22.05    4:35.72 2B     
                 24.36        51.10 (26.74)
        1:18.71 (27.61)     1:46.61 (27.90)
        2:14.97 (28.36)     2:43.19 (28.22)
        3:11.60 (28.41)     3:40.21 (28.61)
        4:08.98 (28.77)     4:35.72 (26.74)
  4 Ricca, Chance    SR Utah              4:24.29    4:36.40 2B     
                 24.67        51.65 (26.98)
        1:19.32 (27.67)     1:47.44 (28.12)
        2:15.70 (28.26)     2:43.82 (28.12)
        3:12.04 (28.22)     3:40.90 (28.86)
        4:09.12 (28.22)     4:36.40 (27.28)
  5 Carlsen, Owen    FR Utah              4:29.36   x4:38.05 2B     
                 25.78        53.97 (28.19)
        1:22.59 (28.62)     1:51.43 (28.84)
        2:19.74 (28.31)     2:47.71 (27.97)
        3:15.68 (27.97)     3:43.60 (27.92)
        4:11.04 (27.44)     4:38.05 (27.01)
  6 Walter, Jakub    SO Utah              4:22.67   x4:39.82        
                 25.22        52.86 (27.64)
        1:21.21 (28.35)     1:50.16 (28.95)
        2:18.57 (28.41)     2:47.36 (28.79)
        3:17.04 (29.68)     3:45.95 (28.91)
        4:13.92 (27.97)     4:39.82 (25.90)
  7 Cameron, Kellen  SO Utah              4:31.14   x4:40.73        
                 25.48        53.97 (28.49)
        1:22.40 (28.43)     1:50.89 (28.49)
        2:19.89 (29.00)     2:48.74 (28.85)
        3:17.44 (28.70)     3:45.84 (28.40)
        4:13.42 (27.58)     4:40.73 (27.31)
  8 Felio, Braden    FR Colorado Mesa     4:31.57    4:41.27        
                 25.35        53.26 (27.91)
        1:22.05 (28.79)     1:51.03 (28.98)
        2:20.10 (29.07)     2:49.21 (29.11)
        3:18.03 (28.82)     3:46.43 (28.40)
        4:14.11 (27.68)     4:41.27 (27.16)
  9 Jones, Quinn     FR Utah              4:27.96   x4:41.87        
                 25.67        53.56 (27.89)
        1:21.75 (28.19)     1:50.20 (28.45)
        2:19.07 (28.87)     2:47.97 (28.90)
        3:17.20 (29.23)     3:46.10 (28.90)
        4:14.60 (28.50)     4:41.87 (27.27)
 10 Barragan, Abrah  SR BYU               4:23.99    4:42.61        
                 25.21        52.39 (27.18)
        1:20.39 (28.00)     1:48.38 (27.99)
        2:17.67 (29.29)     2:46.95 (29.28)
        3:16.57 (29.62)     3:45.40 (28.83)
        4:14.26 (28.86)     4:42.61 (28.35)
 11 Baker, Jake      FR Utah              4:34.29   x4:44.41        
                 25.90        53.79 (27.89)
        1:22.16 (28.37)     1:50.88 (28.72)
        2:19.41 (28.53)     2:48.00 (28.59)
        3:17.28 (29.28)     3:46.83 (29.55)
        4:16.43 (29.60)     4:44.41 (27.98)
 12 Chocholaty, Tom  SO Utah              4:24.42   x4:44.71        
                 26.19        54.55 (28.36)
        1:23.21 (28.66)     1:51.85 (28.64)
        2:20.88 (29.03)     2:50.01 (29.13)
        3:19.24 (29.23)     3:48.46 (29.22)
        4:17.14 (28.68)     4:44.71 (27.57)
 13 Troescher, Jaco  SR Colorado Mesa     4:31.22    4:45.25        
                 26.09        54.12 (28.03)
        1:22.94 (28.82)     1:51.82 (28.88)
        2:20.77 (28.95)     2:50.14 (29.37)
        3:19.51 (29.37)     3:48.83 (29.32)
        4:17.78 (28.95)     4:45.25 (27.47)
 14 Gonzalez, Alan   SO BYU               4:28.77    4:45.73        
                 24.85        52.37 (27.52)
        1:21.25 (28.88)     1:50.50 (29.25)
        2:19.74 (29.24)     2:48.37 (28.63)
        3:17.45 (29.08)     3:47.00 (29.55)
        4:16.30 (29.30)     4:45.73 (29.43)
 15 Binns, Brad      FR BYU               4:35.24   x4:45.95        
                 26.03        54.22 (28.19)
        1:22.76 (28.54)     1:51.32 (28.56)
        2:20.14 (28.82)     2:49.31 (29.17)
        3:18.88 (29.57)     3:48.91 (30.03)
        4:17.87 (28.96)     4:45.95 (28.08)
 16 Tatge, Gavyn     JR Colorado Mesa     4:31.85    4:46.96        
                 25.83        54.21 (28.38)
        1:23.33 (29.12)     1:52.51 (29.18)
        2:21.49 (28.98)     2:51.28 (29.79)
        3:21.10 (29.82)     3:51.13 (30.03)
        4:19.72 (28.59)     4:46.96 (27.24)
 17 Anderson, Gavin  GS Colorado Mesa     4:32.81   x4:47.14        
                 25.89        54.58 (28.69)
        1:23.43 (28.85)     1:52.54 (29.11)
        2:21.37 (28.83)     2:50.51 (29.14)
        3:19.86 (29.35)     3:49.09 (29.23)
        4:18.54 (29.45)     4:47.14 (28.60)
 18 Farkas, Oskar    FR Utah              4:25.19   x4:47.97        
                 25.43        53.80 (28.37)
        1:22.47 (28.67)     1:51.04 (28.57)
        2:19.92 (28.88)     2:48.93 (29.01)
        3:18.83 (29.90)     3:48.80 (29.97)
        4:18.80 (30.00)     4:47.97 (29.17)
 19 Cooper, Alex     FR Colorado Mesa     4:34.73   x4:48.75        
                 25.06        53.00 (27.94)
        1:21.89 (28.89)     1:51.09 (29.20)
        2:20.44 (29.35)     2:49.93 (29.49)
        3:19.68 (29.75)     3:49.90 (30.22)
        4:19.72 (29.82)     4:48.75 (29.03)
 20 Kjaerulff, Nich  FR Utah              4:32.87   x4:49.14        
                 26.60        55.45 (28.85)
        1:24.32 (28.87)     1:53.67 (29.35)
        2:23.11 (29.44)     2:52.55 (29.44)
        3:21.33 (28.78)     3:50.50 (29.17)
        4:19.99 (29.49)     4:49.14 (29.15)
 21 Urbanek, Dejan   SR Colorado Mesa     4:23.46   x4:49.98        
                 25.88        54.01 (28.13)
        1:22.93 (28.92)     1:52.38 (29.45)
        2:21.85 (29.47)     2:51.43 (29.58)
        3:21.00 (29.57)     3:50.85 (29.85)
        4:20.86 (30.01)     4:49.98 (29.12)
 22 Moran, Miles     FR Colorado Mesa     4:34.24   x4:51.96        
                 26.12        54.86 (28.74)
        1:24.19 (29.33)     1:54.13 (29.94)
        2:23.89 (29.76)     2:53.58 (29.69)
        3:23.49 (29.91)     3:53.30 (29.81)
        4:22.94 (29.64)     4:51.96 (29.02)
 23 Dubreuil, Jacks  SO BYU                    NT   x4:54.96        
                 26.58        55.99 (29.41)
        1:26.06 (30.07)     1:55.62 (29.56)
        2:25.75 (30.13)     2:55.97 (30.22)
        3:26.12 (30.15)     3:56.96 (30.84)
        4:25.98 (29.02)     4:54.96 (28.98)
 24 Fawcett, Conrad  FR Colorado Mesa     4:37.57   x4:56.43        
                 25.64        54.47 (28.83)
        1:24.03 (29.56)     1:53.95 (29.92)
        2:24.15 (30.20)     2:54.65 (30.50)
        3:25.53 (30.88)     3:56.52 (30.99)
        4:27.01 (30.49)     4:56.43 (29.42)