CMU El Pomar Natatorium - Site License                 10/5/2024 - 1:47 PM
                Intermountain Shootout - Day 2 - 10/5/2024                 
 
 Event 25  Women 500 Yard Freestyle
=========================================================================
  Pool Record: P 4:50.21  11/16/2023Casey Craffey, Wyoming
                 4:41.89  1A Division I A Cut
                 4:52.20  1B Division I B Cut
                 4:55.18  2A Division II A Cut
                 5:09.69  2B Division II B Cut
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Pope, Abby       SO Utah              4:52.25    5:01.40 2B     
                 28.70        58.95 (30.25)
        1:29.32 (30.37)     1:59.83 (30.51)
        2:29.81 (29.98)     2:59.74 (29.93)
        3:29.79 (30.05)     4:00.19 (30.40)
        4:30.84 (30.65)     5:01.40 (30.56)
  2 Thompson, Chloe  JR Utah              4:53.29    5:02.01 2B     
                 28.31        57.95 (29.64)
        1:27.83 (29.88)     1:57.88 (30.05)
        2:28.40 (30.52)     2:59.00 (30.60)
        3:29.65 (30.65)     4:00.67 (31.02)
        4:31.86 (31.19)     5:02.01 (30.15)
  3 Schreiber, Vict  JR BYU               4:53.06    5:06.96 2B     
                 28.63        59.03 (30.40)
        1:29.67 (30.64)     2:00.62 (30.95)
        2:31.50 (30.88)     3:02.68 (31.18)
        3:34.08 (31.40)     4:05.64 (31.56)
        4:36.95 (31.31)     5:06.96 (30.01)
  4 Hansson, Olivia  JR Colorado Mesa     4:51.42    5:06.99 2B     
                 27.77        58.19 (30.42)
        1:29.37 (31.18)     2:00.70 (31.33)
        2:32.18 (31.48)     3:03.70 (31.52)
        3:34.92 (31.22)     4:06.15 (31.23)
        4:37.06 (30.91)     5:06.99 (29.93)
  5 Geldmacher, Reg  SR BYU               4:52.27    5:11.00        
                 28.21        59.20 (30.99)
        1:30.53 (31.33)     2:01.96 (31.43)
        2:33.75 (31.79)     3:05.75 (32.00)
        3:37.38 (31.63)     4:09.08 (31.70)
        4:40.10 (31.02)     5:11.00 (30.90)
  6 Jacobson, Molly  SR Utah              4:53.22    5:11.52        
                 27.89        58.32 (30.43)
        1:29.64 (31.32)     2:01.29 (31.65)
        2:33.14 (31.85)     3:05.24 (32.10)
        3:37.23 (31.99)     4:09.16 (31.93)
        4:40.77 (31.61)     5:11.52 (30.75)
  7 Dafoe, Claire    SO Utah              5:06.48   x5:12.21        
                 28.75        59.29 (30.54)
        1:30.36 (31.07)     2:01.58 (31.22)
        2:33.09 (31.51)     3:04.73 (31.64)
        3:36.59 (31.86)     4:08.63 (32.04)
        4:40.73 (32.10)     5:12.21 (31.48)
  8 Bergstrom, Mega  SR BYU               4:52.95    5:14.43        
                 28.12        58.77 (30.65)
        1:29.89 (31.12)     2:01.47 (31.58)
        2:33.34 (31.87)     3:05.53 (32.19)
        3:37.99 (32.46)     4:10.16 (32.17)
        4:42.62 (32.46)     5:14.43 (31.81)
  9 Even, Sydney     JR Utah              4:57.08   x5:14.48        
                 28.66        59.77 (31.11)
        1:31.32 (31.55)     2:02.60 (31.28)
        2:33.87 (31.27)     3:05.01 (31.14)
        3:36.64 (31.63)     4:09.04 (32.40)
        4:41.69 (32.65)     5:14.48 (32.79)
 10 Ruthven, Milla   SR Utah              4:56.38   x5:15.84        
                 28.37        59.63 (31.26)
        1:31.25 (31.62)     2:03.07 (31.82)
        2:35.03 (31.96)     3:06.99 (31.96)
        3:39.31 (32.32)     4:11.40 (32.09)
        4:43.81 (32.41)     5:15.84 (32.03)
 11 Yildirim, Ece    SO Utah              5:01.61   x5:16.54        
                 29.18      1:00.26 (31.08)
        1:32.08 (31.82)     2:04.22 (32.14)
        2:36.11 (31.89)     3:08.42 (32.31)
        3:40.70 (32.28)     4:13.06 (32.36)
        4:45.14 (32.08)     5:16.54 (31.40)
 12 Hinkle, Haven    JR Colorado Mesa     5:05.17    5:17.49        
                 28.59        59.59 (31.00)
        1:31.42 (31.83)     2:03.02 (31.60)
        2:34.68 (31.66)     3:06.92 (32.24)
        3:39.55 (32.63)     4:12.37 (32.82)
        4:45.13 (32.76)     5:17.49 (32.36)
 13 Bains, Sophia    SR Colorado Mesa     5:00.11    5:17.61        
                 28.73        59.51 (30.78)
        1:30.98 (31.47)     2:02.66 (31.68)
        2:34.65 (31.99)     3:06.84 (32.19)
        3:39.15 (32.31)     4:11.94 (32.79)
        4:44.99 (33.05)     5:17.61 (32.62)
 14 Smith, Hayley    FR Utah              4:52.34   x5:19.45        
                 29.10      1:00.05 (30.95)
        1:31.70 (31.65)     2:03.77 (32.07)
        2:36.18 (32.41)     3:08.68 (32.50)
        3:41.37 (32.69)     4:14.07 (32.70)
        4:47.17 (33.10)     5:19.45 (32.28)
 15 Matoskova, Kate  GS Colorado Mesa     4:55.15   x5:20.18        
                 28.73      1:00.31 (31.58)
        1:32.05 (31.74)     2:04.11 (32.06)
        2:36.49 (32.38)     3:08.87 (32.38)
        3:41.54 (32.67)     4:14.65 (33.11)
        4:47.87 (33.22)     5:20.18 (32.31)
 16 Stanton, Gabrie  SO Colorado Mesa     5:02.44   x5:23.75        
                 27.87        59.55 (31.68)
        1:32.15 (32.60)     2:05.13 (32.98)
        2:37.86 (32.73)     3:10.59 (32.73)
        3:44.15 (33.56)     4:17.69 (33.54)
        4:50.87 (33.18)     5:23.75 (32.88)
 17 Siverts, Amber   SO Colorado Mesa     5:16.27   x5:24.91        
                 29.51      1:01.81 (32.30)
        1:34.71 (32.90)     2:07.72 (33.01)
        2:41.00 (33.28)     3:14.39 (33.39)
        3:47.67 (33.28)     4:21.10 (33.43)
        4:54.48 (33.38)     5:24.91 (30.43)
 18 Fish, Amelia     JR Colorado Mesa     5:12.58   x5:24.98        
                 29.37      1:01.54 (32.17)
        1:34.25 (32.71)     2:07.10 (32.85)
        2:40.54 (33.44)     3:13.63 (33.09)
        3:46.71 (33.08)     4:20.04 (33.33)
        4:53.19 (33.15)     5:24.98 (31.79)
 19 Sasivarevic, Ha  SO Colorado Mesa     5:09.04   x5:27.73        
                 29.35      1:01.31 (31.96)
        1:33.83 (32.52)     2:06.79 (32.96)
        2:39.97 (33.18)     3:13.25 (33.28)
        3:46.90 (33.65)     4:20.86 (33.96)
        4:54.51 (33.65)     5:27.73 (33.22)
 20 O'Neil, Sydnee   SO Colorado Mesa     5:00.18   x5:29.07        
                 28.41      1:00.46 (32.05)
        1:32.72 (32.26)     2:05.48 (32.76)
        2:38.59 (33.11)     3:12.16 (33.57)
        3:46.38 (34.22)     4:21.33 (34.95)
        4:55.69 (34.36)     5:29.07 (33.38)
 21 Babson, Kyla     SO Colorado Mesa     5:22.74   x5:32.31        
                 29.76      1:02.17 (32.41)
        1:35.12 (32.95)     2:08.48 (33.36)
        2:42.36 (33.88)     3:16.12 (33.76)
        3:50.12 (34.00)     4:24.13 (34.01)
        4:58.35 (34.22)     5:32.31 (33.96)
 22 Gallardo Perez,  SR Csu Pueblo        5:29.40    5:47.50        
                 31.32      1:05.65 (34.33)
        1:40.43 (34.78)     2:15.25 (34.82)
        2:50.58 (35.33)     3:25.89 (35.31)
        4:01.27 (35.38)     4:36.89 (35.62)
        5:12.52 (35.63)     5:47.50 (34.98)
 23 Dutkowiak, Alek  JR Csu Pueblo        5:54.31    5:50.87        
                 31.29      1:06.58 (35.29)
        1:42.77 (36.19)     2:18.97 (36.20)
        2:54.62 (35.65)     3:31.18 (36.56)
        4:06.75 (35.57)     4:42.31 (35.56)
        5:17.41 (35.10)     5:50.87 (33.46)
 24 Schilling, Mcke  SO Csu Pueblo        5:38.68    6:03.72        
                 32.81      1:08.26 (35.45)
        1:45.03 (36.77)     2:21.82 (36.79)
        2:58.76 (36.94)     3:35.20 (36.44)
        4:12.24 (37.04)     4:49.92 (37.68)
        5:27.31 (37.39)     6:03.72 (36.41)
 25 Evdokimoff, Mar  SR Csu Pueblo        5:44.39   x6:05.56        
                 31.56      1:07.60 (36.04)
        1:44.75 (37.15)     2:22.20 (37.45)
        2:59.87 (37.67)     3:37.03 (37.16)
        4:14.45 (37.42)     4:51.73 (37.28)
        5:29.38 (37.65)     6:05.56 (36.18)
 26 Mangino, Mariss  FR Csu Pueblo        6:10.69   x6:15.90        
                 33.77      1:11.08 (37.31)
        1:48.60 (37.52)     2:26.99 (38.39)
        3:05.29 (38.30)     3:43.54 (38.25)
        4:22.82 (39.28)     5:01.37 (38.55)
        5:39.74 (38.37)     6:15.90 (36.16)