CMU El Pomar Natatorium - Site License                 2/17/2024 - 6:14 PM
                 2024 RMAC Swimming & Diving Championship                  
     Colorado Mesa University - Elevation. 4593' -  Feb 13 - 17, 2024      
 
 Event 33  Men 1650 Yard Freestyle
=========================================================================
    RMAC Meet: * 15:31.97  2/17/2018 Marti Penedes, Oklahoma Baptist
   NCAA Div 2: # 14:55.12  2021      Fabio Dalu, Mckendree
  Pool Record: @ 15:26.74  11/18/2023Charlie Clark, Colorado Mesa
                 15:12.53  A NCAA D2 A standard
                 15:32.53  A* NCAA D2  A  Alt Adj
                 15:58.15  B NCAA D2 B standard
                 16:18.15  B* NCAA D2 B Alt Adj
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Rosado, Victor   JR OC-OK            15:46.34   15:42.15 B       20  
                 26.07        55.32 (29.25)
        1:24.56 (29.24)     1:53.68 (29.12)
        2:22.23 (28.55)     2:50.93 (28.70)
        3:19.60 (28.67)     3:48.64 (29.04)
        4:17.29 (28.65)     4:46.09 (28.80)
        5:14.58 (28.49)     5:43.24 (28.66)
        6:11.96 (28.72)     6:41.06 (29.10)
        7:09.62 (28.56)     7:37.78 (28.16)
        8:06.43 (28.65)     8:35.04 (28.61)
        9:03.80 (28.76)     9:33.03 (29.23)
       10:01.58 (28.55)    10:30.27 (28.69)
       10:58.82 (28.55)    11:27.33 (28.51)
       11:55.96 (28.63)    12:24.40 (28.44)
       12:53.05 (28.65)    13:21.68 (28.63)
       13:50.46 (28.78)    14:19.50 (29.04)
       14:48.39 (28.89)    15:17.14 (28.75)    15:42.15 (25.01)
  2 Lev-Tov, Joseph  FR Mines-US         15:59.77   15:46.97 B       17  
                 26.63        55.11 (28.48)
        1:24.01 (28.90)     1:52.60 (28.59)
        2:21.02 (28.42)     2:49.33 (28.31)
        3:17.94 (28.61)     3:46.36 (28.42)
        4:14.85 (28.49)     4:43.55 (28.70)
        5:12.60 (29.05)     5:41.44 (28.84)
        6:10.48 (29.04)     6:39.22 (28.74)
        7:08.13 (28.91)     7:36.89 (28.76)
        8:05.89 (29.00)     8:35.24 (29.35)
        9:04.19 (28.95)     9:33.70 (29.51)
       10:02.87 (29.17)    10:31.96 (29.09)
       11:00.88 (28.92)    11:30.24 (29.36)
       11:59.18 (28.94)    12:27.87 (28.69)
       12:56.60 (28.73)    13:25.97 (29.37)
       13:54.92 (28.95)    14:23.48 (28.56)
       14:52.44 (28.96)    15:20.37 (27.93)    15:46.97 (26.60)
  3 Bell, Nathan     FR OC-OK            15:50.40   15:53.46 B       16  
                 25.96        54.72 (28.76)
        1:24.05 (29.33)     1:53.24 (29.19)
        2:22.38 (29.14)     2:51.49 (29.11)
        3:20.54 (29.05)     3:49.45 (28.91)
        4:18.60 (29.15)     4:47.83 (29.23)
        5:16.62 (28.79)     5:45.89 (29.27)
        6:14.81 (28.92)     6:43.75 (28.94)
        7:12.43 (28.68)     7:41.66 (29.23)
        8:10.71 (29.05)     8:39.60 (28.89)
        9:08.79 (29.19)     9:37.55 (28.76)
       10:06.54 (28.99)    10:35.83 (29.29)
       11:04.82 (28.99)    11:34.28 (29.46)
       12:03.68 (29.40)    12:33.18 (29.50)
       13:02.42 (29.24)    13:32.21 (29.79)
       14:01.92 (29.71)    14:31.27 (29.35)
       14:59.89 (28.62)    15:27.74 (27.85)    15:53.46 (25.72)
  4 Nicholson, Owen  FR Simon Fraser-PN  15:37.05   15:53.51 B       15  
                 25.88        54.69 (28.81)
        1:24.06 (29.37)     1:53.24 (29.18)
        2:22.46 (29.22)     2:51.36 (28.90)
        3:20.45 (29.09)     3:49.49 (29.04)
        4:18.75 (29.26)     4:47.87 (29.12)
        5:17.04 (29.17)     5:46.20 (29.16)
        6:15.37 (29.17)     6:44.71 (29.34)
        7:13.95 (29.24)     7:43.46 (29.51)
        8:12.77 (29.31)     8:41.94 (29.17)
        9:11.12 (29.18)     9:40.23 (29.11)
       10:09.23 (29.00)    10:38.17 (28.94)
       11:06.99 (28.82)    11:35.88 (28.89)
       12:04.60 (28.72)    12:33.58 (28.98)
       13:02.72 (29.14)    13:31.96 (29.24)
       14:01.05 (29.09)    14:29.94 (28.89)
       14:58.85 (28.91)    15:27.04 (28.19)    15:53.51 (26.47)
  5 Anderson, Gavin  SO Colorado Mesa-CO 15:56.16   15:55.00 B       14  
                 26.04        54.30 (28.26)
        1:22.77 (28.47)     1:51.55 (28.78)
        2:20.56 (29.01)     2:49.37 (28.81)
        3:18.21 (28.84)     3:46.99 (28.78)
        4:15.97 (28.98)     4:44.92 (28.95)
        5:13.99 (29.07)     5:43.44 (29.45)
        6:12.58 (29.14)     6:41.76 (29.18)
        7:10.93 (29.17)     7:40.24 (29.31)
        8:09.50 (29.26)     8:39.02 (29.52)
        9:08.46 (29.44)     9:38.18 (29.72)
       10:07.59 (29.41)    10:36.91 (29.32)
       11:06.15 (29.24)    11:35.23 (29.08)
       12:04.49 (29.26)    12:33.59 (29.10)
       13:02.93 (29.34)    13:32.37 (29.44)
       14:01.73 (29.36)    14:30.65 (28.92)
       14:59.57 (28.92)    15:28.17 (28.60)    15:55.00 (26.83)
  6 Troescher, Jaco  JR Colorado Mesa-CO 15:34.05   16:01.35 B*      13  
                 26.22        55.35 (29.13)
        1:24.81 (29.46)     1:54.04 (29.23)
        2:23.27 (29.23)     2:52.38 (29.11)
        3:21.45 (29.07)     3:50.55 (29.10)
        4:19.85 (29.30)     4:48.94 (29.09)
        5:18.14 (29.20)     5:47.12 (28.98)
        6:16.65 (29.53)     6:45.70 (29.05)
        7:15.03 (29.33)     7:44.52 (29.49)
        8:13.84 (29.32)     8:43.13 (29.29)
        9:12.39 (29.26)     9:41.77 (29.38)
       10:11.06 (29.29)    10:40.33 (29.27)
       11:09.81 (29.48)    11:39.15 (29.34)
       12:08.47 (29.32)    12:38.18 (29.71)
       13:07.90 (29.72)    13:37.63 (29.73)
       14:07.19 (29.56)    14:36.77 (29.58)
       15:05.69 (28.92)    15:34.41 (28.72)    16:01.35 (26.94)
  7 Siegrist, Evan   SR UTPB-WT          16:03.73   16:02.65 B*      12  
                 26.35        54.98 (28.63)
        1:23.67 (28.69)     1:52.43 (28.76)
        2:21.28 (28.85)     2:50.29 (29.01)
        3:19.59 (29.30)     3:48.99 (29.40)
        4:18.39 (29.40)     4:47.64 (29.25)
        5:16.86 (29.22)     5:46.32 (29.46)
        6:15.68 (29.36)     6:44.87 (29.19)
        7:13.97 (29.10)     7:43.23 (29.26)
        8:12.60 (29.37)     8:42.10 (29.50)
        9:11.53 (29.43)     9:41.04 (29.51)
       10:10.32 (29.28)    10:39.70 (29.38)
       11:09.20 (29.50)    11:38.80 (29.60)
       12:08.39 (29.59)    12:37.84 (29.45)
       13:06.95 (29.11)    13:36.58 (29.63)
       14:06.44 (29.86)    14:36.52 (30.08)
       15:06.63 (30.11)    15:35.18 (28.55)    16:02.65 (27.47)
  8 Musleh, Pharis   JR OC-OK            15:51.82   16:05.46 B*      11  
                 26.67        55.93 (29.26)
        1:25.63 (29.70)     1:55.07 (29.44)
        2:23.82 (28.75)     2:52.73 (28.91)
        3:21.70 (28.97)     3:50.85 (29.15)
        4:19.79 (28.94)     4:48.64 (28.85)
        5:17.54 (28.90)     5:46.55 (29.01)
        6:15.66 (29.11)     6:44.80 (29.14)
        7:14.05 (29.25)     7:43.06 (29.01)
        8:12.38 (29.32)     8:41.42 (29.04)
        9:10.49 (29.07)     9:39.54 (29.05)
       10:08.62 (29.08)    10:38.05 (29.43)
       11:07.44 (29.39)    11:36.93 (29.49)
       12:06.72 (29.79)    12:36.65 (29.93)
       13:06.23 (29.58)    13:35.99 (29.76)
       14:06.16 (30.17)    14:36.33 (30.17)
       15:06.91 (30.58)    15:36.75 (29.84)    16:05.46 (28.71)
  9 Hoke, Lucas      FR Mines-US         16:02.16   16:13.70 B*       9  
                 26.91        56.11 (29.20)
        1:25.61 (29.50)     1:55.18 (29.57)
        2:24.97 (29.79)     2:54.45 (29.48)
        3:24.04 (29.59)     3:53.61 (29.57)
        4:23.38 (29.77)     4:52.93 (29.55)
        5:22.54 (29.61)     5:52.38 (29.84)
        6:22.17 (29.79)     6:51.51 (29.34)
        7:21.29 (29.78)     7:50.68 (29.39)
        8:20.22 (29.54)     8:49.85 (29.63)
        9:19.58 (29.73)     9:48.99 (29.41)
       10:18.51 (29.52)    10:47.95 (29.44)
       11:17.68 (29.73)    11:47.35 (29.67)
       12:17.03 (29.68)    12:46.71 (29.68)
       13:16.27 (29.56)    13:46.11 (29.84)
       14:15.82 (29.71)    14:45.81 (29.99)
       15:15.58 (29.77)    15:45.32 (29.74)    16:13.70 (28.38)
 10 O'Grady, Jaron   SR Mines-US         16:26.31   16:16.08 B*       7  
                 25.63        54.10 (28.47)
        1:23.01 (28.91)     1:52.50 (29.49)
        2:22.34 (29.84)     2:52.11 (29.77)
        3:22.07 (29.96)     3:51.93 (29.86)
        4:22.07 (30.14)     4:51.73 (29.66)
        5:21.79 (30.06)     5:51.81 (30.02)
        6:22.10 (30.29)     6:52.26 (30.16)
        7:22.61 (30.35)     7:52.76 (30.15)
        8:23.04 (30.28)     8:53.43 (30.39)
        9:23.40 (29.97)     9:53.53 (30.13)
       10:23.77 (30.24)    10:53.26 (29.49)
       11:23.33 (30.07)    11:53.22 (29.89)
       12:22.69 (29.47)    12:52.55 (29.86)
       13:22.17 (29.62)    13:51.79 (29.62)
       14:21.22 (29.43)    14:50.54 (29.32)
       15:19.87 (29.33)    15:48.75 (28.88)    16:16.08 (27.33)
 11 Reeder, Scott    SR Mines-US         15:58.13   16:22.67          6  
                 26.71        55.87 (29.16)
        1:25.51 (29.64)     1:54.70 (29.19)
        2:23.61 (28.91)     2:52.77 (29.16)
        3:22.01 (29.24)     3:51.48 (29.47)
        4:20.49 (29.01)     4:49.87 (29.38)
        5:19.21 (29.34)     5:48.70 (29.49)
        6:18.24 (29.54)     6:47.98 (29.74)
        7:17.59 (29.61)     7:47.64 (30.05)
        8:17.33 (29.69)     8:47.29 (29.96)
        9:17.24 (29.95)     9:47.46 (30.22)
       10:17.73 (30.27)    10:47.83 (30.10)
       11:18.00 (30.17)    11:48.22 (30.22)
       12:18.50 (30.28)    12:48.89 (30.39)
       13:19.74 (30.85)    13:50.28 (30.54)
       14:20.55 (30.27)    14:51.56 (31.01)
       15:22.62 (31.06)    15:52.74 (30.12)    16:22.67 (29.93)
 12 Putnam, Owen     SO UTPB-WT          17:17.66   16:27.17          5  
                 27.28        56.78 (29.50)
        1:26.88 (30.10)     1:56.94 (30.06)
        2:27.04 (30.10)     2:57.00 (29.96)
        3:27.02 (30.02)     3:57.00 (29.98)
        4:27.15 (30.15)     4:57.10 (29.95)
        5:27.25 (30.15)     5:57.51 (30.26)
        6:27.63 (30.12)     6:57.78 (30.15)
        7:28.09 (30.31)     7:58.28 (30.19)
        8:28.52 (30.24)     8:58.77 (30.25)
        9:29.09 (30.32)     9:59.37 (30.28)
       10:29.40 (30.03)    10:59.32 (29.92)
       11:29.57 (30.25)    11:59.60 (30.03)
       12:29.83 (30.23)    12:59.72 (29.89)
       13:29.75 (30.03)    13:59.79 (30.04)
       14:29.77 (29.98)    14:59.80 (30.03)
       15:29.38 (29.58)    15:58.60 (29.22)    16:27.17 (28.57)
 13 Tomic, Luka      FR Simon Fraser-PN  16:25.00   16:28.65          4  
                 27.46        56.61 (29.15)
        1:25.94 (29.33)     1:55.44 (29.50)
        2:25.02 (29.58)     2:54.65 (29.63)
        3:23.92 (29.27)     3:53.49 (29.57)
        4:22.98 (29.49)     4:53.01 (30.03)
        5:23.12 (30.11)     5:53.22 (30.10)
        6:23.08 (29.86)     6:53.31 (30.23)
        7:23.27 (29.96)     7:53.17 (29.90)
        8:23.32 (30.15)     8:53.39 (30.07)
        9:24.11 (30.72)     9:54.40 (30.29)
       10:24.83 (30.43)    10:55.44 (30.61)
       11:25.91 (30.47)    11:56.74 (30.83)
       12:27.33 (30.59)    12:57.94 (30.61)
       13:28.66 (30.72)    13:58.60 (29.94)
       14:28.93 (30.33)    14:59.72 (30.79)
       15:30.46 (30.74)    16:00.08 (29.62)    16:28.65 (28.57)
 14 Heelein, Niklas  JR UTPB-WT          16:09.32   16:36.73          3  
                 26.41        55.59 (29.18)
        1:24.90 (29.31)     1:54.25 (29.35)
        2:23.69 (29.44)     2:53.16 (29.47)
        3:22.86 (29.70)     3:52.61 (29.75)
        4:22.61 (30.00)     4:52.50 (29.89)
        5:22.62 (30.12)     5:52.81 (30.19)
        6:22.97 (30.16)     6:52.81 (29.84)
        7:23.16 (30.35)     7:53.52 (30.36)
        8:23.74 (30.22)     8:54.14 (30.40)
        9:24.93 (30.79)     9:55.74 (30.81)
       10:26.50 (30.76)    10:57.38 (30.88)
       11:28.15 (30.77)    11:59.12 (30.97)
       12:29.89 (30.77)    13:00.59 (30.70)
       13:31.73 (31.14)    14:02.87 (31.14)
       14:33.91 (31.04)    15:05.14 (31.23)
       15:35.94 (30.80)    16:06.83 (30.89)    16:36.73 (29.90)
 15 Saa, Andres      JR Mines-US         16:23.17   16:44.31          2  
                 27.03        57.09 (30.06)
        1:27.12 (30.03)     1:57.24 (30.12)
        2:27.31 (30.07)     2:57.55 (30.24)
        3:28.14 (30.59)     3:58.81 (30.67)
        4:29.44 (30.63)     5:00.16 (30.72)
        5:30.71 (30.55)     6:01.58 (30.87)
        6:32.31 (30.73)     7:02.59 (30.28)
        7:33.22 (30.63)     8:04.07 (30.85)
        8:34.98 (30.91)     9:05.86 (30.88)
        9:36.84 (30.98)    10:07.99 (31.15)
       10:39.08 (31.09)    11:10.00 (30.92)
       11:40.70 (30.70)    12:11.56 (30.86)
       12:42.28 (30.72)    13:13.23 (30.95)
       13:43.73 (30.50)    14:14.35 (30.62)
       14:44.94 (30.59)    15:15.46 (30.52)
       15:45.99 (30.53)    16:16.24 (30.25)    16:44.31 (28.07)
 16 Yip, Channah     SR Simon Fraser-PN  16:23.91   16:44.89          1  
                 26.36        56.54 (30.18)
        1:26.87 (30.33)     1:57.02 (30.15)
        2:27.41 (30.39)     2:57.88 (30.47)
        3:27.88 (30.00)     3:57.57 (29.69)
        4:27.97 (30.40)     4:57.93 (29.96)
        5:27.72 (29.79)     5:57.94 (30.22)
        6:28.29 (30.35)     6:59.09 (30.80)
        7:29.66 (30.57)     8:00.73 (31.07)
        8:32.14 (31.41)     9:03.03 (30.89)
        9:33.98 (30.95)    10:05.13 (31.15)
       10:36.06 (30.93)    11:07.25 (31.19)
       11:38.46 (31.21)    12:09.72 (31.26)
       12:40.92 (31.20)    13:11.76 (30.84)
       13:42.76 (31.00)    14:14.56 (31.80)
       14:45.54 (30.98)    15:16.68 (31.14)
       15:47.01 (30.33)    16:17.25 (30.24)    16:44.89 (27.64)
 17 Coleman, Gabe    SO OC-OK            16:44.71   16:54.44        
                 27.11        57.34 (30.23)
        1:28.02 (30.68)     1:59.08 (31.06)
        2:30.10 (31.02)     3:01.19 (31.09)
        3:32.28 (31.09)     4:03.39 (31.11)
        4:34.52 (31.13)     5:05.41 (30.89)
        5:36.15 (30.74)     6:06.96 (30.81)
        6:37.67 (30.71)     7:08.59 (30.92)
        7:39.14 (30.55)     8:09.88 (30.74)
        8:40.87 (30.99)     9:11.72 (30.85)
        9:42.41 (30.69)    10:13.24 (30.83)
       10:43.91 (30.67)    11:14.74 (30.83)
       11:45.71 (30.97)    12:16.68 (30.97)
       12:47.81 (31.13)    13:18.66 (30.85)
       13:49.55 (30.89)    14:20.69 (31.14)
       14:51.76 (31.07)    15:22.86 (31.10)
       15:54.00 (31.14)    16:25.07 (31.07)    16:54.44 (29.37)
 18 Baker, Bryce     JR Simon Fraser-PN  16:25.00   17:22.01        
                 26.66        56.20 (29.54)
        1:26.34 (30.14)     1:57.30 (30.96)
        2:27.93 (30.63)     2:58.57 (30.64)
        3:28.92 (30.35)     3:59.42 (30.50)
        4:30.67 (31.25)     5:02.97 (32.30)
        5:34.55 (31.58)     6:06.14 (31.59)
        6:38.43 (32.29)     7:11.14 (32.71)
        7:43.94 (32.80)     8:16.44 (32.50)
        8:48.28 (31.84)     9:20.83 (32.55)
        9:53.46 (32.63)    10:26.43 (32.97)
       10:59.25 (32.82)    11:31.76 (32.51)
       12:04.61 (32.85)    12:37.61 (33.00)
       13:10.89 (33.28)    13:42.68 (31.79)
       14:14.28 (31.60)    14:45.71 (31.43)
       15:17.89 (32.18)    15:50.87 (32.98)
       16:23.14 (32.27)    16:53.56 (30.42)    17:22.01 (28.45)
 19 Bowman, Payton   FR Adams State-CO   17:34.75   18:07.65        
                 28.31        59.78 (31.47)
        1:32.06 (32.28)     2:04.74 (32.68)
        2:37.10 (32.36)     3:09.66 (32.56)
        3:42.94 (33.28)     4:16.49 (33.55)
        4:49.97 (33.48)     5:23.43 (33.46)
        5:56.59 (33.16)     6:30.24 (33.65)
        7:03.75 (33.51)     7:37.42 (33.67)
        8:11.16 (33.74)     8:44.46 (33.30)
        9:17.67 (33.21)     9:51.09 (33.42)
       10:24.55 (33.46)    10:57.61 (33.06)
       11:30.57 (32.96)    12:03.34 (32.77)
       12:36.28 (32.94)    13:09.49 (33.21)
       13:42.67 (33.18)    14:15.79 (33.12)
       14:49.13 (33.34)    15:22.49 (33.36)
       15:55.98 (33.49)    16:29.27 (33.29)
       17:02.26 (32.99)    17:35.13 (32.87)    18:07.65 (32.52)
 20 Charles, David   FR UTPB-WT          18:09.74   19:29.88        
                 28.80      1:00.99 (32.19)
        1:34.05 (33.06)     2:07.25 (33.20)
        2:41.36 (34.11)     3:15.11 (33.75)
        3:49.30 (34.19)     4:23.60 (34.30)
        4:58.80 (35.20)     5:34.31 (35.51)
        6:10.08 (35.77)     6:47.32 (37.24)
        7:23.72 (36.40)     7:59.87 (36.15)
        8:38.61 (38.74)     9:14.79 (36.18)
        9:52.28 (37.49)    10:30.01 (37.73)
       11:05.27 (35.26)    11:41.47 (36.20)
       12:18.29 (36.82)    12:55.66 (37.37)
       13:31.86 (36.20)    14:07.65 (35.79)
       14:44.48 (36.83)    15:20.78 (36.30)
       15:56.14 (35.36)    16:32.53 (36.39)
       17:09.72 (37.19)    17:45.52 (35.80)
       18:20.99 (35.47)    18:55.81 (34.82)    19:29.88 (34.07)
 21 Haight, Cole     SR Adams State-CO   19:35.91   20:06.19        
                 29.71      1:02.77 (33.06)
        1:37.29 (34.52)     2:12.58 (35.29)
        2:47.49 (34.91)     3:23.30 (35.81)
        3:59.11 (35.81)     4:34.94 (35.83)
        5:11.35 (36.41)     5:48.45 (37.10)
        6:25.29 (36.84)     7:02.74 (37.45)
        7:40.25 (37.51)     8:17.78 (37.53)
        8:56.02 (38.24)     9:33.95 (37.93)
       10:11.65 (37.70)    10:49.59 (37.94)
       11:27.21 (37.62)    12:05.33 (38.12)
       12:43.17 (37.84)    13:20.96 (37.79)
       13:58.92 (37.96)    14:36.62 (37.70)
       15:14.60 (37.98)    15:52.58 (37.98)
       16:29.59 (37.01)    17:06.98 (37.39)
       17:43.75 (36.77)    18:20.07 (36.32)
       18:56.11 (36.04)    19:31.78 (35.67)    20:06.19 (34.41)
 -- Sherman, Jake    SO Mines-US         16:14.03  X16:19.21        
                 26.93        56.55 (29.62)
        1:26.70 (30.15)     1:56.77 (30.07)
        2:26.94 (30.17)     2:56.92 (29.98)
        3:26.30 (29.38)     3:55.93 (29.63)
        4:25.45 (29.52)     4:54.78 (29.33)
        5:24.32 (29.54)     5:53.83 (29.51)
        6:23.29 (29.46)     6:52.85 (29.56)
        7:22.50 (29.65)     7:52.25 (29.75)
        8:22.12 (29.87)     8:52.04 (29.92)
        9:22.03 (29.99)     9:51.92 (29.89)
       10:21.91 (29.99)    10:51.85 (29.94)
       11:21.73 (29.88)    11:51.67 (29.94)
       12:21.46 (29.79)    12:51.39 (29.93)
       13:21.11 (29.72)    13:51.37 (30.26)
       14:21.22 (29.85)    14:51.20 (29.98)
       15:21.08 (29.88)    15:50.69 (29.61)    16:19.21 (28.52)
 -- Mondello, Austi  SR Colorado Mesa-CO       NT  X16:31.19        
                 27.19        56.94 (29.75)
        1:27.41 (30.47)     1:57.35 (29.94)
        2:27.42 (30.07)     2:57.67 (30.25)
        3:27.81 (30.14)     3:58.09 (30.28)
        4:28.33 (30.24)     4:58.51 (30.18)
        5:28.67 (30.16)     5:58.64 (29.97)
        6:29.04 (30.40)     6:59.57 (30.53)
        7:30.07 (30.50)     8:00.62 (30.55)
        8:31.22 (30.60)     9:01.89 (30.67)
        9:32.37 (30.48)    10:03.01 (30.64)
       10:33.29 (30.28)    11:03.70 (30.41)
       11:33.76 (30.06)    12:03.72 (29.96)
       12:33.52 (29.80)    13:03.83 (30.31)
       13:33.83 (30.00)    14:04.24 (30.41)
       14:34.88 (30.64)    15:04.93 (30.05)
       15:34.54 (29.61)    16:03.45 (28.91)    16:31.19 (27.74)
 -- Strath, Aiden    FR Colorado Mesa-CO       NT  X16:46.54        
                 27.43        57.29 (29.86)
        1:27.70 (30.41)     1:57.76 (30.06)
        2:27.49 (29.73)     2:57.47 (29.98)
        3:27.46 (29.99)     3:57.51 (30.05)
        4:27.52 (30.01)     4:57.50 (29.98)
        5:27.31 (29.81)     5:57.07 (29.76)
        6:27.13 (30.06)     6:57.59 (30.46)
        7:28.21 (30.62)     7:59.48 (31.27)
        8:30.30 (30.82)     9:01.66 (31.36)
        9:32.75 (31.09)    10:04.53 (31.78)
       10:35.19 (30.66)    11:07.02 (31.83)
       11:38.43 (31.41)    12:10.18 (31.75)
       12:42.34 (32.16)    13:13.59 (31.25)
       13:42.36 (28.77)    14:12.44 (30.08)
       14:44.20 (31.76)    15:16.87 (32.67)
       15:47.80 (30.93)    16:17.59 (29.79)    16:46.54 (28.95)
 
                 Men - Team Rankings - Through Event 33                  
 
  1. Colorado Mesa University          813   2. Colorado School of Mines          569
  3. Oklahoma Christian University     515   4. Simon Fraser University           441
  5. University of Texas of the Per    270   6. Adams State University             97