CMU El Pomar Natatorium - Site License                11/18/2023 - 4:29 PM
         TYR Colorado Mesa Univ. Invite - 11/15/2023 to 11/18/2023         
 
 Event 31  Women 1650 Yard Freestyle
=========================================================================
 Seeding based on 1000 Free times.
  Pool Record: P 16:45.01  2/2011    Casey Hurrell-Zitelman, Incarnate Word
  Meet Record: $ 16:50.62  11/19/2022Casey Craffey, Northern Arizona
                 16:12.41  1A Division I A Cut
                 16:50.59  1B Division I B Cut
                 16:51.17  2A Division II A Cut
                 17:40.73  2B Division II B Cut
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Craffey, Casey   JR Northern Arizona 10:15.50   16:35.27P1B      20  
                 26.58        55.77 (29.19)
        1:25.14 (29.37)     1:54.87 (29.73)
        2:24.87 (30.00)     2:54.90 (30.03)
        3:25.13 (30.23)     3:55.45 (30.32)
        4:25.85 (30.40)     4:55.79 (29.94)
        5:25.94 (30.15)     5:56.33 (30.39)
        6:26.39 (30.06)     6:57.18 (30.79)
        7:27.79 (30.61)     7:58.36 (30.57)
        8:28.78 (30.42)     8:59.39 (30.61)
        9:30.09 (30.70)    10:01.14 (31.05)
       10:31.35 (30.21)    11:01.70 (30.35)
       11:32.10 (30.40)    12:02.78 (30.68)
       12:33.27 (30.49)    13:04.14 (30.87)
       13:35.02 (30.88)    14:05.25 (30.23)
       14:35.59 (30.34)    15:05.85 (30.26)
       15:36.23 (30.38)    16:06.22 (29.99)    16:35.27 (29.05)
  2 Klimczak, Maisy  JR Wyoming          10:09.22   16:52.85 2B      17  
                 26.68        56.07 (29.39)
        1:25.99 (29.92)     1:56.52 (30.53)
        2:27.07 (30.55)     2:57.41 (30.34)
        3:27.87 (30.46)     3:58.47 (30.60)
        4:28.85 (30.38)     4:59.57 (30.72)
        5:30.24 (30.67)     6:01.26 (31.02)
        6:31.93 (30.67)     7:02.81 (30.88)
        7:33.71 (30.90)     8:04.76 (31.05)
        8:35.73 (30.97)     9:06.57 (30.84)
        9:37.49 (30.92)    10:08.43 (30.94)
       10:39.05 (30.62)    11:10.17 (31.12)
       11:41.42 (31.25)    12:12.66 (31.24)
       12:43.87 (31.21)    13:15.07 (31.20)
       13:46.28 (31.21)    14:17.33 (31.05)
       14:48.38 (31.05)    15:19.59 (31.21)
       15:51.05 (31.46)    16:22.14 (31.09)    16:52.85 (30.71)
  3 Morton, Sage     SR Wyoming          10:14.16   17:08.60 2B      16  
                 27.98        57.92 (29.94)
        1:28.42 (30.50)     1:59.34 (30.92)
        2:30.53 (31.19)     3:01.55 (31.02)
        3:32.84 (31.29)     4:04.15 (31.31)
        4:35.55 (31.40)     5:07.35 (31.80)
        5:38.84 (31.49)     6:10.17 (31.33)
        6:41.81 (31.64)     7:13.26 (31.45)
        7:44.62 (31.36)     8:16.32 (31.70)
        8:48.09 (31.77)     9:19.47 (31.38)
        9:51.00 (31.53)    10:22.77 (31.77)
       10:54.07 (31.30)    11:25.57 (31.50)
       11:57.06 (31.49)    12:28.82 (31.76)
       13:00.20 (31.38)    13:31.58 (31.38)
       14:03.03 (31.45)    14:34.28 (31.25)
       15:05.51 (31.23)    15:36.72 (31.21)
       16:07.80 (31.08)    16:38.89 (31.09)    17:08.60 (29.71)
  4 Criscione, Fran  SR Northern Arizona 10:26.97   17:16.09 2B      15  
                 29.20      1:00.63 (31.43)
        1:32.35 (31.72)     2:04.11 (31.76)
        2:35.51 (31.40)     3:06.92 (31.41)
        3:38.24 (31.32)     4:09.59 (31.35)
        4:41.04 (31.45)     5:12.40 (31.36)
        5:43.91 (31.51)     6:15.16 (31.25)
        6:46.43 (31.27)     7:17.78 (31.35)
        7:49.10 (31.32)     8:20.36 (31.26)
        8:51.77 (31.41)     9:23.26 (31.49)
        9:54.72 (31.46)    10:26.05 (31.33)
       10:57.59 (31.54)    11:29.16 (31.57)
       12:00.71 (31.55)    12:32.24 (31.53)
       13:03.69 (31.45)    13:35.55 (31.86)
       14:06.96 (31.41)    14:38.98 (32.02)
       15:10.52 (31.54)    15:42.03 (31.51)
       16:13.71 (31.68)    16:45.21 (31.50)    17:16.09 (30.88)
  5 Nichols, Britt   SR Wyoming          10:32.80   17:33.25 2B      14  
                 27.75        58.61 (30.86)
        1:29.89 (31.28)     2:01.77 (31.88)
        2:33.39 (31.62)     3:05.09 (31.70)
        3:36.86 (31.77)     4:08.55 (31.69)
        4:40.48 (31.93)     5:12.16 (31.68)
        5:43.95 (31.79)     6:15.61 (31.66)
        6:47.63 (32.02)     7:19.89 (32.26)
        7:52.11 (32.22)     8:24.38 (32.27)
        8:56.73 (32.35)     9:29.41 (32.68)
       10:01.81 (32.40)    10:34.10 (32.29)
       11:06.40 (32.30)    11:39.06 (32.66)
       12:11.47 (32.41)    12:43.78 (32.31)
       13:16.14 (32.36)    13:48.50 (32.36)
       14:20.99 (32.49)    14:53.47 (32.48)
       15:26.07 (32.60)    15:58.57 (32.50)
       16:30.56 (31.99)    17:02.50 (31.94)    17:33.25 (30.75)
  6 Hinkle, Haven    SO Colorado Mesa    10:53.83   17:35.69 2B      13  
                 28.53        59.53 (31.00)
        1:31.01 (31.48)     2:02.63 (31.62)
        2:34.41 (31.78)     3:06.19 (31.78)
        3:38.33 (32.14)     4:10.21 (31.88)
        4:42.45 (32.24)     5:14.81 (32.36)
        5:47.45 (32.64)     6:19.85 (32.40)
        6:52.01 (32.16)     7:24.52 (32.51)
        7:57.21 (32.69)     8:29.70 (32.49)
        9:02.18 (32.48)     9:34.13 (31.95)
       10:06.81 (32.68)    10:39.43 (32.62)
       11:11.68 (32.25)    11:43.95 (32.27)
       12:16.19 (32.24)    12:48.25 (32.06)
       13:19.97 (31.72)    13:51.46 (31.49)
       14:23.65 (32.19)    14:55.73 (32.08)
       15:28.18 (32.45)    16:00.12 (31.94)
       16:32.27 (32.15)    17:04.18 (31.91)    17:35.69 (31.51)
  7 Howard, Melaina  FR Colorado Mesa    10:50.95   17:39.72 2B      12  
                 28.06        58.76 (30.70)
        1:30.07 (31.31)     2:01.53 (31.46)
        2:33.06 (31.53)     3:04.78 (31.72)
        3:36.60 (31.82)     4:08.32 (31.72)
        4:40.35 (32.03)     5:12.43 (32.08)
        5:44.61 (32.18)     6:16.90 (32.29)
        6:49.15 (32.25)     7:21.73 (32.58)
        7:54.16 (32.43)     8:26.61 (32.45)
        8:58.98 (32.37)     9:31.33 (32.35)
       10:03.88 (32.55)    10:36.52 (32.64)
       11:08.89 (32.37)    11:41.43 (32.54)
       12:13.97 (32.54)    12:46.57 (32.60)
       13:19.51 (32.94)    13:52.12 (32.61)
       14:24.70 (32.58)    14:57.81 (33.11)
       15:30.48 (32.67)    16:03.35 (32.87)
       16:36.02 (32.67)    17:08.55 (32.53)    17:39.72 (31.17)
  8 Robla, Helena    JR Northern Arizona 10:48.16   17:49.70         11  
                 27.80        57.89 (30.09)
        1:29.02 (31.13)     2:00.16 (31.14)
        2:31.29 (31.13)     3:02.79 (31.50)
        3:34.40 (31.61)     4:06.31 (31.91)
        4:38.61 (32.30)     5:10.97 (32.36)
        5:43.48 (32.51)     6:15.77 (32.29)
        6:48.48 (32.71)     7:21.22 (32.74)
        7:54.02 (32.80)     8:26.67 (32.65)
        8:59.72 (33.05)     9:32.71 (32.99)
       10:05.85 (33.14)    10:39.10 (33.25)
       11:12.18 (33.08)    11:45.41 (33.23)
       12:18.46 (33.05)    12:51.46 (33.00)
       13:24.69 (33.23)    13:58.29 (33.60)
       14:31.72 (33.43)    15:04.94 (33.22)
       15:38.24 (33.30)    16:11.50 (33.26)
       16:44.72 (33.22)    17:16.85 (32.13)    17:49.70 (32.85)
  9 Fish, Amelia     SO Colorado Mesa    10:50.80   17:56.22          9  
                 29.03      1:00.36 (31.33)
        1:32.18 (31.82)     2:04.05 (31.87)
        2:36.38 (32.33)     3:08.74 (32.36)
        3:41.19 (32.45)     4:14.03 (32.84)
        4:47.04 (33.01)     5:20.24 (33.20)
        5:53.15 (32.91)     6:26.33 (33.18)
        6:59.28 (32.95)     7:32.29 (33.01)
        8:05.24 (32.95)     8:38.15 (32.91)
        9:11.13 (32.98)     9:44.26 (33.13)
       10:17.30 (33.04)    10:50.36 (33.06)
       11:23.69 (33.33)    11:56.61 (32.92)
       12:29.34 (32.73)    13:02.27 (32.93)
       13:35.16 (32.89)    14:08.06 (32.90)
       14:41.00 (32.94)    15:14.17 (33.17)
       15:47.01 (32.84)    16:19.89 (32.88)
       16:52.41 (32.52)    17:24.74 (32.33)    17:56.22 (31.48)
 10 Sheridan, Saman  SO Northern Arizona 11:16.86   18:13.22          7  
                 29.72      1:01.68 (31.96)
        1:34.26 (32.58)     2:06.88 (32.62)
        2:39.61 (32.73)     3:12.37 (32.76)
        3:45.25 (32.88)     4:18.41 (33.16)
        4:51.28 (32.87)     5:24.52 (33.24)
        5:57.79 (33.27)     6:31.07 (33.28)
        7:04.57 (33.50)     7:37.95 (33.38)
        8:11.56 (33.61)     8:45.25 (33.69)
        9:18.83 (33.58)     9:52.40 (33.57)
       10:26.18 (33.78)    10:59.61 (33.43)
       11:33.17 (33.56)    12:06.62 (33.45)
       12:40.36 (33.74)    13:14.02 (33.66)
       13:47.68 (33.66)    14:21.46 (33.78)
       14:55.12 (33.66)    15:28.46 (33.34)
       16:01.99 (33.53)    16:35.39 (33.40)
       17:08.49 (33.10)    17:41.42 (32.93)    18:13.22 (31.80)
 11 Babson, Kyla     FR Colorado Mesa    11:11.51   18:24.62          6  
                 30.70      1:03.65 (32.95)
        1:37.04 (33.39)     2:10.48 (33.44)
        2:44.19 (33.71)     3:17.81 (33.62)
        3:51.26 (33.45)     4:24.89 (33.63)
        4:58.40 (33.51)     5:32.10 (33.70)
        6:05.79 (33.69)     6:39.40 (33.61)
        7:12.80 (33.40)     7:46.19 (33.39)
        8:19.69 (33.50)     8:53.00 (33.31)
        9:26.60 (33.60)    10:00.46 (33.86)
       10:33.88 (33.42)    11:07.65 (33.77)
       11:41.38 (33.73)    12:14.92 (33.54)
       12:48.67 (33.75)    13:22.20 (33.53)
       13:55.87 (33.67)    14:29.54 (33.67)
       15:03.31 (33.77)    15:37.27 (33.96)
       16:11.15 (33.88)    16:45.03 (33.88)
       17:18.56 (33.53)    17:51.93 (33.37)    18:24.62 (32.69)
 12 Denn, Laci       FR Csu Pueblo       11:19.06   18:52.40          5  
                 30.80      1:05.09 (34.29)
        1:39.34 (34.25)     2:13.49 (34.15)
        2:47.98 (34.49)     3:22.15 (34.17)
        3:56.67 (34.52)     4:31.17 (34.50)
        5:05.57 (34.40)     5:39.96 (34.39)
        6:14.21 (34.25)     6:48.32 (34.11)
        7:22.68 (34.36)     7:56.81 (34.13)
        8:31.03 (34.22)     9:05.02 (33.99)
        9:38.96 (33.94)    10:13.15 (34.19)
       10:47.45 (34.30)    11:21.87 (34.42)
       11:56.13 (34.26)    12:30.60 (34.47)
       13:05.27 (34.67)    13:39.80 (34.53)
       14:14.34 (34.54)    14:48.97 (34.63)
       15:23.91 (34.94)    15:59.37 (35.46)
       16:34.75 (35.38)    17:09.95 (35.20)
       17:44.60 (34.65)    18:19.17 (34.57)    18:52.40 (33.23)
 13 Larson, Kennedy  SO Adams State      11:55.98   20:39.82          4  
                 32.21      1:07.69 (35.48)
        1:44.41 (36.72)     2:21.38 (36.97)
        2:58.23 (36.85)     3:35.40 (37.17)
        4:12.34 (36.94)     4:49.71 (37.37)
        5:26.95 (37.24)     6:04.06 (37.11)
        6:41.91 (37.85)     7:19.78 (37.87)
        7:57.89 (38.11)     8:34.80 (36.91)
        9:12.00 (37.20)     9:49.79 (37.79)
       10:27.50 (37.71)    11:05.54 (38.04)
       11:43.80 (38.26)    12:21.73 (37.93)
       13:00.44 (38.71)    13:39.14 (38.70)
       14:17.95 (38.81)    14:56.73 (38.78)
       15:34.98 (38.25)    16:13.21 (38.23)
       16:52.06 (38.85)    17:30.83 (38.77)
       18:09.95 (39.12)    18:47.99 (38.04)
       19:25.87 (37.88)    20:03.28 (37.41)    20:39.82 (36.54)
 14 Evdokimoff, Mar  JR Csu Pueblo       12:05.79   20:53.07          3  
                 31.77      1:07.98 (36.21)
        1:44.61 (36.63)     2:21.60 (36.99)
        2:58.57 (36.97)     3:36.15 (37.58)
        4:13.83 (37.68)     4:51.39 (37.56)
        5:29.06 (37.67)     6:06.70 (37.64)
        6:44.94 (38.24)     7:22.75 (37.81)
        8:00.72 (37.97)     8:39.52 (38.80)
        9:18.21 (38.69)     9:56.44 (38.23)
       10:35.05 (38.61)    11:14.75 (39.70)
       11:54.00 (39.25)    12:33.70 (39.70)
       13:14.18 (40.48)    13:52.73 (38.55)
       14:31.82 (39.09)    15:11.06 (39.24)
       15:50.05 (38.99)    16:29.16 (39.11)
       17:09.61 (40.45)    17:47.03 (37.42)
       18:25.00 (37.97)    19:02.95 (37.95)
       19:39.26 (36.31)    20:16.26 (37.00)    20:53.07 (36.81)
 15 Buttermore, Sam  JR Adams State      12:58.70   21:47.23          2  
                 33.73      1:11.01 (37.28)
        1:50.00 (38.99)     2:29.35 (39.35)
        3:09.41 (40.06)     3:48.98 (39.57)
        4:28.70 (39.72)     5:08.19 (39.49)
        5:48.43 (40.24)     6:28.26 (39.83)
        7:08.19 (39.93)     7:48.64 (40.45)
        8:28.48 (39.84)     9:08.79 (40.31)
        9:48.57 (39.78)    10:28.27 (39.70)
       11:08.48 (40.21)    11:48.94 (40.46)
       12:28.98 (40.04)    13:09.16 (40.18)
       13:49.40 (40.24)    14:29.76 (40.36)
       15:09.59 (39.83)    15:49.97 (40.38)
       16:30.72 (40.75)    17:11.15 (40.43)
       17:51.77 (40.62)    18:31.74 (39.97)
       19:11.48 (39.74)    19:51.22 (39.74)
       20:30.77 (39.55)    21:09.78 (39.01)    21:47.23 (37.45)
 -- Gill, Julie         Mines            10:47.44  X17:50.31        
                 29.45      1:01.66 (32.21)
        1:33.95 (32.29)     2:06.41 (32.46)
        2:38.94 (32.53)     3:11.72 (32.78)
        3:44.21 (32.49)     4:17.38 (33.17)
        4:50.38 (33.00)     5:23.12 (32.74)
        5:56.00 (32.88)     6:29.16 (33.16)
        7:01.92 (32.76)     7:35.03 (33.11)
        8:07.80 (32.77)     8:40.77 (32.97)
        9:13.52 (32.75)     9:46.07 (32.55)
       10:18.54 (32.47)    10:50.70 (32.16)
       11:23.08 (32.38)    11:56.02 (32.94)
       12:28.32 (32.30)    13:00.86 (32.54)
       13:33.13 (32.27)    14:05.49 (32.36)
       14:37.75 (32.26)    15:10.07 (32.32)
       15:42.11 (32.04)    16:14.75 (32.64)
       16:46.74 (31.99)    17:18.88 (32.14)    17:50.31 (31.43)
 -- Bono, Isabella      Mines            10:46.37  X17:55.68        
                 29.35      1:00.70 (31.35)
        1:32.88 (32.18)     2:05.12 (32.24)
        2:37.78 (32.66)     3:10.18 (32.40)
        3:42.91 (32.73)     4:15.71 (32.80)
        4:48.37 (32.66)     5:21.16 (32.79)
        5:53.93 (32.77)     6:26.75 (32.82)
        6:59.22 (32.47)     7:31.64 (32.42)
        8:04.19 (32.55)     8:37.67 (33.48)
        9:10.86 (33.19)     9:43.64 (32.78)
       10:16.61 (32.97)    10:49.24 (32.63)
       11:22.01 (32.77)    11:55.15 (33.14)
       12:28.09 (32.94)    13:01.71 (33.62)
       13:33.88 (32.17)    14:07.07 (33.19)
       14:39.63 (32.56)    15:12.41 (32.78)
       15:45.37 (32.96)    16:18.33 (32.96)
       16:51.25 (32.92)    17:23.70 (32.45)    17:55.68 (31.98)
 
                Women - Team Rankings - Through Event 31                 
 
  1. Colorado Mesa University          861   2. University of Wyoming             719
  3. Northern Arizona University       591   4. Colorado School of Mines          294
  5. Colorado State University-Pueb    171   6. Utah, University of               128
  7. Adams State University             91