CMU El Pomar Natatorium - Site License                 10/2/2023 - 8:46 AM
    2023 Colorado Mesa Intermountain Shootout - 9/29/2023 to 9/30/2023     
 
 Event 26  Men 500 Yard Freestyle
=========================================================================
  Pool Record: $ 4:25.04  2/10/2023 Victor Rosado, Okla. Christian
                 4:15.74  1A Division I A Cut
                 4:26.76  2A Division II A Cut
                 4:26.99  1B Division I B Cut
                 4:39.84  2B Division II B Cut
    Name           Year School                        Finals       Points 
=========================================================================
  1 Chirafisi, Nick  FR Utah                         4:31.19 2B     
                 24.46        51.47 (27.01)
        1:18.77 (27.30)     1:45.93 (27.16)
        2:13.21 (27.28)     2:40.53 (27.32)
        3:08.09 (27.56)     3:36.13 (28.04)
        4:04.69 (28.56)     4:31.19 (26.50)
  2 Barragan, Abrah  JR BYU                          4:36.95 2B     
                 25.43        52.72 (27.29)
        1:20.70 (27.98)     1:48.61 (27.91)
        2:16.76 (28.15)     2:44.84 (28.08)
        3:12.94 (28.10)     3:40.88 (27.94)
        4:09.18 (28.30)     4:36.95 (27.77)
  3 Miller, Brandon  SO Utah                         4:38.54 2B     
                 25.83        53.88 (28.05)
        1:22.34 (28.46)     1:51.06 (28.72)
        2:19.42 (28.36)     2:47.55 (28.13)
        3:15.84 (28.29)     3:43.99 (28.15)
        4:11.66 (27.67)     4:38.54 (26.88)
  4 Anderson, Darwi  SO BYU                          4:42.52        
                 25.50        53.26 (27.76)
        1:22.01 (28.75)     1:51.22 (29.21)
        2:20.22 (29.00)     2:49.35 (29.13)
        3:18.70 (29.35)     3:48.38 (29.68)
        4:15.67 (27.29)     4:42.52 (26.85)
  5 Becker, Dylan    SR Utah                         4:43.14        
                 25.26        52.63 (27.37)
        1:20.99 (28.36)     1:49.86 (28.87)
        2:18.66 (28.80)     2:47.53 (28.87)
        3:16.42 (28.89)     3:45.42 (29.00)
        4:14.61 (29.19)     4:43.14 (28.53)
  6 Troescher, Jaco  JR Colorado Mesa                4:43.97        
                 26.20        54.12 (27.92)
        1:22.51 (28.39)     1:51.59 (29.08)
        2:20.57 (28.98)     2:49.58 (29.01)
        3:18.89 (29.31)     3:48.23 (29.34)
        4:17.08 (28.85)     4:43.97 (26.89)
  7 Ramey, Nathan    SR Utah                        x4:45.65        
                 26.15        54.36 (28.21)
        1:22.84 (28.48)     1:51.47 (28.63)
        2:20.40 (28.93)     2:49.55 (29.15)
        3:18.40 (28.85)     3:47.12 (28.72)
        4:16.65 (29.53)     4:45.65 (29.00)
  8 Walter, Jakub    FR Utah                        x4:46.44        
                 25.00        53.25 (28.25)
        1:22.36 (29.11)     1:51.63 (29.27)
        2:20.92 (29.29)     2:50.48 (29.56)
        3:19.83 (29.35)     3:49.44 (29.61)
        4:18.77 (29.33)     4:46.44 (27.67)
  9 Ginoza, Micah    SR Utah                        x4:47.13        
                 25.80        53.76 (27.96)
        1:22.29 (28.53)     1:51.23 (28.94)
        2:20.28 (29.05)     2:49.65 (29.37)
        3:19.03 (29.38)     3:48.61 (29.58)
        4:18.19 (29.58)     4:47.13 (28.94)
 10 Strath, Aiden    FR Colorado Mesa                4:47.84        
                 26.46        55.47 (29.01)
        1:24.76 (29.29)     1:54.32 (29.56)
        2:23.80 (29.48)     2:52.96 (29.16)
        3:21.73 (28.77)     3:50.70 (28.97)
        4:19.89 (29.19)     4:47.84 (27.95)
 11 Fiscus, Ralph    FR Air Force                    4:48.42        
                 25.46        53.09 (27.63)
        1:21.77 (28.68)     1:51.31 (29.54)
        2:20.59 (29.28)     2:49.96 (29.37)
        3:19.87 (29.91)     3:49.78 (29.91)
        4:19.60 (29.82)     4:48.42 (28.82)
 12 Ghaffari, Aziz   GS Colorado Mesa                4:49.82        
                 25.47        53.51 (28.04)
        1:22.48 (28.97)     1:51.77 (29.29)
        2:21.34 (29.57)     2:51.16 (29.82)
        3:20.84 (29.68)     3:50.71 (29.87)
        4:20.79 (30.08)     4:49.82 (29.03)
 13 Anderson, Gavin  SR Colorado Mesa               x4:50.83        
                 25.01        53.15 (28.14)
        1:22.57 (29.42)     1:52.27 (29.70)
        2:22.06 (29.79)     2:51.97 (29.91)
        3:22.10 (30.13)     3:52.07 (29.97)
        4:21.99 (29.92)     4:50.83 (28.84)
 14 Surratt, Tyler   FR Air Force                    4:51.12        
                 24.83        52.29 (27.46)
        1:20.89 (28.60)     1:50.39 (29.50)
        2:20.11 (29.72)     2:50.54 (30.43)
        3:21.37 (30.83)     3:52.02 (30.65)
        4:22.20 (30.18)     4:51.12 (28.92)
 15 Rice, Tucker     FR Air Force                    4:51.36        
                 26.43        55.00 (28.57)
        1:24.09 (29.09)     1:53.38 (29.29)
        2:22.87 (29.49)     2:52.59 (29.72)
        3:22.03 (29.44)     3:52.16 (30.13)
        4:22.05 (29.89)     4:51.36 (29.31)
 16 Berkeley, Coby   FR Colorado Mesa               x4:52.49        
                 26.35        55.18 (28.83)
        1:24.33 (29.15)     1:53.68 (29.35)
        2:23.34 (29.66)     2:53.16 (29.82)
        3:22.40 (29.24)     3:52.52 (30.12)
        4:22.44 (29.92)     4:52.49 (30.05)
 17 Kunz, Tallin     FR BYU                          4:53.25        
                 26.45        55.11 (28.66)
        1:24.54 (29.43)     1:54.68 (30.14)
        2:24.81 (30.13)     2:54.90 (30.09)
        3:25.79 (30.89)     3:56.03 (30.24)
        4:24.98 (28.95)     4:53.25 (28.27)
 18 Stachelek, Davi  SO Utah                        x4:53.59        
                 24.88        52.06 (27.18)
        1:19.91 (27.85)     1:48.19 (28.28)
        2:17.21 (29.02)     2:46.93 (29.72)
        3:17.58 (30.65)     3:49.81 (32.23)
        4:22.43 (32.62)     4:53.59 (31.16)
 19 Myers, Jack      FR BYU                         x4:55.21        
                 27.70        57.31 (29.61)
        1:26.81 (29.50)     1:56.58 (29.77)
        2:26.48 (29.90)     2:56.38 (29.90)
        3:26.32 (29.94)     3:56.03 (29.71)
        4:25.77 (29.74)     4:55.21 (29.44)
 20 Dutton, Caleb    FR Colorado Mesa               x4:57.48        
                 26.83        56.40 (29.57)
        1:26.58 (30.18)     1:56.94 (30.36)
        2:27.45 (30.51)     2:58.02 (30.57)
        3:28.55 (30.53)     3:59.03 (30.48)
        4:29.25 (30.22)     4:57.48 (28.23)
 21 Body, Louis      SO Air Force                   x4:57.49        
                 26.18        55.57 (29.39)
        1:25.58 (30.01)     1:55.70 (30.12)
        2:26.52 (30.82)     2:57.12 (30.60)
        3:27.54 (30.42)     3:58.24 (30.70)
        4:28.48 (30.24)     4:57.49 (29.01)
 22 Teutsch, Steffe  JR Colorado Mesa               x4:58.33        
                 26.77        55.66 (28.89)
        1:25.47 (29.81)     1:55.92 (30.45)
        2:26.63 (30.71)     2:57.55 (30.92)
        3:28.28 (30.73)     3:58.85 (30.57)
        4:29.19 (30.34)     4:58.33 (29.14)
 23 Mondello, Austi  SR Colorado Mesa               x5:00.46        
                 27.90        58.07 (30.17)
        1:28.41 (30.34)     1:58.96 (30.55)
        2:29.97 (31.01)     3:00.89 (30.92)
        3:31.76 (30.87)     4:02.40 (30.64)
        4:32.04 (29.64)     5:00.46 (28.42)
 24 Dustin, Gavin    FR Air Force                   x5:12.58        
                 27.03        57.63 (30.60)
        1:28.92 (31.29)     2:01.07 (32.15)
        2:33.05 (31.98)     3:05.16 (32.11)
        3:37.57 (32.41)     4:09.90 (32.33)
        4:41.91 (32.01)     5:12.58 (30.67)
 -- Wong, Benjamin   FR Air Force                        DFS