CMU El Pomar Natatorium - Site License                 10/2/2023 - 8:46 AM
    2023 Colorado Mesa Intermountain Shootout - 9/29/2023 to 9/30/2023     
 
 Event 4  Men 1000 Yard Freestyle
=========================================================================
  Pool Record: $ 9:12.83  10/1/2021 Tanner Nelson, BYU
                 9:14.03  2A Division II A Cut
                 9:41.16  2B Division II B Cut
    Name           Year School                        Finals       Points 
=========================================================================
  1 Barragan, Abrah  JR BYU                          9:38.74 2B     
                 25.79        53.82 (28.03)
        1:22.08 (28.26)     1:50.52 (28.44)
        2:19.33 (28.81)     2:48.23 (28.90)
        3:17.14 (28.91)     3:46.34 (29.20)
        4:15.45 (29.11)     4:44.59 (29.14)
        5:13.74 (29.15)     5:43.14 (29.40)
        6:12.31 (29.17)     6:42.09 (29.78)
        7:11.99 (29.90)     7:42.13 (30.14)
        8:11.67 (29.54)     8:41.40 (29.73)
        9:10.72 (29.32)     9:38.74 (28.02)
  2 Anderson, Darwi  SO BYU                          9:44.48        
                 26.03        54.33 (28.30)
        1:23.14 (28.81)     1:52.14 (29.00)
        2:21.69 (29.55)     2:51.24 (29.55)
        3:20.70 (29.46)     3:50.54 (29.84)
        4:20.56 (30.02)     4:50.64 (30.08)
        5:21.15 (30.51)     5:51.57 (30.42)
        6:22.03 (30.46)     6:52.24 (30.21)
        7:22.79 (30.55)     7:53.25 (30.46)
        8:23.64 (30.39)     8:53.43 (29.79)
        9:19.08 (25.65)     9:44.48 (25.40)
  3 Becker, Dylan    SR Utah                         9:45.19        
                 25.52        53.08 (27.56)
        1:21.89 (28.81)     1:51.10 (29.21)
        2:20.13 (29.03)     2:49.23 (29.10)
        3:18.51 (29.28)     3:48.01 (29.50)
        4:17.65 (29.64)     4:47.56 (29.91)
        5:17.43 (29.87)     5:47.24 (29.81)
        6:17.41 (30.17)     6:47.59 (30.18)
        7:17.86 (30.27)     7:48.14 (30.28)
        8:18.27 (30.13)     8:48.30 (30.03)
        9:17.33 (29.03)     9:45.19 (27.86)
  4 Ramey, Nathan    SR Utah                         9:45.95        
                 27.05        55.87 (28.82)
        1:24.97 (29.10)     1:54.35 (29.38)
        2:23.77 (29.42)     2:53.35 (29.58)
        3:22.76 (29.41)     3:52.47 (29.71)
        4:22.25 (29.78)     4:52.35 (30.10)
        5:22.09 (29.74)     5:51.90 (29.81)
        6:21.71 (29.81)     6:51.89 (30.18)
        7:21.23 (29.34)     7:50.70 (29.47)
        8:20.34 (29.64)     8:49.56 (29.22)
        9:18.34 (28.78)     9:45.95 (27.61)
  5 Troescher, Jaco  JR Colorado Mesa                9:51.10        
                 26.64        55.04 (28.40)
        1:24.03 (28.99)     1:53.44 (29.41)
        2:23.02 (29.58)     2:52.82 (29.80)
        3:22.54 (29.72)     3:52.60 (30.06)
        4:22.52 (29.92)     4:52.49 (29.97)
        5:22.57 (30.08)     5:52.60 (30.03)
        6:22.69 (30.09)     6:52.80 (30.11)
        7:22.91 (30.11)     7:53.15 (30.24)
        8:23.33 (30.18)     8:53.25 (29.92)
        9:23.12 (29.87)     9:51.10 (27.98)
  6 Ginoza, Micah    SR Utah                         9:54.90        
                 26.14        54.41 (28.27)
        1:23.30 (28.89)     1:52.66 (29.36)
        2:22.09 (29.43)     2:51.55 (29.46)
        3:21.23 (29.68)     3:50.96 (29.73)
        4:21.02 (30.06)     4:51.18 (30.16)
        5:21.38 (30.20)     5:52.03 (30.65)
        6:22.07 (30.04)     6:52.45 (30.38)
        7:23.00 (30.55)     7:53.80 (30.80)
        8:24.58 (30.78)     8:55.11 (30.53)
        9:25.48 (30.37)     9:54.90 (29.42)
  7 Fiscus, Ralph    FR Air Force                    9:56.50        
                 26.04        54.56 (28.52)
        1:23.51 (28.95)     1:53.00 (29.49)
        2:22.58 (29.58)     2:52.70 (30.12)
        3:22.46 (29.76)     3:52.46 (30.00)
        4:22.64 (30.18)     4:53.00 (30.36)
        5:22.89 (29.89)     5:53.24 (30.35)
        6:23.84 (30.60)     6:54.46 (30.62)
        7:25.11 (30.65)     7:55.46 (30.35)
        8:26.10 (30.64)     8:56.61 (30.51)
        9:26.85 (30.24)     9:56.50 (29.65)
  8 Anderson, Gavin  SR Colorado Mesa               10:00.11        
                 26.13        54.79 (28.66)
        1:23.95 (29.16)     1:53.93 (29.98)
        2:24.17 (30.24)     2:54.43 (30.26)
        3:24.81 (30.38)     3:55.29 (30.48)
        4:25.69 (30.40)     4:55.97 (30.28)
        5:26.48 (30.51)     5:56.95 (30.47)
        6:27.42 (30.47)     6:57.83 (30.41)
        7:28.87 (31.04)     7:59.46 (30.59)
        8:30.38 (30.92)     9:00.99 (30.61)
        9:31.21 (30.22)    10:00.11 (28.90)
  9 Strath, Aiden    FR Colorado Mesa               10:03.95        
                 26.28        54.73 (28.45)
        1:23.19 (28.46)     1:52.00 (28.81)
        2:21.37 (29.37)     2:50.92 (29.55)
        3:20.79 (29.87)     3:51.31 (30.52)
        4:22.03 (30.72)     4:53.08 (31.05)
        5:24.30 (31.22)     5:55.28 (30.98)
        6:26.76 (31.48)     6:58.22 (31.46)
        7:29.63 (31.41)     8:00.81 (31.18)
        8:31.64 (30.83)     9:02.71 (31.07)
        9:33.96 (31.25)    10:03.95 (29.99)
 10 Rice, Tucker     FR Air Force                   10:13.21        
                 25.88        53.79 (27.91)
        1:22.41 (28.62)     1:51.63 (29.22)
        2:20.88 (29.25)     2:50.77 (29.89)
        3:21.61 (30.84)     3:52.74 (31.13)
        4:23.89 (31.15)     4:55.24 (31.35)
        5:27.04 (31.80)     5:59.04 (32.00)
        6:31.15 (32.11)     7:03.00 (31.85)
        7:35.50 (32.50)     8:07.57 (32.07)
        8:39.15 (31.58)     9:10.65 (31.50)
        9:42.21 (31.56)    10:13.21 (31.00)
 11 Berkeley, Coby   FR Colorado Mesa              x10:15.81        
                 26.56        55.86 (29.30)
        1:25.66 (29.80)     1:55.71 (30.05)
        2:26.35 (30.64)     2:57.12 (30.77)
        3:27.97 (30.85)     3:58.79 (30.82)
        4:30.13 (31.34)     5:01.55 (31.42)
        5:32.62 (31.07)     6:04.51 (31.89)
        6:35.92 (31.41)     7:07.84 (31.92)
        7:39.76 (31.92)     8:11.54 (31.78)
        8:42.54 (31.00)     9:14.11 (31.57)
        9:45.09 (30.98)    10:15.81 (30.72)
 12 Dustin, Gavin    FR Air Force                   10:23.20        
                 26.32        55.89 (29.57)
        1:26.39 (30.50)     1:57.12 (30.73)
        2:28.43 (31.31)     2:59.66 (31.23)
        3:31.25 (31.59)     4:02.51 (31.26)
        4:33.90 (31.39)     5:05.82 (31.92)
        5:38.07 (32.25)     6:10.17 (32.10)
        6:42.13 (31.96)     7:14.00 (31.87)
        7:46.09 (32.09)     8:17.98 (31.89)
        8:49.77 (31.79)     9:21.19 (31.42)
        9:52.77 (31.58)    10:23.20 (30.43)
 13 Wong, Benjamin   FR Air Force                  x10:33.53        
                 26.24        55.53 (29.29)
        1:25.70 (30.17)     1:57.19 (31.49)
        2:29.18 (31.99)     3:01.49 (32.31)
        3:34.01 (32.52)     4:06.81 (32.80)
        4:39.67 (32.86)     5:12.55 (32.88)
        5:45.12 (32.57)     6:17.90 (32.78)
        6:50.50 (32.60)     7:23.39 (32.89)
        7:55.90 (32.51)     8:27.93 (32.03)
        9:00.17 (32.24)     9:32.09 (31.92)
       10:03.84 (31.75)    10:33.53 (29.69)