CMU El Pomar Natatorium - Site License          2/10/2023 - 9:37 AM
     TYR Colorado Mesa Univ. Invite - 11/16/2022 to 11/19/2022      
 
 Event 4  Men 1000 Yard Freestyle
==================================================================
  Pool Record: P 9:12.83  2021      Tanner Nelson, BYU-UT
  Meet Record: $ 9:28.04  2018      Torsten Rau, Colorado Mesa
                 9:15.85  2A Division II A Cut
                 9:43.07  2B Division II B Cut
    Name           Year School                        Finals              
==================================================================
  1 Troescher, Jaco  SO Colorado Mesa-CO             9:27.33$2B     
                 25.91        53.89 (27.98)
        1:22.52 (28.63)     1:50.92 (28.40)
        2:19.46 (28.54)     2:48.03 (28.57)
        3:16.71 (28.68)     3:45.58 (28.87)
        4:14.14 (28.56)     4:42.81 (28.67)
        5:11.13 (28.32)     5:39.61 (28.48)
        6:08.19 (28.58)     6:36.69 (28.50)
        7:05.51 (28.82)     7:34.29 (28.78)
        8:03.10 (28.81)     8:31.76 (28.66)
        8:59.72 (27.96)     9:27.33 (27.61)
  2 Anderson, Gavin  JR Colorado Mesa-CO             9:30.52 2B     
                 25.69        53.67 (27.98)
        1:22.20 (28.53)     1:50.67 (28.47)
        2:19.00 (28.33)     2:47.79 (28.79)
        3:16.75 (28.96)     3:45.63 (28.88)
        4:14.51 (28.88)     4:43.39 (28.88)
        5:12.20 (28.81)     5:41.21 (29.01)
        6:10.18 (28.97)     6:38.92 (28.74)
        7:08.01 (29.09)     7:36.90 (28.89)
        8:05.74 (28.84)     8:34.56 (28.82)
        9:02.98 (28.42)     9:30.52 (27.54)
  3 Lauinger, Ronan  SO Mines-CO                     9:38.21 2B     
                 25.62        53.67 (28.05)
        1:22.32 (28.65)     1:51.11 (28.79)
        2:19.81 (28.70)     2:48.69 (28.88)
        3:17.54 (28.85)     3:46.66 (29.12)
        4:15.63 (28.97)     4:44.60 (28.97)
        5:13.60 (29.00)     5:42.98 (29.38)
        6:12.51 (29.53)     6:42.12 (29.61)
        7:11.48 (29.36)     7:40.78 (29.30)
        8:10.41 (29.63)     8:40.31 (29.90)
        9:09.76 (29.45)     9:38.21 (28.45)
  4 Mondello, Austi  JR Colorado Mesa-CO             9:40.18 2B     
                 26.51        55.17 (28.66)
        1:24.48 (29.31)     1:53.97 (29.49)
        2:23.65 (29.68)     2:53.44 (29.79)
        3:23.31 (29.87)     3:52.98 (29.67)
        4:22.83 (29.85)     4:52.67 (29.84)
        5:21.95 (29.28)     5:51.41 (29.46)
        6:20.57 (29.16)     6:49.91 (29.34)
        7:19.25 (29.34)     7:48.22 (28.97)
        8:16.76 (28.54)     8:45.15 (28.39)
        9:12.98 (27.83)     9:40.18 (27.20)
  5 Tatge, Gavyn     FR Colorado Mesa-CO             9:44.39        
                 26.06        54.29 (28.23)
        1:22.83 (28.54)     1:51.67 (28.84)
        2:20.47 (28.80)     2:49.48 (29.01)
        3:18.71 (29.23)     3:47.72 (29.01)
        4:17.27 (29.55)     4:46.53 (29.26)
        5:16.09 (29.56)     5:45.61 (29.52)
        6:15.25 (29.64)     6:45.28 (30.03)
        7:15.09 (29.81)     7:45.25 (30.16)
        8:15.54 (30.29)     8:45.82 (30.28)
        9:16.14 (30.32)     9:44.39 (28.25)
  6 Sherman, Jake    FR Mines-CO                     9:45.15        
                 25.88        54.44 (28.56)
        1:23.95 (29.51)     1:53.34 (29.39)
        2:23.27 (29.93)     2:52.96 (29.69)
        3:22.78 (29.82)     3:52.74 (29.96)
        4:22.99 (30.25)     4:52.94 (29.95)
        5:22.75 (29.81)     5:51.84 (29.09)
        6:21.71 (29.87)     6:51.70 (29.99)
        7:21.59 (29.89)     7:50.94 (29.35)
        8:20.13 (29.19)     8:49.51 (29.38)
        9:18.22 (28.71)     9:45.15 (26.93)
  7 O'Grady, Jaron   JR Mines-CO                     9:45.27        
                 26.21        55.04 (28.83)
        1:24.41 (29.37)     1:54.02 (29.61)
        2:23.83 (29.81)     2:53.89 (30.06)
        3:24.13 (30.24)     3:54.10 (29.97)
        4:24.32 (30.22)     4:54.05 (29.73)
        5:24.01 (29.96)     5:53.81 (29.80)
        6:23.45 (29.64)     6:53.15 (29.70)
        7:22.50 (29.35)     7:52.02 (29.52)
        8:21.02 (29.00)     8:49.82 (28.80)
        9:18.25 (28.43)     9:45.27 (27.02)
  8 Saa, Andres      SO Mines-CO                     9:50.96        
                 25.94        54.71 (28.77)
        1:23.86 (29.15)     1:53.22 (29.36)
        2:22.77 (29.55)     2:52.48 (29.71)
        3:22.15 (29.67)     3:51.73 (29.58)
        4:21.86 (30.13)     4:52.09 (30.23)
        5:21.77 (29.68)     5:51.94 (30.17)
        6:22.55 (30.61)     6:53.23 (30.68)
        7:23.55 (30.32)     7:54.04 (30.49)
        8:24.15 (30.11)     8:54.15 (30.00)
        9:23.56 (29.41)     9:50.96 (27.40)
  9 Reeder, Scott    JR Mines-CO                     9:51.17        
                 26.48        55.01 (28.53)
        1:24.37 (29.36)     1:53.79 (29.42)
        2:23.14 (29.35)     2:52.86 (29.72)
        3:22.05 (29.19)     3:51.99 (29.94)
        4:22.03 (30.04)     4:52.36 (30.33)
        5:21.91 (29.55)     5:52.34 (30.43)
        6:22.72 (30.38)     6:53.12 (30.40)
        7:24.12 (31.00)     7:54.58 (30.46)
        8:24.87 (30.29)     8:54.95 (30.08)
        9:24.06 (29.11)     9:51.17 (27.11)
 10 Lee, Josh        SR Mines-CO                    10:07.05        
                 27.09        55.93 (28.84)
        1:25.54 (29.61)     1:55.73 (30.19)
        2:25.90 (30.17)     2:56.27 (30.37)
        3:26.87 (30.60)     3:57.33 (30.46)
        4:27.59 (30.26)     4:58.20 (30.61)
        5:28.64 (30.44)     5:59.41 (30.77)
        6:30.30 (30.89)     7:01.38 (31.08)
        7:32.53 (31.15)     8:03.83 (31.30)
        8:35.32 (31.49)     9:06.69 (31.37)
        9:37.36 (30.67)    10:07.05 (29.69)
 11 Haight, Coleton  JR Adams State-CO              11:57.84        
                 28.66      1:01.67 (33.01)
        1:36.30 (34.63)     2:11.69 (35.39)
        2:47.90 (36.21)     3:24.46 (36.56)
        4:01.50 (37.04)     4:38.57 (37.07)
        5:15.57 (37.00)     5:52.69 (37.12)
        6:29.36 (36.67)     7:06.03 (36.67)
        7:43.48 (37.45)     8:20.94 (37.46)
        8:57.93 (36.99)     9:35.53 (37.60)
       10:12.95 (37.42)    10:48.62 (35.67)
       11:23.85 (35.23)    11:57.84 (33.99)